• Publications
    Expected Returns Articles
  • Research
    Companies Funds Top 40 My Studies
  • Stock Screen
    New Stock Screen Manage Screens
  • Dashboards
    My Dashboards New Dashboard
  • Forum
  • Events
  • Search
  • Contact Us
  • Sign In

Companies

Browse a list of freely available company research provided by Manifest Investing.

Company Symbol Net Margin Growth Proj P/E Price Proj Yield Fin Str EPS Stab Quality PAR
Averages 13.0% 6.0% 11.2
Wells Fargo WFC 12.9% 5.1% 12.3 $79.41 2.5% 87% 74 79 8.1%
Intel INTC 15.8% 6.3% 12.0 $23.86 0.0% 47% 26 32 5.4%
AT&T Inc T 17.6% 2.0% 7.9 $28.75 3.5% 26% 94 64 2.7%
Abbott Labs ABT 21.3% 4.3% 22.5 $129.28 1.9% 86% 96 91 4.6%
Danaher DHR 20.0% 5.3% 34.0 $210.22 0.5% 87% 72 76 7.7%
American Elec Power AEP 16.8% 3.8% 17.2 $112.86 3.3% 55% 94 90 5.8%
Johnson & Johnson JNJ 28.3% 4.5% 17.0 $174.72 2.8% 97% 90 96 7.9%
Coca-Cola KO 30.2% 4.6% 22.4 $69.55 3.0% 82% 100 93 8.9%
General Electric GE 16.9% 8.4% 30.9 $269.70 1.0% 45% 52 69 2.9%
CVS Health CVS 2.5% 5.7% 7.7 $66.73 4.8% 65% 53 51 8.3%
Stryker SYK 22.2% 8.8% 24.8 $378.52 0.9% 86% 99 96 7.3%
Procter & Gamble PG 19.4% 2.8% 23.5 $153.74 2.3% 83% 99 89 6.7%
Five Below FIVE 5.2% 10.4% 29.1 $134.36 0.0% 83% 51 74 6.0%
Biogen BIIB 19.0% 0.7% 16.8 $134.94 0.0% 49% 42 35 10.4%
Costco Wholesale COST 3.2% 8.2% 44.4 $975.39 0.6% 99% 91 89 6.3%
Wal-Mart WMT 3.8% 4.7% 29.9 $100.85 1.1% 91% 98 82 5.3%
Veeva Systems VEEV 38.5% 12.1% 29.5 $274.98 0.0% 99% 83 99 3.9%
Exxon Mobil XOM 8.9% 2.6% 16.8 $107.38 3.6% 98% 38 55 9.7%
Gilead Sciences GILD 28.8% 1.3% 20.9 $119.02 2.7% 42% 51 51 7.3%
Medtronic MDT 25.5% 3.2% 15.2 $91.98 2.4% 83% 99 91 8.1%
F5 Networks FFIV 17.6% 4.6% 28.8 $318.50 0.0% 98% 61 68 2.5%
Pepsi PEP 14.8% 3.4% 18.9 $148.62 2.5% 85% 99 76 10.7%
Pfizer PFE 27.4% 2.2% 10.3 $25.11 4.6% 49% 56 59 11.5%
Align Technology ALGN 21.4% 7.3% 20.7 $142.88 0.0% 93% 70 90 17.6%
Forward Air FWRD 2.0% 4.0% 21.2 $30.49 2.1% 4% 11 8 9.5%
Simulations Plus* SLP 20.0% 11.6% 14.9 $14.20 0.6% 87% 74 81 8.3%
Akamai Technologies AKAM 16.0% 4.1% 28.3 $74.27 0.0% 75% 81 64 16.5%
AFLAC AFL 21.4% 4.3% 11.4 $105.30 2.8% 93% 87 96 9.5%
Schlumberger SLB 15.8% 8.5% 10.8 $33.22 1.7% 65% 68 97 18.9%
FactSet Research FDS 31.0% 7.8% 23.0 $374.96 0.9% 78% 93 83 11.4%
Oracle Corp. ORCL 27.5% 12.7% 31.7 $244.96 1.5% 46% 91 83 9.2%
Alphabet (Google) GOOG 22.5% 10.8% 25.3 $203.82 0.4% 97% 88 93 9.6%
Skyworks Solutions SWKS 25.0% 0.7% 15.2 $75.36 3.6% 91% 66 63 10.8%
Fastenal FAST 21.4% 4.8% 24.6 $48.69 1.9% 97% 98 98 2.6%
LKQ Corp LKQ 6.9% 3.7% 13.2 $31.56 2.5% 77% 85 72 17.3%
Cognizant Technology CTSH 13.6% 4.3% 16.3 $69.37 1.3% 74% 89 80 12.0%
Walgreen WBA 1.1% 2.8% 1.9 $12.04 0.0% 36% 18 20 -18.3%
Under Armour C UA 6.1% 1.4% 11.4 $4.76 0.0% 27% 52 24 14.1%
Home Depot HD 10.5% 3.9% 20.3 $400.32 2.4% 78% 95 82 5.6%
Qualcomm QCOM 29.7% 6.4% 14.8 $158.09 2.1% 85% 92 86 10.3%
Price T. Rowe TROW 21.0% 6.8% 12.3 $109.06 3.8% 99% 54 81 13.4%
Bank of Nova Scotia BNS-TO 14.0% 2.5% 8.8 $78.22 4.6% 98% 81 79 5.9%
PRA Group* PRAA 12.0% 3.5% 9.0 $16.51 0.0% 11% 58 17 17.4%
Microsoft MSFT 35.0% 13.6% 31.3 $522.48 0.8% 82% 91 97 9.1%
Starbucks SBUX 10.7% 6.6% 24.4 $93.06 3.6% 59% 66 71 8.7%
Cisco Systems CSCO 29.0% 3.7% 14.7 $69.30 2.1% 52% 100 89 3.9%
Jazz Pharmaceuticals JAZZ 30.4% 6.2% 10.5 $116.67 0.0% 33% 61 44 18.2%
Lowe's LOW 9.0% 4.4% 17.1 $253.05 1.7% 73% 85 74 6.5%
Apple AAPL 28.0% 6.2% 24.8 $232.78 0.4% 92% 95 98 5.2%
MIPAR 8.6%  
Sweet Spot 13.6% - 18.6%  

© 2006 - 2025 Manifest Investing. All rights reserved.
About | Terms of Service | Disclaimer | Privacy Policy

Legend
Quality Legend:
Blue Excellent with quality greater than 80.
Green Good with quality between 60 and 80.
Neutral Average or below average with quality between 20 and 60.
Red Poor with quality less than 20.
Companies with less than 10 years of history are penalized by 5 points per year.
PAR Legend:
Green PAR is within the target range of MIPAR +5-10%, currently 5.1%-10.1%
Yellow PAR is above the target range of MIPAR +10%, currently 10.1%
PAR Projected Annual Return
MIPAR The Manifest Investing Median PAR of all stocks in the database.
Company Name Legend:
* Not covered by Value Line Standard Edition.
b Uses price-to-book value for valuation purposes.
P/CF Uses price-to-cash flow for valuation.