Pfizer (PFE)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Pfizer | PFE | Healthcare | Drug Manufacturers - General | 97 | 18.9% |
Current Price (11/28 4:00PM EST) | $29.69 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 66,337.2 | |||
Sales Growth Forecast | 6.0% | |||
Net Profit Margin | 29.5% | |||
Projected Shares Outstanding | 5,600.00 | |||
EPS - Five year Forecast | $4.68 | |||
Average P/E Ratio | 13.0 | |||
Projected Average Price | $60.87 | |||
Price Appreciation (Annualized) | 15.4% | |||
Annual Dividend Yield | 3.5% | |||
Projected Annual Return | 18.9% | |||
Quality | ||||
Financial Strength | 98 | 24.6 | ||
EPS Stability | 69 | 17.4 | ||
Industry Sales Growth Rate | 4.0% | 18.8 | ||
Industry Net Profit Margin | 19.3% | 19.1 | ||
Calculated Quality Rating | 79.8 | |||
Fool CAPS | ||||
Total Players
5622
Outperforms
590
Underperforms
All-Stars (980)
897
Outperforms (92%)
83
Underperforms
|
||||
Fundamental Data Updated: 09/29/2023 |