Pfizer (PFE)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Pfizer | PFE | Healthcare | Drug Manufacturers - General | 79 | 8.1% |
Current Price ( 3/22 4:03PM EDT) | $40.01 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 60,000.0 | |||
Sales Growth Forecast | 1.0% | |||
Net Profit Margin | 29.4% | |||
Projected Shares Outstanding | 5,500.00 | |||
EPS - Five year Forecast | $3.38 | |||
Average P/E Ratio | 15.0 | |||
Projected Average Price | $50.66 | |||
Price Appreciation (Annualized) | 4.8% | |||
Annual Dividend Yield | 3.3% | |||
Projected Annual Return | 8.1% | |||
Quality | ||||
Financial Strength | 95 | 23.7 | ||
EPS Stability | 68 | 17.0 | ||
Industry Sales Growth Rate | 4.0% | 3.2 | ||
Industry Net Profit Margin | 19.3% | 19.0 | ||
Calculated Quality Rating | 62.9 | |||
Fool CAPS | ||||
Total Players
5621
Outperforms
593
Underperforms
All-Stars (1109)
1029
Outperforms (93%)
80
Underperforms
|
||||
Fundamental Data Updated: 01/24/2023 |