Fastenal (FAST)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Fastenal | FAST | Industrials | Industrial Distribution | 98 | 13.0% |
Current Price ( 1/27 4:00PM EST) | $50.25 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 6,980.7 | |||
Sales Growth Forecast | 7.8% | |||
Net Profit Margin | 18.9% | |||
Projected Shares Outstanding | 572.92 | |||
EPS - Five year Forecast | $3.35 | |||
Average P/E Ratio | 25.0 | |||
Projected Average Price | $83.81 | |||
Price Appreciation (Annualized) | 10.8% | |||
Annual Dividend Yield | 2.2% | |||
Projected Annual Return | 13.0% | |||
Quality | ||||
Financial Strength | 73 | 18.2 | ||
EPS Stability | 97 | 24.3 | ||
Industry Sales Growth Rate | 7.0% | 13.9 | ||
Industry Net Profit Margin | 8.0% | 25.0 | ||
Calculated Quality Rating | 81.3 | |||
Fool CAPS | ||||
Total Players
850
Outperforms
63
Underperforms
All-Stars (215)
208
Outperforms (97%)
7
Underperforms
|
||||
Fundamental Data Updated: 12/16/2022 |