Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Akamai Technologies | AKAM | Technology | Software - Infrastructure | 70 | 9.1% |
Current Price (04/16) | $105.96 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 3,198.1 | |||
Sales Growth Forecast | 8.1% | |||
Net Profit Margin | 16.2% | |||
Projected Shares Outstanding | 150.00 | |||
EPS - Five year Forecast | $5.11 | |||
Average P/E Ratio | 32.0 | |||
Projected Average Price | $163.46 | |||
Price Appreciation (Annualized) | 9.1% | |||
Annual Dividend Yield | 0.0% | |||
Projected Annual Return | 9.1% | |||
Quality | ||||
Financial Strength | 91 | 22.7 | ||
EPS Stability | 66 | 16.5 | ||
Industry Sales Growth Rate | 11.5% | 8.8 | ||
Industry Net Profit Margin | 20.5% | 9.9 | ||
Calculated Quality Rating | 57.9 | |||
Fool CAPS | ||||
Total Players
2854
Outperforms
144
Underperforms
All-Stars (640)
618
Outperforms (97%)
22
Underperforms
|
||||
Fundamental Data Updated: 04/09/2021 |