Pepsi (PEP)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Pepsi | PEP | Staples | Beverages - Non-Alcoholic | 72 | 6.7% |
Current Price (05/17) | $174.46 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 79,474.0 | |||
Sales Growth Forecast | 5.1% | |||
Net Profit Margin | 12.0% | |||
Projected Shares Outstanding | 1,360.00 | |||
EPS - Five year Forecast | $8.98 | |||
Average P/E Ratio | 24.0 | |||
Projected Average Price | $215.52 | |||
Price Appreciation (Annualized) | 4.3% | |||
Annual Dividend Yield | 2.4% | |||
Projected Annual Return | 6.7% | |||
Quality | ||||
Financial Strength | 78 | 19.5 | ||
EPS Stability | 99 | 24.8 | ||
Industry Sales Growth Rate | 8.5% | 7.5 | ||
Industry Net Profit Margin | 19.0% | 7.9 | ||
Calculated Quality Rating | 59.6 | |||
Fool CAPS | ||||
Total Players
4336
Outperforms
178
Underperforms
All-Stars (1000)
969
Outperforms (97%)
31
Underperforms
|
||||
Fundamental Data Updated: 04/15/2022 |