General Electric (GE)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
General Electric | GE | Industrials | Specialty Industrial Machinery | 34 | 0.7% |
Current Price ( 3/22 4:00PM EDT) | $89.59 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 58,000.0 | |||
Sales Growth Forecast | 5.1% | |||
Net Profit Margin | 9.0% | |||
Projected Shares Outstanding | 1,074.84 | |||
EPS - Five year Forecast | $6.23 | |||
Average P/E Ratio | 14.0 | |||
Projected Average Price | $87.28 | |||
Price Appreciation (Annualized) | -0.5% | |||
Annual Dividend Yield | 1.2% | |||
Projected Annual Return | 0.7% | |||
Quality | ||||
Financial Strength | 17 | 4.2 | ||
EPS Stability | 47 | 11.7 | ||
Industry Sales Growth Rate | 5.5% | 11.6 | ||
Industry Net Profit Margin | 13.0% | 8.7 | ||
Calculated Quality Rating | 36.2 | |||
Fool CAPS | ||||
Total Players
15430
Outperforms
1092
Underperforms
All-Stars (2440)
2296
Outperforms (94%)
144
Underperforms
|
||||
Fundamental Data Updated: 01/20/2023 |