General Electric (GE)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
General Electric | GE | Industrials | Specialty Industrial Machinery | 39 | 4.4% |
Current Price ( 9/28 4:00PM EDT) | $112.34 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 60,000.0 | |||
Sales Growth Forecast | 5.0% | |||
Net Profit Margin | 9.3% | |||
Projected Shares Outstanding | 1,070.37 | |||
EPS - Five year Forecast | $6.65 | |||
Average P/E Ratio | 20.0 | |||
Projected Average Price | $132.95 | |||
Price Appreciation (Annualized) | 3.4% | |||
Annual Dividend Yield | 1.0% | |||
Projected Annual Return | 4.4% | |||
Quality | ||||
Financial Strength | 23 | 5.8 | ||
EPS Stability | 54 | 13.4 | ||
Industry Sales Growth Rate | 5.5% | 11.3 | ||
Industry Net Profit Margin | 13.0% | 8.9 | ||
Calculated Quality Rating | 39.5 | |||
Fool CAPS | ||||
Total Players
15425
Outperforms
1095
Underperforms
All-Stars (2384)
2238
Outperforms (94%)
146
Underperforms
|
||||
Fundamental Data Updated: 07/07/2023 |