General Electric (GE)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
General Electric | GE | Industrials | Specialty Industrial Machinery | 35 | 19.6% |
Current Price (06/30) | $63.67 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 74,118.0 | |||
Sales Growth Forecast | 5.8% | |||
Net Profit Margin | 9.8% | |||
Projected Shares Outstanding | 1,100.00 | |||
EPS - Five year Forecast | $8.76 | |||
Average P/E Ratio | 17.0 | |||
Projected Average Price | $148.84 | |||
Price Appreciation (Annualized) | 18.5% | |||
Annual Dividend Yield | 1.1% | |||
Projected Annual Return | 19.6% | |||
Quality | ||||
Financial Strength | 7 | 1.8 | ||
EPS Stability | 51 | 12.8 | ||
Industry Sales Growth Rate | 5.5% | 13.2 | ||
Industry Net Profit Margin | 13.0% | 9.4 | ||
Calculated Quality Rating | 37.2 | |||
Fool CAPS | ||||
Total Players
15440
Outperforms
1089
Underperforms
All-Stars (2446)
2296
Outperforms (94%)
150
Underperforms
|
||||
Fundamental Data Updated: 04/08/2022 |