Costco Wholesale (COST)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Costco Wholesale | COST | Staples | Discount Stores | 88 | 9.1% |
Current Price ( 1/27 4:00PM EST) | $503.29 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 231,028.0 | |||
Sales Growth Forecast | 8.9% | |||
Net Profit Margin | 2.8% | |||
Projected Shares Outstanding | 435.00 | |||
EPS - Five year Forecast | $22.78 | |||
Average P/E Ratio | 33.0 | |||
Projected Average Price | $751.71 | |||
Price Appreciation (Annualized) | 8.4% | |||
Annual Dividend Yield | 0.7% | |||
Projected Annual Return | 9.1% | |||
Quality | ||||
Financial Strength | 100 | 24.9 | ||
EPS Stability | 87 | 21.8 | ||
Industry Sales Growth Rate | 7.0% | 15.9 | ||
Industry Net Profit Margin | 5.0% | 7.0 | ||
Calculated Quality Rating | 69.6 | |||
Fool CAPS | ||||
Total Players
5226
Outperforms
177
Underperforms
All-Stars (1436)
1412
Outperforms (98%)
24
Underperforms
|
||||
Fundamental Data Updated: 01/20/2023 |