Costco Wholesale (COST)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Costco Wholesale | COST | Staples | Discount Stores | 86 | 9.1% |
Current Price (05/17) | $490.47 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 210,219.0 | |||
Sales Growth Forecast | 8.4% | |||
Net Profit Margin | 2.6% | |||
Projected Shares Outstanding | 435.29 | |||
EPS - Five year Forecast | $18.83 | |||
Average P/E Ratio | 39.0 | |||
Projected Average Price | $734.24 | |||
Price Appreciation (Annualized) | 8.4% | |||
Annual Dividend Yield | 0.7% | |||
Projected Annual Return | 9.1% | |||
Quality | ||||
Financial Strength | 100 | 24.9 | ||
EPS Stability | 86 | 21.6 | ||
Industry Sales Growth Rate | 7.0% | 15.1 | ||
Industry Net Profit Margin | 5.0% | 6.5 | ||
Calculated Quality Rating | 68.0 | |||
Fool CAPS | ||||
Total Players
5194
Outperforms
178
Underperforms
All-Stars (1415)
1389
Outperforms (98%)
26
Underperforms
|
||||
Fundamental Data Updated: 04/22/2022 |