Qualcomm (QCOM)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Qualcomm | QCOM | Technology | Semiconductors | 90 | 14.0% |
Current Price ( 1/27 4:00PM EST) | $133.40 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 44,200.0 | |||
Sales Growth Forecast | 8.3% | |||
Net Profit Margin | 30.6% | |||
Projected Shares Outstanding | 1,113.95 | |||
EPS - Five year Forecast | $18.13 | |||
Average P/E Ratio | 13.0 | |||
Projected Average Price | $235.69 | |||
Price Appreciation (Annualized) | 12.1% | |||
Annual Dividend Yield | 1.9% | |||
Projected Annual Return | 14.0% | |||
Quality | ||||
Financial Strength | 88 | 22.0 | ||
EPS Stability | 90 | 22.5 | ||
Industry Sales Growth Rate | 10.0% | 10.4 | ||
Industry Net Profit Margin | 24.0% | 15.9 | ||
Calculated Quality Rating | 70.8 | |||
Fool CAPS | ||||
Total Players
2891
Outperforms
155
Underperforms
All-Stars (624)
601
Outperforms (96%)
23
Underperforms
|
||||
Fundamental Data Updated: 12/09/2022 |