Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Qualcomm | QCOM | Technology | Semiconductors | 94 | 9.7% |
Current Price (04/16) | $138.21 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 26,690.0 | |||
Sales Growth Forecast | 9.2% | |||
Net Profit Margin | 28.8% | |||
Projected Shares Outstanding | 1,052.63 | |||
EPS - Five year Forecast | $11.32 | |||
Average P/E Ratio | 18.0 | |||
Projected Average Price | $203.78 | |||
Price Appreciation (Annualized) | 8.1% | |||
Annual Dividend Yield | 1.6% | |||
Projected Annual Return | 9.7% | |||
Quality | ||||
Financial Strength | 86 | 21.6 | ||
EPS Stability | 81 | 20.3 | ||
Industry Sales Growth Rate | 6.5% | 17.6 | ||
Industry Net Profit Margin | 23.0% | 15.7 | ||
Calculated Quality Rating | 75.1 | |||
Fool CAPS | ||||
Total Players
2856
Outperforms
154
Underperforms
All-Stars (622)
599
Outperforms (96%)
23
Underperforms
|
||||
Fundamental Data Updated: 03/12/2021 |