Qualcomm (QCOM)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Qualcomm | QCOM | Technology | Semiconductors | 88 | 18.4% |
Current Price ( 5/26 4:00PM EDT) | $110.35 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 41,069.0 | |||
Sales Growth Forecast | 10.0% | |||
Net Profit Margin | 27.5% | |||
Projected Shares Outstanding | 1,000.00 | |||
EPS - Five year Forecast | $18.22 | |||
Average P/E Ratio | 13.0 | |||
Projected Average Price | $236.90 | |||
Price Appreciation (Annualized) | 16.5% | |||
Annual Dividend Yield | 1.9% | |||
Projected Annual Return | 18.4% | |||
Quality | ||||
Financial Strength | 88 | 22.1 | ||
EPS Stability | 83 | 20.8 | ||
Industry Sales Growth Rate | 10.0% | 12.6 | ||
Industry Net Profit Margin | 24.0% | 14.3 | ||
Calculated Quality Rating | 69.7 | |||
Fool CAPS | ||||
Total Players
2888
Outperforms
155
Underperforms
All-Stars (592)
567
Outperforms (96%)
25
Underperforms
|
||||
Fundamental Data Updated: 03/10/2023 |