Johnson & Johnson (JNJ)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Johnson & Johnson | JNJ | Healthcare | Drug Manufacturers - General | 97 | 8.6% |
Current Price ( 1/27 4:00PM EST) | $168.23 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 96,041.0 | |||
Sales Growth Forecast | 4.4% | |||
Net Profit Margin | 28.2% | |||
Projected Shares Outstanding | 2,508.00 | |||
EPS - Five year Forecast | $13.37 | |||
Average P/E Ratio | 17.0 | |||
Projected Average Price | $227.25 | |||
Price Appreciation (Annualized) | 6.2% | |||
Annual Dividend Yield | 2.4% | |||
Projected Annual Return | 8.6% | |||
Quality | ||||
Financial Strength | 100 | 25.0 | ||
EPS Stability | 92 | 23.0 | ||
Industry Sales Growth Rate | 4.0% | 13.6 | ||
Industry Net Profit Margin | 19.3% | 18.3 | ||
Calculated Quality Rating | 79.9 | |||
Fool CAPS | ||||
Total Players
13610
Outperforms
514
Underperforms
All-Stars (2737)
2685
Outperforms (98%)
52
Underperforms
|
||||
Fundamental Data Updated: 11/11/2022 |