Starbucks (SBUX)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Starbucks | SBUX | Discretionary | Restaurants | 96 | 13.8% |
Current Price (11/28 4:00PM EST) | $101.18 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 35,016.2 | |||
Sales Growth Forecast | 9.3% | |||
Net Profit Margin | 12.8% | |||
Projected Shares Outstanding | 1,050.43 | |||
EPS - Five year Forecast | $6.64 | |||
Average P/E Ratio | 27.0 | |||
Projected Average Price | $179.39 | |||
Price Appreciation (Annualized) | 12.1% | |||
Annual Dividend Yield | 1.7% | |||
Projected Annual Return | 13.8% | |||
Quality | ||||
Financial Strength | 75 | 18.8 | ||
EPS Stability | 91 | 22.9 | ||
Industry Sales Growth Rate | 7.0% | 16.5 | ||
Industry Net Profit Margin | 11.5% | 13.9 | ||
Calculated Quality Rating | 77.0 | |||
Fool CAPS | ||||
Total Players
7864
Outperforms
1644
Underperforms
All-Stars (2056)
1810
Outperforms (88%)
246
Underperforms
|
||||
Fundamental Data Updated: 08/18/2023 |