Starbucks (SBUX)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Starbucks | SBUX | Discretionary | Restaurants | 96 | 12.4% |
Current Price ( 3/22 4:00PM EDT) | $99.12 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 32,913.8 | |||
Sales Growth Forecast | 9.3% | |||
Net Profit Margin | 12.8% | |||
Projected Shares Outstanding | 1,049.57 | |||
EPS - Five year Forecast | $6.25 | |||
Average P/E Ratio | 26.0 | |||
Projected Average Price | $162.59 | |||
Price Appreciation (Annualized) | 10.4% | |||
Annual Dividend Yield | 2.0% | |||
Projected Annual Return | 12.4% | |||
Quality | ||||
Financial Strength | 85 | 21.2 | ||
EPS Stability | 87 | 21.8 | ||
Industry Sales Growth Rate | 7.0% | 16.6 | ||
Industry Net Profit Margin | 11.5% | 13.9 | ||
Calculated Quality Rating | 78.0 | |||
Fool CAPS | ||||
Total Players
7873
Outperforms
1647
Underperforms
All-Stars (2129)
1917
Outperforms (90%)
212
Underperforms
|
||||
Fundamental Data Updated: 11/18/2022 |