Alphabet (Google) (GOOG)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Alphabet (Google) | GOOG | Communications | Internet Content & Information | 96 | 10.3% |
Current Price ( 5/26 4:00PM EDT) | $125.43 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 284,612.0 | |||
Sales Growth Forecast | 13.8% | |||
Net Profit Margin | 24.5% | |||
Projected Shares Outstanding | 13,000.00 | |||
EPS - Five year Forecast | $10.24 | |||
Average P/E Ratio | 20.0 | |||
Projected Average Price | $204.89 | |||
Price Appreciation (Annualized) | 10.3% | |||
Annual Dividend Yield | 0.0% | |||
Projected Annual Return | 10.3% | |||
Quality | ||||
Financial Strength | 96 | 23.9 | ||
EPS Stability | 96 | 23.9 | ||
Industry Sales Growth Rate | 14.0% | 12.3 | ||
Industry Net Profit Margin | 16.5% | 18.6 | ||
Calculated Quality Rating | 78.7 | |||
Fool CAPS | ||||
Total Players
1509
Outperforms
41
Underperforms
All-Stars (263)
255
Outperforms (97%)
8
Underperforms
|
||||
Fundamental Data Updated: 05/05/2023 |