Intel (INTC)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Intel | INTC | Technology | Semiconductors | 75 | 16.1% |
Current Price ( 1/27 4:00PM EST) | $28.16 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 69,540.0 | |||
Sales Growth Forecast | 1.9% | |||
Net Profit Margin | 27.5% | |||
Projected Shares Outstanding | 4,400.00 | |||
EPS - Five year Forecast | $4.78 | |||
Average P/E Ratio | 11.0 | |||
Projected Average Price | $52.61 | |||
Price Appreciation (Annualized) | 13.3% | |||
Annual Dividend Yield | 2.8% | |||
Projected Annual Return | 16.1% | |||
Quality | ||||
Financial Strength | 100 | 25.0 | ||
EPS Stability | 78 | 19.4 | ||
Industry Sales Growth Rate | 10.0% | 2.4 | ||
Industry Net Profit Margin | 24.0% | 14.3 | ||
Calculated Quality Rating | 61.1 | |||
Fool CAPS | ||||
Total Players
9203
Outperforms
644
Underperforms
All-Stars (1777)
1685
Outperforms (95%)
92
Underperforms
|
||||
Fundamental Data Updated: 12/23/2022 |