Danaher (DHR)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Danaher | DHR | Healthcare | Diagnostics & Research | 86 | 6.7% |
Current Price ( 9/28 4:01PM EDT) | $247.19 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 30,356.0 | |||
Sales Growth Forecast | 4.7% | |||
Net Profit Margin | 25.6% | |||
Projected Shares Outstanding | 730.00 | |||
EPS - Five year Forecast | $13.39 | |||
Average P/E Ratio | 25.0 | |||
Projected Average Price | $334.68 | |||
Price Appreciation (Annualized) | 6.2% | |||
Annual Dividend Yield | 0.5% | |||
Projected Annual Return | 6.7% | |||
Quality | ||||
Financial Strength | 97 | 24.2 | ||
EPS Stability | 76 | 19.0 | ||
Industry Sales Growth Rate | 9.5% | 6.2 | ||
Industry Net Profit Margin | 17.5% | 18.3 | ||
Calculated Quality Rating | 67.6 | |||
Fool CAPS | ||||
Total Players
607
Outperforms
25
Underperforms
All-Stars (120)
117
Outperforms (98%)
3
Underperforms
|
||||
Fundamental Data Updated: 07/07/2023 |