Exxon Mobil (XOM)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Exxon Mobil | XOM | Energy | Oil & Gas Integrated | 44 | 3.7% |
Current Price (05/17) | $92.11 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 310,294.7 | |||
Sales Growth Forecast | 1.3% | |||
Net Profit Margin | 6.5% | |||
Projected Shares Outstanding | 4,000.00 | |||
EPS - Five year Forecast | $5.38 | |||
Average P/E Ratio | 16.4 | |||
Projected Average Price | $88.29 | |||
Price Appreciation (Annualized) | -0.8% | |||
Annual Dividend Yield | 4.5% | |||
Projected Annual Return | 3.7% | |||
Quality | ||||
Financial Strength | 89 | 22.1 | ||
EPS Stability | 31 | 7.6 | ||
Industry Sales Growth Rate | 4.0% | 4.1 | ||
Industry Net Profit Margin | 9.0% | 9.0 | ||
Calculated Quality Rating | 42.9 | |||
Fool CAPS | ||||
Total Players
8053
Outperforms
563
Underperforms
All-Stars (1381)
1291
Outperforms (93%)
90
Underperforms
|
||||
Fundamental Data Updated: 02/25/2022 |