Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Apple | AAPL | Technology | Consumer Electronics | 99 | 5.2% |
Current Price (04/16) | $134.16 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 294,135.0 | |||
Sales Growth Forecast | 8.4% | |||
Net Profit Margin | 21.0% | |||
Projected Shares Outstanding | 13,500.00 | |||
EPS - Five year Forecast | $6.85 | |||
Average P/E Ratio | 24.0 | |||
Projected Average Price | $164.43 | |||
Price Appreciation (Annualized) | 4.2% | |||
Annual Dividend Yield | 1.0% | |||
Projected Annual Return | 5.2% | |||
Quality | ||||
Financial Strength | 97 | 24.3 | ||
EPS Stability | 97 | 24.3 | ||
Industry Sales Growth Rate | 8.0% | 13.1 | ||
Industry Net Profit Margin | 9.5% | 25.0 | ||
Calculated Quality Rating | 86.7 | |||
Fool CAPS | ||||
Total Players
30596
Outperforms
2337
Underperforms
All-Stars (6670)
6556
Outperforms (98%)
114
Underperforms
|
||||
Fundamental Data Updated: 03/26/2021 |