Apple (AAPL)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Apple | AAPL | Technology | Consumer Electronics | 99 | 12.2% |
Current Price (05/16) | $145.54 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 378,323.0 | |||
Sales Growth Forecast | 9.1% | |||
Net Profit Margin | 24.9% | |||
Projected Shares Outstanding | 13,454.65 | |||
EPS - Five year Forecast | $10.83 | |||
Average P/E Ratio | 23.0 | |||
Projected Average Price | $249.16 | |||
Price Appreciation (Annualized) | 11.4% | |||
Annual Dividend Yield | 0.8% | |||
Projected Annual Return | 12.2% | |||
Quality | ||||
Financial Strength | 99 | 24.8 | ||
EPS Stability | 99 | 24.6 | ||
Industry Sales Growth Rate | 8.5% | 13.4 | ||
Industry Net Profit Margin | 11.0% | 25.0 | ||
Calculated Quality Rating | 87.8 | |||
Fool CAPS | ||||
Total Players
30837
Outperforms
2336
Underperforms
All-Stars (6822)
6738
Outperforms (99%)
84
Underperforms
|
||||
Fundamental Data Updated: 03/25/2022 |