Apple (AAPL)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Apple | AAPL | Technology | Consumer Electronics | 99 | 10.7% |
Current Price ( 1/27 4:00PM EST) | $145.93 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 394,328.0 | |||
Sales Growth Forecast | 8.9% | |||
Net Profit Margin | 24.8% | |||
Projected Shares Outstanding | 13,442.69 | |||
EPS - Five year Forecast | $11.13 | |||
Average P/E Ratio | 21.0 | |||
Projected Average Price | $233.74 | |||
Price Appreciation (Annualized) | 9.9% | |||
Annual Dividend Yield | 0.8% | |||
Projected Annual Return | 10.7% | |||
Quality | ||||
Financial Strength | 95 | 23.8 | ||
EPS Stability | 98 | 24.5 | ||
Industry Sales Growth Rate | 8.5% | 13.1 | ||
Industry Net Profit Margin | 11.0% | 25.0 | ||
Calculated Quality Rating | 86.4 | |||
Fool CAPS | ||||
Total Players
30864
Outperforms
2336
Underperforms
All-Stars (6625)
6528
Outperforms (99%)
97
Underperforms
|
||||
Fundamental Data Updated: 12/23/2022 |