Apple (AAPL)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Apple | AAPL | Technology | Consumer Electronics | 99 | 6.8% |
Current Price ( 5/26 4:00PM EDT) | $175.43 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 385,095.0 | |||
Sales Growth Forecast | 7.7% | |||
Net Profit Margin | 24.8% | |||
Projected Shares Outstanding | 12,945.86 | |||
EPS - Five year Forecast | $10.67 | |||
Average P/E Ratio | 22.0 | |||
Projected Average Price | $234.67 | |||
Price Appreciation (Annualized) | 6.0% | |||
Annual Dividend Yield | 0.8% | |||
Projected Annual Return | 6.8% | |||
Quality | ||||
Financial Strength | 95 | 23.8 | ||
EPS Stability | 99 | 24.6 | ||
Industry Sales Growth Rate | 8.5% | 11.3 | ||
Industry Net Profit Margin | 11.0% | 25.0 | ||
Calculated Quality Rating | 84.7 | |||
Fool CAPS | ||||
Total Players
30865
Outperforms
2334
Underperforms
All-Stars (6668)
6577
Outperforms (99%)
91
Underperforms
|
||||
Fundamental Data Updated: 03/24/2023 |