LKQ Corp (LKQ)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
LKQ Corp | LKQ | Discretionary | Auto Parts | 77 | 7.9% |
Current Price ( 1/27 4:00PM EST) | $57.62 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 12,978.5 | |||
Sales Growth Forecast | 4.7% | |||
Net Profit Margin | 9.3% | |||
Projected Shares Outstanding | 252.25 | |||
EPS - Five year Forecast | $6.02 | |||
Average P/E Ratio | 13.0 | |||
Projected Average Price | $78.25 | |||
Price Appreciation (Annualized) | 6.3% | |||
Annual Dividend Yield | 1.6% | |||
Projected Annual Return | 7.9% | |||
Quality | ||||
Financial Strength | 67 | 16.8 | ||
EPS Stability | 91 | 22.7 | ||
Industry Sales Growth Rate | 6.5% | 9.0 | ||
Industry Net Profit Margin | 8.5% | 13.7 | ||
Calculated Quality Rating | 62.2 | |||
Fool CAPS | ||||
Total Players
408
Outperforms
19
Underperforms
All-Stars (79)
77
Outperforms (97%)
2
Underperforms
|
||||
Fundamental Data Updated: 12/16/2022 |