Biogen (BIIB)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Biogen | BIIB | Healthcare | Drug Manufacturers - General | 45 | -2.8% |
Current Price ( 5/26 4:00PM EDT) | $298.66 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 10,104.6 | |||
Sales Growth Forecast | -0.1% | |||
Net Profit Margin | 16.0% | |||
Projected Shares Outstanding | 129.96 | |||
EPS - Five year Forecast | $12.36 | |||
Average P/E Ratio | 21.0 | |||
Projected Average Price | $259.55 | |||
Price Appreciation (Annualized) | -2.8% | |||
Annual Dividend Yield | 0.0% | |||
Projected Annual Return | -2.8% | |||
Quality | ||||
Financial Strength | 89 | 22.2 | ||
EPS Stability | 45 | 11.2 | ||
Industry Sales Growth Rate | 4.0% | -0.4 | ||
Industry Net Profit Margin | 19.3% | 10.4 | ||
Calculated Quality Rating | 43.3 | |||
Fool CAPS | ||||
Total Players
955
Outperforms
76
Underperforms
All-Stars (215)
202
Outperforms (94%)
13
Underperforms
|
||||
Fundamental Data Updated: 03/31/2023 |