Biogen (BIIB)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Biogen | BIIB | Healthcare | Drug Manufacturers - General | 34 | 4.0% |
Current Price (06/30) | $203.94 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 10,819.5 | |||
Sales Growth Forecast | -1.4% | |||
Net Profit Margin | 16.0% | |||
Projected Shares Outstanding | 129.96 | |||
EPS - Five year Forecast | $12.39 | |||
Average P/E Ratio | 20.0 | |||
Projected Average Price | $247.89 | |||
Price Appreciation (Annualized) | 4.0% | |||
Annual Dividend Yield | 0.0% | |||
Projected Annual Return | 4.0% | |||
Quality | ||||
Financial Strength | 93 | 23.2 | ||
EPS Stability | 39 | 9.7 | ||
Industry Sales Growth Rate | 5.0% | -3.6 | ||
Industry Net Profit Margin | 27.0% | 7.4 | ||
Calculated Quality Rating | 36.7 | |||
Fool CAPS | ||||
Total Players
956
Outperforms
77
Underperforms
All-Stars (223)
209
Outperforms (94%)
14
Underperforms
|
||||
Fundamental Data Updated: 04/01/2022 |