Biogen (BIIB)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Biogen | BIIB | Healthcare | Drug Manufacturers - General | 81 | 3.9% |
Current Price (11/28 4:00PM EST) | $227.41 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 9,971.5 | |||
Sales Growth Forecast | 5.3% | |||
Net Profit Margin | 17.4% | |||
Projected Shares Outstanding | 130.03 | |||
EPS - Five year Forecast | $17.24 | |||
Average P/E Ratio | 16.0 | |||
Projected Average Price | $275.78 | |||
Price Appreciation (Annualized) | 3.9% | |||
Annual Dividend Yield | 0.0% | |||
Projected Annual Return | 3.9% | |||
Quality | ||||
Financial Strength | 92 | 22.9 | ||
EPS Stability | 52 | 12.9 | ||
Industry Sales Growth Rate | 4.0% | 16.4 | ||
Industry Net Profit Margin | 19.3% | 11.3 | ||
Calculated Quality Rating | 63.5 | |||
Fool CAPS | ||||
Total Players
953
Outperforms
76
Underperforms
All-Stars (208)
195
Outperforms (94%)
13
Underperforms
|
||||
Fundamental Data Updated: 06/30/2023 |