Johnson & Johnson (JNJ)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Johnson & Johnson | JNJ | Healthcare | Drug Manufacturers - General | 94 | 7.9% |
Current Price ( 9/28 4:00PM EDT) | $156.88 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 97,773.0 | |||
Sales Growth Forecast | 3.0% | |||
Net Profit Margin | 28.8% | |||
Projected Shares Outstanding | 2,560.32 | |||
EPS - Five year Forecast | $12.75 | |||
Average P/E Ratio | 16.0 | |||
Projected Average Price | $203.99 | |||
Price Appreciation (Annualized) | 5.4% | |||
Annual Dividend Yield | 2.5% | |||
Projected Annual Return | 7.9% | |||
Quality | ||||
Financial Strength | 100 | 24.9 | ||
EPS Stability | 87 | 21.8 | ||
Industry Sales Growth Rate | 4.0% | 9.4 | ||
Industry Net Profit Margin | 19.3% | 18.7 | ||
Calculated Quality Rating | 74.7 | |||
Fool CAPS | ||||
Total Players
13605
Outperforms
513
Underperforms
All-Stars (2615)
2550
Outperforms (98%)
65
Underperforms
|
||||
Fundamental Data Updated: 08/11/2023 |