PRA Group* (PRAA)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
PRA Group* | PRAA | Industrials | Credit Services | 21 | 8.1% |
Current Price (05/17) | $37.87 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 1,095.7 | |||
Sales Growth Forecast | 6.7% | |||
Net Profit Margin | 10.0% | |||
Projected Shares Outstanding | 40.69 | |||
EPS - Five year Forecast | $3.72 | |||
Average P/E Ratio | 15.0 | |||
Projected Average Price | $55.81 | |||
Price Appreciation (Annualized) | 8.1% | |||
Annual Dividend Yield | 0.0% | |||
Projected Annual Return | 8.1% | |||
Quality | ||||
Financial Strength | 24 | 6.0 | ||
EPS Stability | 27 | 6.8 | ||
Industry Sales Growth Rate | 6.0% | 13.9 | ||
Industry Net Profit Margin | 26.5% | 4.7 | ||
Quality Penalty | -5.0 | |||
Calculated Quality Rating | 26.4 | |||
Fool CAPS | ||||
Total Players
2975
Outperforms
88
Underperforms
All-Stars (640)
620
Outperforms (97%)
20
Underperforms
|
||||
Fundamental Data Updated: 02/04/2022 |