Gilead Sciences (GILD)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Gilead Sciences | GILD | Healthcare | Drug Manufacturers - General | 43 | 7.3% |
Current Price (11/27 4:00PM EST) | $74.92 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 27,382.0 | |||
Sales Growth Forecast | 0.5% | |||
Net Profit Margin | 27.6% | |||
Projected Shares Outstanding | 1,234.96 | |||
EPS - Five year Forecast | $6.28 | |||
Average P/E Ratio | 14.0 | |||
Projected Average Price | $87.87 | |||
Price Appreciation (Annualized) | 3.2% | |||
Annual Dividend Yield | 4.1% | |||
Projected Annual Return | 7.3% | |||
Quality | ||||
Financial Strength | 39 | 9.9 | ||
EPS Stability | 48 | 12.0 | ||
Industry Sales Growth Rate | 4.0% | 1.6 | ||
Industry Net Profit Margin | 19.3% | 17.9 | ||
Calculated Quality Rating | 41.3 | |||
Fool CAPS | ||||
Total Players
3341
Outperforms
91
Underperforms
All-Stars (598)
589
Outperforms (98%)
9
Underperforms
|
||||
Fundamental Data Updated: 06/30/2023 |