Home Depot (HD)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Home Depot | HD | Discretionary | Home Improvement Retail | 88 | 13.9% |
Current Price (06/30) | $274.27 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 152,565.0 | |||
Sales Growth Forecast | 6.9% | |||
Net Profit Margin | 10.8% | |||
Projected Shares Outstanding | 929.52 | |||
EPS - Five year Forecast | $24.75 | |||
Average P/E Ratio | 19.0 | |||
Projected Average Price | $470.31 | |||
Price Appreciation (Annualized) | 11.4% | |||
Annual Dividend Yield | 2.5% | |||
Projected Annual Return | 13.9% | |||
Quality | ||||
Financial Strength | 89 | 22.2 | ||
EPS Stability | 78 | 19.6 | ||
Industry Sales Growth Rate | 7.0% | 12.3 | ||
Industry Net Profit Margin | 9.0% | 15.0 | ||
Calculated Quality Rating | 69.1 | |||
Fool CAPS | ||||
Total Players
4000
Outperforms
923
Underperforms
All-Stars (1110)
990
Outperforms (89%)
120
Underperforms
|
||||
Fundamental Data Updated: 06/17/2022 |