Home Depot (HD)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Home Depot | HD | Discretionary | Home Improvement Retail | 88 | 12.2% |
Current Price ( 5/26 4:00PM EDT) | $292.83 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 155,752.0 | |||
Sales Growth Forecast | 6.6% | |||
Net Profit Margin | 10.9% | |||
Projected Shares Outstanding | 900.45 | |||
EPS - Five year Forecast | $25.90 | |||
Average P/E Ratio | 18.0 | |||
Projected Average Price | $466.13 | |||
Price Appreciation (Annualized) | 9.7% | |||
Annual Dividend Yield | 2.5% | |||
Projected Annual Return | 12.2% | |||
Quality | ||||
Financial Strength | 86 | 21.4 | ||
EPS Stability | 85 | 21.2 | ||
Industry Sales Growth Rate | 7.0% | 11.7 | ||
Industry Net Profit Margin | 9.0% | 15.1 | ||
Calculated Quality Rating | 69.4 | |||
Fool CAPS | ||||
Total Players
4025
Outperforms
922
Underperforms
All-Stars (1028)
902
Outperforms (88%)
126
Underperforms
|
||||
Fundamental Data Updated: 04/28/2023 |