Lowe's (LOW)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Lowe's | LOW | Discretionary | Home Improvement Retail | 77 | 14.7% |
Current Price (06/30) | $174.67 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 95,486.0 | |||
Sales Growth Forecast | 6.4% | |||
Net Profit Margin | 8.1% | |||
Projected Shares Outstanding | 520.00 | |||
EPS - Five year Forecast | $20.27 | |||
Average P/E Ratio | 16.0 | |||
Projected Average Price | $324.34 | |||
Price Appreciation (Annualized) | 13.2% | |||
Annual Dividend Yield | 1.5% | |||
Projected Annual Return | 14.7% | |||
Quality | ||||
Financial Strength | 83 | 20.8 | ||
EPS Stability | 75 | 18.8 | ||
Industry Sales Growth Rate | 7.0% | 11.4 | ||
Industry Net Profit Margin | 9.0% | 11.3 | ||
Calculated Quality Rating | 62.3 | |||
Fool CAPS | ||||
Total Players
2349
Outperforms
291
Underperforms
All-Stars (661)
619
Outperforms (94%)
42
Underperforms
|
||||
Fundamental Data Updated: 06/17/2022 |