You need to sign in or sign up before continuing.
Microsoft (MSFT)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Microsoft | MSFT | Technology | Software - Infrastructure | 98 | 11.8% |
Current Price ( 4/29 4:00PM EDT) | $394.04 | |||
Projected Return on Value (PROVE) | 8.6% | |||
Relative Momentum | 42.7 | |||
Expected Income Statement | ||||
Current Sales | 261,802.0 | |||
Sales Growth Forecast | 14.2% | |||
Net Profit Margin | 34.3% | |||
Projected Shares Outstanding | 7,200.00 | |||
EPS - Five year Forecast | $24.18 | |||
Average P/E Ratio | 27.4 | |||
Projected Average Price | $662.71 | |||
Price Appreciation (Annualized) | 11.0% | |||
Annual Dividend Yield | 0.8% | |||
Projected Annual Return | 11.8% | |||
Quality | ||||
Financial Strength | 88 | 22.1 | ||
EPS Stability | 90 | 22.4 | ||
Industry Sales Growth Rate | 13.0% | 13.6 | ||
Industry Net Profit Margin | 18.5% | 23.2 | ||
Calculated Quality Rating | 81.2 | |||
Fundamental Data Updated: 01/31/2025 |