• Publications
    Expected Returns Articles
  • Research
    Companies Funds Top 40 My Studies
  • Stock Screen
    New Stock Screen Manage Screens
  • Dashboards
    My Dashboards New Dashboard
  • Forum
  • Events
  • Search
  • Contact Us
  • Sign In

Public Dashboard: S&P High Quality

S&P High Quality Index - 11/11/2013

06/16/2025
Company Symbol Shares Price Value % of Total Growth Proj P/E Proj Yield Fin Str EPS Stab Qlty PAR
ABC 1.46
Airgas, Inc. ARG 0.92 $142.95 $131.62 0.5%
BCR 0.73
BLL 2.03
COL 1.42
Family Dollar Stores, Inc. Comm FDO 1.46 $79.39 $115.56 0.4%
AGL Resources, Inc. GAS 2.10 $65.97 $138.68 0.5%
GPS 2.45
Hudson City Bancorp, Inc. HCBK 11.22 $10.12 $113.58 0.4%
HCN 1.68
HRS 1.58
JWN 1.62
LLL 0.99
LLTC 2.45
N/A LO 1.93
MON 0.92
MYL 2.41
N/A PETM 1.37 $83.00 $113.67 0.4%
PLL 1.22
PX 0.81
RTN 1.18
SCG 2.17
Sigma-Aldrich Corporation SIAL 1.19
TIF 1.22
TMK 1.36
UTX 0.93
Averages $26,424.30 6.0% 22.3 1.8% 83% 85 84.5 7.6%
Abbott Labs ABT 2.67 $135.62 $361.94 1.4% 4.3% 22.7 1.9% 95% 96 92 3.4%
Archer Daniels Mid ADM 2.47 $52.00 $128.65 0.5% 2.7% 10.3 3.0% 40% 72 46 9.9%
Auto Data Proc ADP 1.32 $306.82 $405.20 1.5% 6.4% 30.1 2.2% 96% 88 99 7.6%
AFLAC AFL 1.53 $102.18 $156.60 0.6% 4.3% 11.3 2.8% 92% 88 95 10.0%
Air Products & Chem APD 0.93 $280.37 $259.67 1.0% 6.0% 24.3 2.1% 96% 94 100 8.9%
Baxter BAX 1.52 $30.62 $46.46 0.2% 4.4% 11.2 1.8% 83% 88 72 6.7%
Becton Dickinson BDX 0.92 $172.21 $158.11 0.6% 4.1% 15.7 1.6% 81% 100 85 13.1%
Brown-Forman B BF-B 1.35 $26.44 $35.80 0.1% 2.9% 17.6 2.0% 95% 95 86 19.5%
BlackRock BLK 0.34 $971.82 $326.98 1.2% 6.8% 18.6 2.7% 100% 98 91 11.1%
Caterpillar Inc. CAT 1.19 $357.05 $425.82 1.6% 5.5% 17.0 1.5% 96% 78 95 8.2%
Chubb CB 1.08 $286.79 $308.68 1.2% 8.7% 13.0 1.0% 97% 65 83 9.2%
CH Robinson CHRW 1.70 $93.54 $158.76 0.6% 2.7% 18.2 2.1% 91% 82 68 9.7%
Colgate-Palmolive CL 1.55 $90.26 $139.46 0.5% 4.9% 26.2 1.7% 83% 88 86 9.4%
Clorox CLX 1.10 $123.07 $135.18 0.5% 1.1% 23.0 2.6% 49% 87 55 10.7%
Comcast (A) CMCSA 2.13 $35.01 $74.52 0.3% 1.3% 8.5 1.9% 55% 94 67 10.3%
Cummins Inc. CMI 0.77 $319.53 $245.60 0.9% 7.6% 14.3 2.0% 92% 99 90 12.1%
Costco Wholesale COST 0.82 $990.21 $808.66 3.1% 8.2% 44.1 0.6% 96% 91 87 5.5%
Campbell Soup CPB 2.40 $32.79 $78.80 0.3% 3.8% 14.5 2.9% 61% 97 74 16.8%
CSX Corp. CSX 3.73 $32.12 $119.94 0.5% 3.9% 15.1 1.7% 67% 90 82 8.9%
Cintas Corp. CTAS 1.87 $221.98 $414.84 1.6% 8.5% 35.2 1.2% 98% 81 99 5.3%
CVS Health CVS 1.56 $67.46 $105.47 0.4% 5.7% 7.7 4.8% 37% 53 40 8.1%
Chevron Corp CVX 0.83 $145.91 $121.59 0.5% 6.9% 13.1 3.6% 99% 43 75 13.1%
Dupont DD 1.61 $66.87 $107.77 0.4% 1.4% 27.0 1.9% 59% 99 72 18.3%
Deere DE 1.22 $509.59 $620.54 2.3% 1.5% 16.7 1.6% 88% 71 81 1.9%
Quest Diagnostics DGX 1.58 $180.21 $284.60 1.1% 3.2% 16.1 2.2% 65% 80 57 5.0%
Danaher DHR 1.35 $200.67 $271.54 1.0% 5.8% 34.9 0.5% 98% 80 84 10.2%
Disney (Walt) DIS 1.48 $117.94 $174.03 0.7% 5.9% 16.7 1.9% 47% 32 49 5.4%
Dover Corp. DOV 1.09 $176.54 $192.14 0.7% 3.4% 18.0 1.2% 99% 81 82 3.1%
Darden Restaurants DRI 1.93 $217.50 $418.91 1.6% 5.1% 17.2 2.5% 66% 88 77 7.9%
Ecolab ECL 0.94 $264.21 $248.25 0.9% 5.5% 36.0 1.0% 90% 75 89 4.5%
Lauder, Estee EL 1.41 $67.31 $95.23 0.4% 0.3% 21.0 1.2% 95% 42 46 3.3%
Emerson Electric EMR 1.51 $125.54 $189.35 0.7% 2.6% 21.6 1.2% 99% 74 81 3.7%
Entergy ETR 1.59 $82.07 $130.25 0.5% 3.7% 19.4 3.7% 64% 66 75 2.2%
Expeditors Intl EXPD 2.35 $114.26 $268.15 1.0% 2.9% 18.4 1.2% 99% 97 90 4.4%
Fastenal FAST 2.13 $42.17 $89.72 0.3% 4.4% 24.4 2.2% 92% 99 97 3.3%
Fluor Corp FLR 1.29 $48.28 $62.31 0.2% 4.3% 16.2 0.0% 24% 25 18 1.7%
General Dynamics GD 1.15 $283.00 $326.30 1.2% 6.1% 17.5 1.9% 95% 98 86 10.1%
General Electric GE 3.70 $236.60 $874.68 3.3% 8.5% 22.3 1.0% 72% 53 80 -1.1%
General Mills GIS 1.98 $53.56 $106.14 0.4% 1.5% 14.0 3.4% 76% 98 77 9.6%
Genuine Parts GPC 1.23 $119.68 $147.03 0.6% 3.1% 17.8 2.6% 89% 93 71 9.4%
Grainger W.W. GWW 0.37 $1,064.23 $396.75 1.5% 6.8% 28.3 0.8% 100% 80 90 7.7%
Hasbro HAS 1.95 $67.81 $132.31 0.5% 3.3% 13.7 2.6% 60% 80 72 6.5%
Home Depot HD 1.31 $354.66 $465.56 1.8% 3.9% 20.3 2.5% 92% 95 85 8.2%
Hess [now 1.025 CVX] HES 1.25 $142.26 $177.96 0.7% 4.4% 26.8 1.4% 42% 21 32 9.0%
Harley-Davidson HOG 1.56 $24.20 $37.81 0.1% 3.7% 6.9 2.8% 59% 62 56 9.8%
Honeywell HON 1.15 $224.29 $259.03 1.0% 4.8% 18.6 2.1% 99% 98 95 7.5%
Hormel HRL 2.33 $30.58 $71.20 0.3% 3.1% 19.2 2.4% 91% 85 75 9.3%
Intl Business Machines IBM 0.55 $277.22 $151.43 0.6% 3.8% 20.1 4.5% 94% 95 91 3.7%
Intl Flavors & Frag IFF 1.14 $76.09 $86.95 0.3% 1.4% 21.6 2.7% 53% 68 53 9.1%
Illinois Tool Works ITW 1.27 $241.48 $306.33 1.2% 3.2% 21.3 2.0% 97% 99 93 6.8%
Johnson Controls JCI 2.08 $101.97 $212.44 0.8% 1.6% 24.7 1.8% 77% 86 80 1.7%
Johnson & Johnson JNJ 1.07 $157.10 $167.91 0.6% 4.5% 16.9 2.8% 100% 90 97 9.8%
Kellanova [Kellogg] K 1.61 $79.88 $128.73 0.5% 2.9% 20.0 3.2% 75% 99 77 6.4%
Kimco Realty KIM 4.80 $20.83 $99.90 0.4% 2.1% 10.8 4.5% 68% 60 65 9.3%
Kimberly Clark KMB 0.92 $130.84 $120.91 0.5% 2.3% 19.3 3.1% 76% 94 74 8.8%
Coca-Cola KO 2.51 $71.02 $178.08 0.7% 4.5% 22.2 3.0% 99% 99 95 8.2%
Lockheed Martin LMT 0.73 $486.45 $354.48 1.3% 5.1% 14.1 2.1% 63% 85 70 10.0%
Lowe's LOW 2.00 $217.27 $433.50 1.6% 0.4% 17.5 1.7% 72% 84 62 6.1%
Mattel MAT 2.25 $18.80 $42.24 0.2% 3.2% 13.0 0.0% 63% 30 43 8.4%
McDonald's MCD 1.02 $301.91 $309.14 1.2% 5.7% 23.8 1.9% 95% 94 98 9.5%
McKesson MCK 0.63 $728.20 $461.21 1.7% 8.2% 15.0 0.6% 47% 90 71 5.0%
Moody's MCO 1.37 $471.88 $647.92 2.5% 7.6% 39.7 1.2% 92% 92 85 8.4%
Medtronic MDT 1.73 $87.27 $150.75 0.6% 3.2% 15.2 2.4% 91% 98 92 9.3%
McCormick & Co. MKC 1.45 $74.01 $106.97 0.4% 3.4% 25.0 2.0% 70% 97 79 6.7%
3M Company MMM 0.78 $142.32 $110.88 0.4% 2.9% 17.7 3.4% 63% 43 58 8.1%
Altria Group MO 2.68 $59.81 $160.31 0.6% 3.0% 11.3 7.5% 80% 86 93 9.9%
Microsoft MSFT 2.68 $474.96 $1,271.31 4.8% 12.7% 31.5 0.8% 85% 91 97 10.4%
NextEra Energy NEE 1.17 $74.78 $87.31 0.3% 6.2% 22.9 3.0% 75% 93 99 7.0%
NIKE NKE 1.30 $60.53 $78.74 0.3% 2.5% 19.4 2.1% 77% 77 72 10.8%
Northrop Grumman NOC 0.91 $516.72 $472.54 1.8% 4.0% 17.0 1.9% 72% 87 69 6.0%
Norfolk Southern NSC 1.15 $248.60 $286.90 1.1% 3.5% 17.1 1.8% 63% 88 78 8.2%
ONEOK Inc. OKE 1.75 $83.75 $146.83 0.6% 12.8% 14.4 3.0% 51% 69 81 13.4%
Omnicom Group OMC 1.43 $69.48 $99.27 0.4% 6.6% 11.8 2.1% 61% 95 88 14.0%
Oracle Corp. ORCL 2.88 $215.22 $620.23 2.3% 11.8% 26.5 1.5% 80% 92 91 6.6%
Paychex PAYX 2.37 $153.22 $363.08 1.4% 7.3% 26.5 3.0% 89% 96 99 7.5%
Pepsi PEP 1.17 $130.85 $152.79 0.6% 3.4% 18.2 2.3% 92% 99 78 12.7%
Procter & Gamble PG 1.21 $160.28 $193.57 0.7% 2.6% 24.2 2.3% 98% 99 92 6.1%
Parker-Hannifin PH 0.86 $654.09 $563.34 2.1% 7.2% 23.8 1.6% 96% 72 91 8.4%
Qualcomm QCOM 1.46 $154.72 $225.84 0.9% 6.4% 14.6 2.1% 92% 91 87 10.6%
Ralph Lauren RL 0.58 $260.21 $151.73 0.6% 4.8% 17.1 1.6% 91% 79 83 7.3%
Roper Inds. ROP 0.80 $560.75 $446.35 1.7% 7.7% 29.6 0.7% 88% 88 99 7.9%
Ross Stores ROST 1.27 $131.85 $167.38 0.6% 6.9% 21.5 1.1% 76% 75 80 10.0%
Republic Services RSG 2.93 $251.26 $736.62 2.8% 8.5% 27.2 1.5% 75% 94 99 7.1%
Sherwin-Williams SHW 0.54 $335.88 $182.05 0.7% 6.6% 26.8 0.8% 85% 94 97 8.7%
Smucker SJM 0.93 $95.72 $89.12 0.3% 4.0% 12.0 2.9% 49% 93 70 10.6%
Snap-On SNA 0.96 $310.00 $297.08 1.1% 4.2% 15.1 2.9% 99% 94 96 6.2%
Southern Company SO 2.42 $90.35 $218.29 0.8% 4.0% 17.5 3.6% 73% 93 96 6.6%
Stryker SYK 1.37 $377.30 $515.23 1.9% 8.8% 24.7 0.9% 96% 99 98 7.3%
Sysco Corp. SYY 3.02 $74.29 $224.10 0.8% 4.1% 15.2 2.1% 63% 88 88 7.5%
Target TGT 1.53 $95.37 $145.74 0.6% 3.2% 10.9 2.6% 49% 77 58 12.1%
TJX Companies TJX 1.62 $123.91 $201.09 0.8% 7.6% 23.4 1.5% 96% 77 90 8.7%
Price T. Rowe TROW 1.28 $91.58 $116.78 0.4% 7.1% 11.9 3.8% 99% 51 78 15.9%
Travelers Cos. TRV 1.16 $263.47 $304.80 1.2% 7.5% 14.1 1.2% 99% 73 84 6.7%
UnitedHealth Group UNH 1.43 $313.53 $448.22 1.7% 9.5% 13.9 2.1% 60% 90 87 15.2%
Union Pacific UNP 0.64 $223.37 $142.58 0.5% 3.5% 18.5 2.1% 96% 98 93 7.8%
V.F. Corp VFC 0.46 $11.59 $5.32 0.0% -0.1% 11.0 2.0% 22% 32 14 6.5%
Walgreen WBA 1.68 $11.39 $19.15 0.1% 2.8% 2.0 0.0% 11% 18 14 -17.2%
Wisconsin Energy WEC 2.45 $105.11 $257.24 1.0% 4.6% 20.2 3.4% 81% 94 97 8.0%
Wells Fargo WFC 2.37 $72.36 $171.14 0.6% 5.1% 12.1 2.5% 86% 73 78 9.0%
Waste Management WM 2.28 $236.50 $540.08 2.0% 4.5% 28.8 1.4% 83% 98 96 4.7%
Wal-Mart WMT 1.27 $94.44 $119.98 0.5% 4.7% 29.2 1.1% 82% 98 78 6.2%
Exxon Mobil XOM 1.08 $112.12 $120.99 0.5% 2.7% 16.4 3.6% 100% 37 57 8.4%
Dentsply Sirona XRAY 2.08 $15.63 $32.56 0.1% 2.0% 10.4 1.3% 66% 77 54 14.1%
Yum! Brands YUM 1.40 $144.00 $201.43 0.8% 5.9% 23.0 1.9% 47% 98 87 9.6%


MIPAR 9.8%  
Sweet Spot 14.8% - 19.8%  
Portfolio Averages
PAR 7.6%
Quality 84.5
Growth 6.0%
P/E Ratio 22.3
Yield 1.8%
Fin Strength 83%
EPS Stability 85

© 2006 - 2025 Manifest Investing. All rights reserved.
About | Terms of Service | Disclaimer | Privacy Policy

Legend
Quality Legend:
Blue Excellent with quality greater than 80.
Green Good with quality between 60 and 80.
Neutral Average or below average with quality between 20 and 60.
Red Poor with quality less than 20.
Companies with less than 10 years of history are penalized by 5 points per year.
PAR Legend:
Green PAR is within the target range of MIPAR +5-10%, currently 5.1%-10.1%
Yellow PAR is above the target range of MIPAR +10%, currently 10.1%
PAR Projected Annual Return
MIPAR The Manifest Investing Median PAR of all stocks in the database.
Company Name Legend:
* Not covered by Value Line Standard Edition.
b Uses price-to-book value for valuation purposes.
P/CF Uses price-to-cash flow for valuation.