• Publications
    Expected Returns Articles
  • Research
    Companies Funds Top 40 My Studies
  • Stock Screen
    New Stock Screen Manage Screens
  • Dashboards
    My Dashboards New Dashboard
  • Forum
  • Events
  • Search
  • Contact Us
  • Sign In

Public Dashboard: Round Table

Repeats 15x:CTSH 13X:GNTX 12X:GOOG 11X:AX,BKNG 10X:ARDX,MKSI 9x:MMS 8X:AL 7x:EPAM,FIVE,NVO,PYPL,REGN 6x:MNST,OLED,NICE 5x:ADBE,GMED,LCII,LFUS,MSFT,TROW,WAL 4x:AMD,BMY,CPAY,DOW,FFIN,GRBK,MBUU,MIDD,TFC,TGLS,TNA,TSM 3x:ALGN,ATD.TO,AVT,DHI,FAST,INFY,LULU,MMM,NVDA,POWL,RMD,SBUX,UTHR,V,WH 2x:ACLS,ALRM,AMGN,AMZN,APD,CLFD,DV,EW,EXLS,FOXF,FTNT,GILD,INMD,IPAR,KLAC,LAZR,LW,MEDP,NGVT,PAYX,SKX,SLB, TSCO,TXRH,UFPI,YETI

06/15/2025
Company Symbol Shares Price Value % of Total Growth Proj P/E Proj Yield Fin Str EPS Stab Qlty PAR
Averages $795,531.93 10.1% 22.2 0.9% 79% 76 84.3 11.1%
Apple AAPL 7.08 $196.45 $1,391.65 0.2% 6.3% 23.6 0.4% 95% 95 98 8.5%
Abbvie ABBV 10.48 $191.08 $2,002.71 0.3% 7.1% 13.9 3.4% 72% 97 100 8.4%
Axcelis Technologies ACLS 23.28 $65.07 $1,514.96 0.2% 3.9% 20.1 0.0% 50% 38 32 10.8%
Adobe Systems ADBE 12.97 $391.68 $5,079.31 0.6% 11.4% 23.5 0.0% 95% 76 92 9.1%
Agilon Health* AGL 42.03 $2.15 $90.37 0.0% 13.8% 7.7 0.0% 5% 8 26 31.8%
Air Lease* AL 249.78 $56.34 $14,072.61 1.8% 8.0% 6.1 4.0% 32% 54 66 3.1%
Align Technology ALGN 11.86 $177.85 $2,109.83 0.3% 7.3% 20.7 0.0% 77% 69 83 12.5%
Alarm.com ALRM 46.54 $56.64 $2,636.03 0.3% 6.5% 25.1 0.0% 95% 69 70 8.6%
Advanced Micro Dev AMD 47.74 $116.16 $5,545.71 0.7% 13.4% 19.0 0.0% 96% 63 89 8.1%
Amgen AMGN 9.47 $295.22 $2,796.32 0.4% 5.4% 14.0 2.8% 58% 95 96 10.2%
Amazon.com AMZN 136.20 $212.10 $28,888.02 3.6% 11.2% 39.2 0.0% 92% 48 73 11.6%
Air Products & Chem APD 8.46 $280.37 $2,372.49 0.3% 6.0% 24.3 2.1% 96% 94 100 8.9%
Ardelyx* ARDX 6421.67 $3.60 $23,118.00 2.9% 25.2% 11.3 0.0% 32% 25 43 34.6%
Aliment. Couche-Tard ATD-TO 74.81 $73.12 $5,470.03 0.7% 4.6% 14.1 1.0% 48% 87 83 10.1%
Avnet AVT 69.69 $50.49 $3,518.55 0.4% 3.3% 9.9 2.0% 74% 61 66 8.1%
Axos Financial AX 273.96 $70.05 $19,190.83 2.4% 12.6% 9.9 0.0% 44% 100 97 15.9%
Booking BKNG 9.90 $5,298.38 $52,475.16 6.6% 9.1% 18.4 1.0% 90% 72 100 7.7%
Bristol-Myers Squibb BMY 81.13 $49.75 $4,036.42 0.5% 2.5% 17.8 4.0% 70% 25 45 12.7%
Boot Barn BOOT 15.31 $157.27 $2,408.43 0.3% 10.1% 21.0 0.0% 60% 67 85 8.6%
Borg Warner BWA 24.80 $33.07 $820.20 0.1% 3.5% 9.5 0.9% 56% 87 66 13.0%
CBOE Global Markets CBOE 12.36 $225.81 $2,791.01 0.4% 0.3% 23.8 1.2% 81% 44 43 2.4%
Churchill Downs CHDN 8.28 $95.84 $793.56 0.1% 7.0% 17.7 0.3% 28% 61 50 11.8%
Clearfield CLFD 26.88 $38.01 $1,021.63 0.1% 4.8% 25.0 0.0% 64% 42 57 4.0%
Computer Modelling* CMG-TO 91.48 $6.86 $627.54 0.1% 16.9% 20.0 2.0% 76% 60 75 16.8%
Costco Wholesale COST 22.62 $990.21 $22,396.57 2.8% 8.2% 44.1 0.6% 96% 91 87 5.5%
Corpay [FleetCor Tech] CPAY 24.71 $323.25 $7,985.89 1.0% 10.4% 15.8 0.0% 52% 98 97 13.1%
Charles River Labs CRL 4.86 $149.45 $725.88 0.1% 4.3% 24.8 0.0% 42% 56 36 7.5%
Cognizant Technology CTSH 363.15 $78.95 $28,670.69 3.6% 4.3% 16.7 1.3% 71% 89 77 9.7%
CVS Health CVS 17.34 $67.46 $1,169.55 0.1% 5.7% 7.7 4.8% 37% 53 40 8.1%
Chevron Corp CVX 6.69 $145.91 $976.14 0.1% 6.9% 13.1 3.6% 99% 43 75 13.1%
Darling Ingredients DAR 15.48 $36.01 $557.51 0.1% 5.0% 13.5 0.0% 23% 49 42 12.4%
Diageo DEO 6.64 $105.29 $699.13 0.1% 5.4% 19.4 2.5% 59% 69 63 12.8%
Dream Finders Homes* DFH 41.37 $22.76 $941.67 0.1% 18.7% 8.5 0.0% 33% 82 68 21.2%
Dollar General DG 4.19 $111.68 $467.83 0.1% 4.1% 13.0 1.7% 50% 42 42 2.7%
Horton, DR DHI 39.58 $123.08 $4,871.75 0.6% 6.7% 10.9 1.1% 98% 71 86 14.7%
Dow DOW 124.80 $29.90 $3,731.52 0.5% 4.7% 12.7 5.1% 17% 37 33 19.8%
DoubleVerify* DV 97.37 $14.50 $1,411.87 0.2% 18.7% 20.4 0.0% 84% 52 81 25.1%
DXC Technology DXC 31.36 $15.58 $488.59 0.1% 4.4% 11.9 0.0% 10% 44 19 29.9%
Ensign Group* ENSG 10.35 $151.24 $1,565.64 0.2% 19.1% 20.8 0.3% 96% 63 92 12.5%
EPAM Systems EPAM 60.68 $170.75 $10,361.45 1.3% 6.0% 22.8 0.0% 95% 90 89 13.2%
Edwards Lifesciences EW 28.42 $75.15 $2,135.91 0.3% 5.6% 27.6 0.0% 95% 99 96 4.5%
EXLService EXLS 64.89 $47.25 $3,066.15 0.4% 13.0% 28.3 0.0% 83% 73 89 9.1%
Fastenal FAST 165.12 $42.17 $6,963.11 0.9% 4.4% 24.4 2.2% 92% 99 97 3.3%
FedEx Corp FDX 4.50 $224.38 $1,008.81 0.1% 2.9% 12.8 2.1% 84% 88 75 10.3%
First Financial Bankshares* FFIN 131.35 $35.56 $4,670.63 0.6% 4.9% 23.1 2.0% 97% 87 88 6.9%
Five Below FIVE 75.51 $121.83 $9,199.37 1.2% 10.3% 21.9 0.0% 59% 53 65 2.2%
Fabrinet FN 10.57 $245.09 $2,591.34 0.3% 11.9% 14.9 0.0% 88% 81 99 3.5%
Fox Factory FOXF 23.19 $26.05 $604.07 0.1% 4.1% 18.6 0.0% 21% 26 17 9.3%
Fortinet FTNT 20.03 $100.83 $2,020.03 0.3% 17.0% 38.5 0.0% 89% 56 86 8.7%
Globus Medical GMED 106.84 $58.90 $6,292.58 0.8% 7.6% 20.7 0.0% 90% 65 84 13.6%
Gentex GNTX 646.88 $21.72 $14,050.21 1.8% 7.1% 15.1 1.3% 92% 83 98 15.7%
Alphabet (Google) GOOG 217.89 $175.88 $38,322.49 4.8% 10.7% 24.8 0.4% 96% 89 91 12.3%
Genuine Parts GPC 8.53 $119.68 $1,020.51 0.1% 3.1% 17.8 2.6% 89% 93 71 9.4%
Green Brick Partners* GRBK 162.20 $59.48 $9,647.36 1.2% 9.0% 9.5 0.0% 75% 59 78 14.3%
Houlihan Lokey HLI 11.79 $171.39 $2,020.35 0.3% 7.5% 20.5 1.6% 97% 78 86 7.2%
MarineMax* HZO 16.93 $23.93 $405.11 0.1% 14.4% 8.7 0.0% 17% 34 39 26.1%
Interactive Brokers IBKR 7.87 $202.16 $1,590.39 0.2% 14.4% 22.0 0.6% 92% 73 91 4.9%
Installed Building Products IBP 9.47 $165.06 $1,563.12 0.2% 4.9% 19.1 0.5% 66% 61 59 8.3%
Infosys Tech INFY 388.23 $18.42 $7,151.20 0.9% 4.4% 16.2 2.5% 85% 94 94 8.2%
InMode* INMD 99.79 $13.36 $1,333.17 0.2% 2.9% 17.7 0.0% 84% 67 73 24.2%
Inter Parfums IPAR 16.43 $136.06 $2,235.74 0.3% 6.5% 23.8 2.5% 89% 77 85 8.8%
IRADIMED* IRMD 23.46 $58.17 $1,364.55 0.2% 18.6% 27.0 0.0% 67% 55 86 11.7%
Jazz Pharmaceuticals JAZZ 9.15 $108.50 $992.45 0.1% 6.2% 10.5 0.0% 47% 61 50 19.8%
Henry, Jack JKHY 6.41 $179.10 $1,148.57 0.1% 6.6% 31.4 1.4% 99% 100 98 7.4%
KLA Tencor KLAC 5.59 $867.67 $4,850.28 0.6% 8.1% 18.3 1.1% 83% 97 94 2.4%
Luminar Technologies LAZR 79.66 $2.97 $236.19 0.0% 25.1% 14.8 0.0% 2% 0 14 10.2%
LCI Industries LCII 37.43 $88.04 $3,295.51 0.4% 2.6% 15.9 3.8% 67% 55 42 11.7%
Littelfuse LFUS 21.66 $216.15 $4,681.59 0.6% 5.3% 22.0 1.0% 75% 79 94 11.2%
Liberty Latin America LILA 145.14 $5.26 $763.43 0.1% 4.4% 12.7 0.0% 3% 14 9 25.6%
Lockheed Martin LMT 2.84 $486.45 $1,381.52 0.2% 5.1% 14.1 2.1% 63% 85 70 10.0%
LPL Financial LPLA 4.50 $374.08 $1,684.48 0.2% 25.0% 29.7 0.4% 86% 32 77 11.3%
Lam Research LRCX 21.00 $89.52 $1,880.10 0.2% 8.5% 21.4 1.1% 97% 99 94 8.4%
Lululemon Athletica LULU 10.59 $239.11 $2,531.94 0.3% 6.9% 20.8 0.0% 76% 97 97 14.8%
Louis Vuitton Moet Hennessy* LVMUY 6.30 $106.00 $668.01 0.1% 10.9% 21.6 2.0% 63% 78 88 16.8%
Lamb Weston LW 30.85 $54.80 $1,690.36 0.2% 6.4% 14.1 2.1% 48% 58 61 11.6%
Malibu Boats MBUU 56.50 $31.08 $1,756.08 0.2% 0.8% 15.3 0.0% 38% 45 31 14.0%
Medpace Holdings MEDP 5.85 $298.25 $1,743.57 0.2% 14.7% 23.0 0.0% 77% 71 82 9.9%
MKS Instruments MKSI 199.79 $89.37 $17,855.23 2.2% 4.9% 15.2 0.5% 20% 71 50 12.3%
Mueller Industries MLI 12.71 $74.27 $943.97 0.1% 8.2% 19.9 1.2% 100% 48 94 20.6%
3M Company MMM 16.02 $142.32 $2,279.68 0.3% 2.9% 17.7 3.4% 63% 43 58 8.1%
Maximus MMS 177.70 $69.80 $12,403.39 1.6% 6.4% 14.1 1.3% 47% 79 66 15.4%
Monster Beverage MNST 110.86 $63.06 $6,990.89 0.9% 7.4% 27.7 0.0% 94% 93 96 7.7%
Microsoft MSFT 231.13 $474.96 $109,778.45 13.8% 12.7% 31.5 0.8% 85% 91 97 10.4%
Micron Tech MU 12.06 $115.60 $1,393.90 0.2% 7.6% 15.4 0.3% 61% 37 57 10.2%
Ingevity NGVT 38.27 $42.01 $1,607.72 0.2% 1.8% 15.0 0.0% 19% 56 35 13.2%
NICE NICE 34.05 $165.68 $5,641.24 0.7% 10.4% 19.2 0.0% 96% 93 96 18.9%
NVIDIA Corp. NVDA 372.53 $141.97 $52,888.08 6.6% 16.8% 27.6 0.2% 99% 66 99 10.4%
NV5 Global NVEE 10.82 $22.92 $247.99 0.0% 10.3% 28.0 0.0% 56% 57 68 11.2%
Nova [Measuring]* NVMI 11.08 $222.19 $2,461.87 0.3% 13.1% 26.1 0.0% 65% 77 85 8.0%
Novo Nordisk NVO 232.91 $79.83 $18,593.36 2.3% 13.0% 19.9 1.7% 97% 98 89 6.5%
ODDITY Tech* ODD 28.38 $72.28 $2,050.95 0.3% 29.9% 18.7 0.0% 66% 66 75 11.0%
Universal Display OLED 142.37 $153.52 $21,856.18 2.7% 10.2% 31.4 0.8% 86% 94 94 7.0%
Opera* OPRA 54.95 $18.43 $1,012.64 0.1% 19.5% 11.1 0.2% 81% 51 88 24.8%
Paychex PAYX 26.57 $153.22 $4,070.75 0.5% 7.3% 26.5 3.0% 89% 96 99 7.5%
Powell Industries POWL 14.67 $187.85 $2,754.82 0.3% 10.0% 18.3 0.5% 84% 34 72 11.3%
Portillos* PTLO 51.02 $11.44 $583.67 0.1% 10.4% 32.4 0.0% 7% 69 28 9.4%
PayPal PYPL 100.42 $70.83 $7,112.82 0.9% 7.1% 13.1 0.0% 88% 85 76 6.8%
Regeneron Pharma REGN 18.08 $529.24 $9,570.78 1.2% 4.8% 16.5 0.4% 99% 76 77 12.3%
Roche Holdings* RHHBY 84.54 $41.24 $3,486.39 0.4% 4.3% 20.1 3.5% 75% 95 83 13.7%
Boston Beer SAM 1.75 $208.51 $365.73 0.0% 4.6% 37.7 0.0% 52% 22 29 8.8%
Starbucks SBUX 55.21 $93.26 $5,148.98 0.6% 6.6% 23.6 3.6% 64% 66 72 8.0%
SEI Investments SEIC 59.91 $82.99 $4,972.26 0.6% 4.5% 17.2 1.1% 97% 95 92 8.4%
ServisFirst* SFBS 18.26 $72.59 $1,325.28 0.2% 8.4% 17.0 1.5% 92% 82 96 9.9%
Stella-Jones SJ-TO 23.86 $76.52 $1,825.77 0.2% 9.3% 15.8 1.5% 43% 76 64 11.5%
Skechers SKX 41.53 $62.47 $2,594.25 0.3% 10.0% 15.3 0.0% 59% 62 65 10.5%
Schlumberger SLB 47.45 $36.30 $1,722.51 0.2% 8.7% 10.5 1.6% 62% 66 96 17.3%
Truist Financial TFC 116.92 $38.97 $4,556.45 0.6% 3.3% 10.8 4.5% 86% 82 78 11.7%
Tecnoglass* TGLS 98.30 $82.42 $8,101.56 1.0% 11.4% 19.1 1.0% 60% 47 89 12.7%
Target TGT 6.18 $95.37 $589.10 0.1% 3.2% 10.9 2.6% 49% 77 58 12.1%
Taylor Morrison TMHC 53.71 $58.03 $3,116.79 0.4% 2.0% 12.2 0.0% 71% 65 53 10.4%
Direxion Daily Small Cap Bull 3X TNA 134.85 $30.53 $4,117.00 0.5% 8.2% 25.8 1.1% 52% 50 54 8.5%
Trex TREX 24.13 $55.35 $1,335.65 0.2% 7.2% 28.9 0.0% 82% 98 98 11.4%
Price T. Rowe TROW 56.39 $91.58 $5,164.38 0.6% 7.1% 11.9 3.8% 99% 51 78 15.9%
Tractor Supply TSCO 50.00 $51.54 $2,577.00 0.3% 8.1% 21.6 1.5% 97% 95 93 10.6%
Taiwan Semi TSM 43.30 $211.10 $9,141.26 1.1% 12.1% 16.4 1.0% 100% 93 100 11.5%
Tyson Foods TSN 26.24 $54.81 $1,438.21 0.2% 2.9% 15.5 6.0% 54% 29 31 11.3%
Teletech Holdings TTEC 22.39 $5.27 $117.97 0.0% 1.5% 4.1 3.3% 10% 35 10 3.7%
Texas Roadhouse TXRH 29.62 $182.29 $5,399.43 0.7% 11.7% 23.4 1.6% 76% 82 87 12.3%
UFP Industries UFPI 39.66 $95.67 $3,794.27 0.5% 2.0% 20.8 1.2% 84% 67 59 11.1%
UnitedHealth Group UNH 1.99 $313.53 $622.67 0.1% 9.5% 13.9 2.1% 60% 90 87 15.2%
United Therapeutics UTHR 9.47 $283.35 $2,683.61 0.3% 13.3% 17.2 0.0% 99% 94 92 21.9%
Visa Inc. V 13.03 $352.85 $4,596.93 0.6% 10.8% 26.9 0.7% 99% 100 100 7.2%
Victory Capital* VCTR 30.90 $61.60 $1,903.56 0.2% 12.4% 14.7 3.5% 86% 51 83 14.9%
Western Alliance* WAL 86.14 $71.29 $6,140.78 0.8% 10.7% 10.8 2.4% 57% 69 80 15.0%
Wyndham Hotels & Resorts WH 58.19 $79.13 $4,604.57 0.6% 6.9% 15.1 1.6% 31% 57 80 9.1%
YETI YETI 54.60 $30.00 $1,637.85 0.2% 6.3% 13.5 0.0% 80% 75 79 15.1%


MIPAR 9.8%  
Sweet Spot 14.8% - 19.8%  
Portfolio Averages
PAR 11.1%
Quality 84.3
Growth 10.1%
P/E Ratio 22.2
Yield 0.9%
Fin Strength 79%
EPS Stability 76

© 2006 - 2025 Manifest Investing. All rights reserved.
About | Terms of Service | Disclaimer | Privacy Policy

Legend
Quality Legend:
Blue Excellent with quality greater than 80.
Green Good with quality between 60 and 80.
Neutral Average or below average with quality between 20 and 60.
Red Poor with quality less than 20.
Companies with less than 10 years of history are penalized by 5 points per year.
PAR Legend:
Green PAR is within the target range of MIPAR +5-10%, currently 5.1%-10.1%
Yellow PAR is above the target range of MIPAR +10%, currently 10.1%
PAR Projected Annual Return
MIPAR The Manifest Investing Median PAR of all stocks in the database.
Company Name Legend:
* Not covered by Value Line Standard Edition.
b Uses price-to-book value for valuation purposes.
P/CF Uses price-to-cash flow for valuation.