• Publications
    Expected Returns Articles
  • Research
    Companies Funds Top 40 My Studies
  • Stock Screen
    New Stock Screen Manage Screens
  • Dashboards
    My Dashboards New Dashboard
  • Forum
  • Events
  • Search
  • Contact Us
  • Sign In

Groundhog Scoreboard: 2022

05/23/2025
Dashboard Value Growth Proj P/E Proj Yield Fin Str EPS Stab Qlty PAR
Perry, Howard $784,145.98 5.5% 22.0 2.5% 48% 50 39 6.7%
Jabba the Chuck $970,925.72 9.3% 28.1 0.6% 83% 67 85 11.0%
Abby Cohen (Goldman Sachs, Columbia) $807,477.35 8.2% 27.2 1.6% 90% 75 87 9.4%
Tubbs, Nadine $747,870.57 9.6% 23.1 0.5% 78% 73 78 9.9%
Birch, Stan & Pam $1,297,701.40 9.3% 30.5 0.6% 90% 92 91 7.2%
Osborne, Tim $1,027,327.83 10.5% 22.3 0.4% 71% 84 87 11.1%
Plymouth (Wichita) $1,346,299.43 11.5% 20.3 1.2% 80% 68 85 7.9%
Tesla 1 $142.52 17.2% 46.8 0.0% 81% 24 83 -1.4%
Tesla 5 $142.52 17.2% 46.8 0.0% 81% 24 83 -1.4%
Fodera, Phil $1,112,011.40 13.5% 27.8 0.8% 73% 49 70 7.2%
Tesla 2 $142.52 17.2% 46.8 0.0% 81% 24 83 -1.4%
Tesla 3 $142.52 17.2% 46.8 0.0% 81% 24 83 -1.4%
Tesla 4 $142.52 17.2% 46.8 0.0% 81% 24 83 -1.4%
Tesla 8 $142.52 17.2% 46.8 0.0% 81% 24 83 -1.4%
Tesla 6 $142.52 17.2% 46.8 0.0% 81% 24 83 -1.4%
Tesla 7 $142.52 17.2% 46.8 0.0% 81% 24 83 -1.4%
tesla 9 $142.52 17.2% 46.8 0.0% 81% 24 83 -1.4%
Tesla 11 $142.52 17.2% 46.8 0.0% 81% 24 83 -1.4%
Tesla 10 $142.52 17.2% 46.8 0.0% 81% 24 83 -1.4%
Tesla 12 $142.52 17.2% 46.8 0.0% 81% 24 83 -1.4%
Tesla 14 $142.52 17.2% 46.8 0.0% 81% 24 83 -1.4%
Wilshire 5000 (VTI) $1,246,337.72 8.5% 22.8 1.3% 84% 76 85 8.4%
Berkshire Hathaway (Warren Buffett)** $1,577,537.50 8.6% 21.9 0.0% 100% 83 88 7.2%
Space Coast (Florida) $990,728.46 11.1% 18.0 1.5% 73% 64 76 11.7%
Heavy Hogs (2022 Consensus) $1,065,088.90 9.8% 20.7 0.4% 78% 77 84 11.3%
Moore, Diane $716,514.32 7.6% 28.6 1.2% 66% 47 57 8.9%
Macke, George $1,014,561.90 6.3% 13.3 1.9% 65% 55 61 11.2%
Malcolm, Susan $1,091,268.25 11.0% 30.2 0.6% 66% 54 66 8.6%
Caster, Sandy $918,845.56 18.5% 80.3 0.6% 63% 34 59 2.3%
Lemcool, Herb (Sin, Soap & Soup) $987,934.83 3.8% 16.4 4.0% 65% 75 75 10.3%
Graham Stephan's Monkey $741,949.01 7.3% 15.6 2.7% 51% 61 54 12.5%
Mace, Sean $793,452.16 2.3% 84.5 1.8% 68% 45 46 6.2%
Caster, Alex $1,476,400.67 16.6% 33.9 0.3% 70% 42 71 5.6%
Spielman, Matt $1,331,023.20 14.0% 18.6 1.1% 69% 49 68 12.4%
Long Term (Wichita) $1,386,763.09 10.9% 23.7 0.6% 71% 62 77 9.2%
Hurst, Nick $1,103,545.94 14.2% 7.0 0.5% 69% 47 69 9.1%
O'Brien, Joseph $1,387,663.86 11.1% 19.8 1.9% 60% 51 65 9.3%
Ortiz, Pedro $824,111.30 14.4% 23.9 0.8% 66% 57 68 12.4%
Cramer, Jim "Booyah" $1,030,385.80 5.4% 15.1 2.6% 81% 80 81 8.0%
Allen, Richard $1,048,777.48 12.3% 27.6 0.2% 80% 63 82 9.1%
Meador, Julie $786,331.53 6.7% 21.9 1.5% 80% 67 74 12.8%
Spector, Andrew* $1,164,287.00 7.9% 16.5 0.5% 83% 60 77 14.3%
Cathie Wood (ARK Innovation)* $1,396,010.09 0.0% 0.0 1.8% 0% 0 0 1.4%
Sheets, Don $318,267.63 1.3% 17.2 0.0% 28% 32 22 13.5%
Sears, Kurtis* $818,046.54 18.8% 63.3 0.1% 59% 45 63 3.4%
Martin, Rob $1,266,375.19 15.9% 44.5 0.7% 71% 38 70 2.1%
North Texas (Dallas) $1,187,123.07 8.7% 19.4 0.8% 82% 81 86 10.2%
LA/MS Model Club (New Orleans) $969,450.71 10.5% 23.9 1.8% 72% 66 80 11.2%
Robertson, Lisa $785,384.78 4.4% 16.5 1.4% 50% 60 49 9.4%
Wright, Bill $645,223.66 6.8% 16.6 1.6% 34% 45 33 8.2%
Maciolek, Susan $872,627.67 9.1% 20.3 0.7% 74% 73 80 10.6%
Malcolm, Dennis $1,057,784.50 8.9% 23.4 0.3% 71% 78 77 11.0%
DiVirgilio, Nick $654,139.83 9.6% 22.4 0.5% 63% 61 67 12.8%
Lynch, Cy $1,086,592.69 9.6% 20.6 0.7% 70% 82 84 11.5%
Osborne, Rebecca $835,494.32 9.2% 23.6 0.9% 82% 73 77 13.1%
Four Corners (CA-FL-NY-WA) $1,059,153.80 11.0% 18.5 0.6% 69% 64 75 13.3%
Lewis, Janet $859,710.85 9.4% 20.8 0.6% 72% 78 79 12.5%
Butcher, Kim $677,759.40 8.3% 12.4 1.9% 68% 50 67 11.6%
Stewart, James $832,420.31 3.8% 14.9 2.5% 73% 76 71 13.5%
Braun, Fritz $1,114,790.43 10.9% 21.2 0.4% 73% 67 77 12.4%
Nervig, Mark $1,139,303.86 10.4% 25.2 0.6% 77% 81 86 10.6%
Stewart, Tracey $1,153,323.96 10.1% 13.6 1.1% 69% 73 82 11.7%
Kavula Family (Michigan) $1,225,761.51 9.6% 24.4 1.2% 83% 74 85 9.9%
Braun, Tyler $517,805.79 4.2% 18.0 1.7% 62% 47 47 12.3%
Kovach, Bruce $886,530.36 4.5% 16.2 1.3% 63% 46 52 8.3%
Clingan, Kaye $761,563.26 7.9% 17.0 1.1% 65% 59 65 10.6%
Warner, Jerry $1,146,859.25 14.2% 44.0 0.1% 63% 38 67 5.6%
Kowitz, Kurt $599,076.17 6.2% 20.0 0.6% 79% 61 67 9.3%
Montgomery County (Maryland) $959,059.08 9.0% 26.5 0.7% 73% 62 73 11.6%
Kavula, Ken $921,978.30 9.9% 23.3 0.5% 77% 80 82 10.5%
Brunell, Charles $830,943.83 8.7% 20.8 0.6% 80% 77 86 11.9%
Westmas, Marilyn $1,213,379.32 8.8% 28.3 1.4% 93% 79 85 8.5%
Tanaka, Pam $1,224,630.04 9.8% 22.3 0.6% 75% 63 69 8.3%
BI Baker Model (Michigan) $823,866.43 7.8% 17.3 0.5% 53% 62 60 12.1%
Fosdick, Joan $1,032,456.03 9.8% 17.7 0.6% 76% 72 79 12.5%
Mid-Michigan Model (Michigan)* $932,877.07 9.0% 21.4 1.3% 76% 78 83 9.9%
Gombar, Anna** $938,672.85 9.1% 18.1 1.7% 55% 64 71 12.5%
Einhorn, David (Greenlight)* $1,849,726.78 8.9% 11.5 0.0% 34% 11 50 16.4%
Brookfield Digest (Wichita)* $1,296,664.76 11.8% 22.2 0.6% 70% 48 74 9.2%
Lindsay, Richard $928,291.16 11.1% 23.3 1.1% 55% 69 72 8.0%
Bruntlett, John $1,172,790.74 8.7% 27.0 0.7% 81% 78 83 6.1%
Kimmel, John $1,198,728.53 11.0% 21.8 1.4% 79% 59 78 8.7%
Gombar, Rod $720,776.48 6.6% 15.8 1.4% 60% 61 65 9.0%
Port of Value (Elk Rapids, Michigan) $710,827.51 7.9% 24.2 0.9% 69% 59 64 11.1%
BI Investments Unlimited (California) $1,050,421.85 14.0% 34.5 1.3% 71% 58 72 6.7%
Houle, Bob $1,235,262.20 8.1% 20.1 1.3% 76% 71 79 9.0%
Dix, Larry $774,524.50 6.7% 16.8 1.8% 83% 74 76 12.4%
Kemnitzer, Norm "Badger" $790,395.70 7.3% 20.1 2.1% 82% 57 69 11.0%
Happy Destiny (Maryland) $919,026.68 9.7% 18.7 0.7% 71% 67 74 11.7%
Shaw, Robert $1,123,714.13 8.6% 21.5 0.4% 72% 59 68 10.4%
Benjamin, Anat $1,109,774.09 9.0% 20.8 0.5% 79% 68 79 10.7%
Futch, Ralph $1,221,607.12 9.4% 25.2 0.5% 76% 65 76 12.5%
Bryant, David $974,669.03 7.6% 16.5 1.3% 62% 65 70 10.0%
Cherry Capital (Traverse City, Michigan) $1,065,184.80 10.6% 29.7 0.3% 86% 60 84 9.5%
Simon, Allen $507,215.90 8.1% 17.8 2.1% 23% 17 28 2.4%
Dallal, Carol $945,691.66 9.8% 17.6 1.0% 80% 66 76 12.8%
Light, Kaye $935,713.58 9.3% 17.3 0.5% 56% 50 59 14.9%
Deal, Rick $924,052.47 12.2% 20.0 0.3% 75% 75 82 12.0%
Mobley, Ken $912,890.66 9.8% 22.1 0.2% 78% 64 72 9.7%
Venice Sharks (Florida) $1,054,863.67 11.6% 30.7 0.2% 76% 57 76 10.8%
Douglass, Leonard $1,149,804.25 10.5% 26.4 0.6% 81% 68 80 10.6%
Petersen, Spencer $1,095,757.72 9.5% 15.0 0.7% 78% 69 80 12.8%
Molly Maguires (Maryland) $819,479.09 8.1% 20.2 1.7% 77% 75 78 9.6%
McNary, Rene $1,291,272.05 8.3% 23.7 0.9% 82% 71 86 11.6%
Northern Traders (Traverse City)** $862,101.99 7.2% 18.0 1.0% 78% 91 87 10.9%
Brown Small Company (BCSIX)*** $446,634.34 10.4% 48.2 0.2% 79% 78 81 4.4%
Bower City (Janesville WI)*** $1,059,262.46 7.5% 22.4 0.8% 94% 76 84 10.1%
Learn & Earn Model (Pennsylvania) $1,243,422.49 11.8% 27.1 0.7% 92% 84 97 9.1%
Broad Assets (St. Louis)*** $906,348.01 9.3% 27.0 1.0% 83% 78 82 11.0%
Heebner, Ken (CGM Mutual)** $0.00 0.0% 0.0 0.0% 0% 0 0 0.0%
Parmar, Kirpal $1,048,756.40 9.1% 19.7 0.6% 73% 74 81 13.2%
Wolves (Mid-Michigan)* $1,187,867.68 9.2% 17.7 0.7% 84% 82 87 12.0%
Manning, Anne* $1,165,589.30 9.8% 21.5 0.9% 79% 81 86 11.0%
Adair, Jennifer $979,115.45 9.0% 16.4 2.7% 71% 51 58 9.9%
Lofgren, Susan $1,089,300.17 9.0% 24.7 0.6% 81% 69 77 8.7%
Bullish Investors (Minnesota) $1,053,211.87 10.8% 27.4 0.6% 84% 74 85 8.5%
Goldstein, Gail $1,016,363.14 8.9% 25.0 0.5% 81% 70 77 9.1%
Gallagher, Jim $935,050.02 9.0% 18.3 2.5% 61% 57 68 10.2%
Husband, Lila $1,325,074.95 8.9% 24.0 0.9% 90% 75 85 9.5%
Bermuda Triangle (Florida) $980,620.22 17.1% 34.4 1.0% 60% 38 65 3.5%
Dutton, Phil $1,309,685.92 11.7% 21.5 1.0% 75% 67 79 9.7%
Ware, Robin $1,222,252.59 9.7% 19.8 0.1% 79% 59 78 9.6%
Harvey, Bill $1,138,652.83 9.3% 18.5 1.1% 71% 79 78 12.2%
Alanis Family (Seattle) $853,905.86 9.3% 14.8 0.9% 64% 62 72 10.3%
Hughes, Ty $783,993.45 6.1% 21.8 1.0% 64% 61 66 11.6%
Lang, Butch $748,232.56 13.2% 24.9 0.4% 79% 65 81 10.8%
Morningstar (6 Undervalued Wide Moat) $1,142,224.26 9.3% 20.9 1.5% 81% 79 86 8.1%
Wonder Women (Georgia) $955,225.31 7.4% 28.6 1.0% 78% 69 74 7.0%
Hall, Ellen $664,293.71 7.3% 19.8 1.8% 84% 77 79 16.0%
Williams, Kenneth $1,351,826.73 9.7% 29.4 0.7% 89% 74 93 11.1%
Thompson, Daphne $1,045,524.04 10.0% 25.4 0.8% 93% 77 85 10.0%
Pietryka, Cynthia "Nikki" $858,615.62 14.9% 42.5 0.3% 71% 39 66 10.5%
Model Club Central Indiana $1,229,391.61 10.4% 18.3 0.5% 77% 69 80 11.4%
Frank, Marie $2,305,152.84 16.2% 107.1 0.0% 69% 34 77 2.6%
Koolkids (Traverse City, Michigan) $1,374,544.78 11.3% 30.3 0.6% 89% 69 90 9.0%
Mobley, Kate $1,094,855.40 10.8% 23.5 0.5% 96% 82 94 8.7%
Anderson, Dave $1,291,786.02 10.5% 16.1 0.8% 79% 73 83 12.2%
Tom "Everlasting" Gardner (Motley Fool) $1,054,924.89 18.5% 56.6 0.0% 66% 27 58 2.6%
Williams, Billy $1,864,055.40 12.7% 83.1 0.4% 72% 53 84 5.2%
Thompson, Bill $842,164.87 10.7% 28.1 0.7% 80% 69 86 10.2%
Jellicle Cat $1,559,763.84 11.4% 58.6 0.8% 82% 55 81 7.1%
David "Rule Breaker" Gardner (Motley Fool) $1,312,397.91 8.2% 35.4 0.3% 60% 56 59 6.4%
Manifest Investing Round Table $1,458,580.87 10.3% 27.3 1.0% 78% 73 91 11.8%
Smith, Sheryl $915,129.18 10.2% 19.1 0.6% 82% 80 85 13.2%
Mobley, Will $836,970.66 11.4% 18.0 1.3% 80% 70 82 8.7%
Matter, Bonnie $1,026,177.83 11.9% 26.6 0.5% 87% 72 84 10.4%
Wilfong, Ruth* $1,115,787.43 9.3% 28.2 0.5% 89% 78 84 9.1%
Alchemy (New York) $1,028,556.92 12.8% 34.6 1.0% 75% 60 75 8.7%
Masters, Barb $942,498.96 10.1% 24.1 0.7% 87% 74 80 11.7%
Light, Random $867,306.58 3.8% 15.4 2.3% 64% 56 60 11.0%
Picini, Nick $801,364.28 7.2% 19.9 1.7% 58% 61 66 10.8%
CIA Investment (Houston) $1,291,597.94 11.7% 21.6 1.6% 84% 78 88 10.0%
Hunt, Bill $2,160,915.10 15.3% 89.5 0.1% 78% 45 83 3.6%
Farrell, Joe $888,527.55 9.7% 24.9 0.5% 67% 58 68 10.9%
Bahr, John $884,612.39 10.7% 27.4 0.5% 93% 79 89 9.0%
Hunt, Fraser $1,167,542.21 9.0% 19.6 0.9% 75% 48 65 2.8%
Olagappan, Chidambaram $1,451,679.91 10.0% 21.8 0.3% 73% 69 78 10.7%
Campbell, Bob $1,502,546.31 12.1% 31.2 0.6% 97% 81 92 8.8%
Seaman, David $990,641.03 9.1% 22.0 0.4% 88% 70 81 10.9%
Baker, Meg $854,514.05 10.0% 24.3 0.5% 87% 69 79 9.7%
Shaffer, Janice $840,532.58 8.7% 34.1 0.9% 35% 39 42 7.0%
Erhardt, Jennifer $661,714.49 10.2% 20.2 0.9% 85% 76 83 10.0%
Witt, Paul* $492,546.60 5.0% 17.8 0.5% 49% 58 53 17.3%
Warner, Bill $1,248,766.73 8.3% 35.0 1.1% 81% 65 85 8.4%
Alanis, Ruben $774,377.92 10.8% 17.4 1.2% 69% 71 77 9.7%
Mutual Investors Cheney (Spokane) $725,746.47 4.5% 20.1 1.2% 89% 93 90 12.5%
Taylor, Brad $937,101.17 11.7% 24.7 0.4% 86% 70 83 7.8%
Lyon, Terry $1,046,268.72 7.0% 20.0 1.0% 83% 75 81 10.1%
McPherson, Phil $1,332,297.46 12.6% 28.7 0.2% 78% 69 82 7.5%
Dexheimer, Ann $992,631.89 7.6% 20.0 0.4% 71% 65 73 12.2%
Andersen, Julie $1,378,239.14 12.9% 37.7 0.4% 84% 82 89 5.9%
Renli, Ann $1,037,167.21 10.9% 32.5 0.4% 89% 63 87 8.9%
Serious (Pittsburgh)* $916,913.22 9.5% 20.7 0.6% 87% 81 88 10.6%
Williams, Virginia $1,031,482.33 11.9% 24.7 0.5% 92% 79 89 7.0%
Linden, Petra $1,441,570.54 14.6% 29.8 1.0% 93% 64 88 4.0%
Eckerle, Marty $888,546.81 8.8% 17.3 1.2% 76% 57 66 11.6%
Robertson, Mark* $1,296,358.02 5.7% 18.6 1.5% 74% 43 61 8.4%
MIPAR 9.9%  
Sweet Spot 14.9% - 19.9%  

© 2006 - 2025 Manifest Investing. All rights reserved.
About | Terms of Service | Disclaimer | Privacy Policy

Legend
Quality Legend:
Blue Excellent with quality greater than 80.
Green Good with quality between 60 and 80.
Neutral Average or below average with quality between 20 and 60.
Red Poor with quality less than 20.
Companies with less than 10 years of history are penalized by 5 points per year.
PAR Legend:
Green PAR is within the target range of MIPAR +5-10%, currently 5.1%-10.1%
Yellow PAR is above the target range of MIPAR +10%, currently 10.1%
PAR Projected Annual Return
MIPAR The Manifest Investing Median PAR of all stocks in the database.
Company Name Legend:
* Not covered by Value Line Standard Edition.
b Uses price-to-book value for valuation purposes.
P/CF Uses price-to-cash flow for valuation.