• Publications
    Expected Returns Articles
  • Research
    Companies Funds Top 40 My Studies
  • Stock Screen
    New Stock Screen Manage Screens
  • Dashboards
    My Dashboards New Dashboard
  • Forum
  • Events
  • Search
  • Contact Us
  • Sign In

Public Dashboard: Cash Flow Aristocrats (All)

This is a comprehensive listing that extends to include all "A" and "B" list qualifiers (10 years of consistent cash flow year/year growth) as well as consideration (and inclusion) of near misses with 9 years of increasing cash flow -- our "C" list.

08/02/2025
Company Symbol Shares Price Value % of Total Growth Proj P/E Proj Yield Fin Str EPS Stab Qlty PAR
DOLLARAMA INC DOL.TO 0.00 $96.10 $0.00 0.0%
Averages $16,760.48 7.7% 23.1 1.2% 70% 85 84.6 9.1%
Agilent Technologies A 0.83 $113.50 $94.46 0.6% 4.2% 23.9 0.6% 77% 93 83 10.6%
Accenture Ltd. ACN 0.33 $255.37 $84.33 0.5% 7.8% 24.2 1.6% 96% 100 95 13.6%
Adobe Systems ADBE 0.26 $347.80 $92.08 0.5% 11.4% 22.1 0.0% 76% 75 86 11.0%
Auto Data Proc ADP 0.32 $300.44 $97.34 0.6% 6.2% 30.2 2.2% 96% 87 99 8.6%
Applied Materials AMAT 0.53 $179.99 $94.79 0.6% 9.1% 16.8 0.9% 86% 97 93 8.6%
Ametek AME 0.55 $182.36 $99.96 0.6% 7.8% 28.2 0.6% 97% 88 98 8.0%
Amgen AMGN 0.34 $296.88 $100.69 0.6% 5.4% 14.0 2.8% 35% 95 92 10.2%
Amazon.com AMZN 0.45 $214.75 $96.05 0.6% 11.2% 40.2 0.0% 96% 48 75 11.9%
Arista Networks ANET 0.98 $117.57 $115.43 0.7% 15.3% 25.3 0.0% 87% 85 100 1.4%
ANSYS Inc ANSS 0.27 $374.30 $102.55 0.6% 9.5% 30.4 0.0% 77% 98 96 6.6%
Aon AON 0.28 $353.46 $99.97 0.6% 7.5% 20.3 0.8% 60% 95 85 10.8%
Amphenol Corp APH 1.01 $104.31 $104.96 0.6% 14.6% 30.1 1.0% 83% 97 100 9.1%
Aliment. Couche-Tard ATD-TO 1.44 $70.18 $100.78 0.6% 4.7% 14.3 1.0% 61% 85 88 11.1%
Atmos Energy ATO 0.65 $155.81 $101.84 0.6% 8.4% 22.9 2.7% 72% 70 98 7.4%
Autozone AZO 0.03 $3,858.86 $102.07 0.6% 6.0% 20.4 0.0% 36% 96 81 4.6%
Alibaba BABA 0.93 $117.07 $109.05 0.7% 5.4% 17.1 0.0% 93% 46 82 14.7%
Booz Allen BAH 0.91 $109.70 $99.88 0.6% 7.9% 18.1 1.3% 76% 98 77 13.3%
Ball Corp. BALL 1.71 $57.14 $97.59 0.6% 0.5% 22.2 0.5% 67% 71 59 10.9%
Brink's Co., The BCO 1.05 $85.19 $89.71 0.5% 5.3% 16.1 0.9% 23% 87 55 15.9%
Balchem BCPC 0.61 $152.17 $92.81 0.6% 5.6% 38.3 0.5% 73% 87 93 8.4%
Booking BKNG 0.02 $5,386.29 $93.37 0.6% 9.2% 18.7 1.0% 55% 72 98 7.7%
Badger Meter BMI 0.41 $181.30 $75.20 0.4% 12.8% 32.3 0.8% 99% 83 99 11.5%
Broadridge Financial BR 0.41 $244.65 $101.33 0.6% 7.2% 25.0 1.5% 77% 92 94 9.3%
Brady Corp BRC 1.44 $70.27 $101.43 0.6% 5.5% 16.9 1.2% 87% 88 93 10.7%
Brown & Brown BRO 0.93 $92.24 $85.34 0.5% 13.5% 28.3 0.8% 55% 95 94 16.7%
Boston Scientific BSX 0.96 $105.41 $101.52 0.6% 11.8% 31.7 0.0% 76% 71 93 8.5%
BWX Technologies BWXT 0.69 $149.50 $103.78 0.6% 6.0% 27.0 0.9% 37% 90 71 3.9%
Boyd Gaming BYD 1.22 $83.65 $102.46 0.6% 6.5% 15.6 0.9% 28% 45 68 15.7%
CACI International CACI 0.20 $460.93 $91.87 0.5% 9.0% 20.9 0.0% 34% 87 58 10.3%
Casey's Gen Stores CASY 0.19 $522.78 $101.01 0.6% 8.1% 22.0 0.6% 86% 77 95 2.2%
Cadence Design CDNS 0.31 $356.97 $111.54 0.7% 13.3% 28.2 0.0% 86% 85 98 -1.5%
Chemed CHE 0.21 $417.85 $89.48 0.5% 5.5% 22.9 0.5% 93% 89 98 13.3%
Check Point Software CHKP 0.45 $188.58 $84.11 0.5% 4.8% 19.7 0.0% 93% 94 95 8.1%
Clorox CLX 0.81 $123.10 $99.11 0.6% 2.9% 23.4 2.6% 39% 86 57 13.0%
Comcast (A) CMCSA 2.81 $32.52 $91.27 0.5% 1.3% 8.7 1.9% 59% 94 68 12.0%
Centene CNC 3.01 $25.91 $78.05 0.5% 5.1% 4.7 0.0% 83% 62 64 13.1%
Conmed Corp. CNMD 1.88 $52.29 $98.20 0.6% 7.8% 11.8 0.5% 33% 68 54 12.9%
Cencora [Amerisource] COR 0.33 $288.35 $96.21 0.6% 9.3% 14.7 1.0% 90% 98 91 7.4%
Costco Wholesale COST 0.10 $952.52 $97.08 0.6% 8.2% 44.4 0.6% 99% 91 89 6.8%
Canadian Pacific Rail CP 1.24 $72.88 $90.55 0.5% 4.8% 22.4 0.9% 58% 93 87 8.6%
Corpay [FleetCor Tech] CPAY 0.30 $316.40 $94.18 0.6% 10.4% 16.0 0.0% 23% 98 92 13.9%
Chesapeake Utilities CPK 0.82 $119.50 $97.63 0.6% 13.6% 26.8 2.4% 40% 63 86 13.4%
Copart CPRT 2.04 $45.51 $93.04 0.6% 8.6% 32.6 0.0% 87% 90 100 12.9%
Cisco Systems CSCO 1.45 $67.11 $97.27 0.6% 3.7% 14.7 2.1% 52% 100 89 4.6%
Cintas Corp. CTAS 0.46 $221.50 $101.46 0.6% 9.0% 35.3 1.2% 92% 80 99 6.3%
Dick's Sporting Goods DKS 0.48 $206.77 $99.70 0.6% 5.2% 13.4 2.4% 91% 57 74 7.6%
Dorman Products DORM 0.78 $119.13 $93.28 0.6% 9.6% 17.3 0.0% 82% 85 97 16.2%
Domino's Pizza DPZ 0.22 $466.17 $102.91 0.6% 5.2% 24.4 1.1% 28% 98 75 9.3%
Darden Restaurants DRI 0.46 $203.49 $93.80 0.6% 5.3% 16.6 2.5% 76% 88 83 9.2%
Consolidated Edison ED 1.00 $104.44 $104.82 0.6% 4.5% 17.6 3.7% 60% 98 91 7.5%
Equifax EFX 0.38 $239.99 $91.64 0.5% 5.8% 30.4 1.0% 48% 88 70 8.3%
Edison International EIX 1.97 $53.13 $104.48 0.6% 5.1% 12.2 4.6% 17% 65 65 14.7%
e.l.f. Beauty ELF 0.81 $116.42 $94.77 0.6% 14.6% 24.3 0.0% 82% 84 98 5.1%
EMCOR Group EME 0.18 $624.67 $113.57 0.7% 10.4% 20.4 0.4% 87% 69 87 6.9%
Enterprise Products LP EPD 3.19 $30.74 $97.99 0.6% 6.5% 12.4 6.5% 50% 85 75 14.9%
EXLService EXLS 2.20 $42.16 $92.80 0.6% 13.0% 27.4 0.0% 71% 74 87 11.0%
Eagle Materials EXP 0.47 $220.44 $103.22 0.6% 5.6% 15.6 0.4% 76% 94 95 8.1%
FTI Consulting FCN 0.60 $165.52 $99.83 0.6% 7.5% 21.2 0.0% 99% 92 83 9.1%
FactSet Research FDS 0.22 $391.33 $87.42 0.5% 7.8% 23.0 0.9% 78% 93 83 10.5%
Fiserv FI 0.57 $135.33 $77.54 0.5% 7.2% 20.2 0.0% 47% 93 90 15.0%
Fair Isaac FICO 0.05 $1,381.07 $72.74 0.4% 9.7% 36.4 0.0% 25% 73 73 9.6%
Comfort Systems USA FIX 0.18 $695.30 $128.00 0.8% 14.3% 25.9 0.5% 78% 67 91 4.5%
Fortinet FTNT 0.94 $97.36 $91.12 0.5% 17.0% 38.7 0.0% 85% 57 86 9.5%
Finning International FTT-TO 1.66 $60.29 $100.32 0.6% 7.4% 15.3 2.0% 92% 78 83 12.4%
Genpact G 2.15 $42.49 $91.18 0.5% 6.3% 13.0 1.4% 83% 99 90 13.7%
Gaming and Leisure GLPI 2.08 $46.15 $95.85 0.6% 3.4% 13.2 6.7% 78% 97 98 8.0%
Alphabet (Google) GOOG 0.56 $189.95 $106.77 0.6% 10.8% 25.3 0.4% 97% 88 93 11.2%
Garmin Ltd. GRMN 0.46 $218.73 $101.47 0.6% 8.3% 27.9 1.6% 93% 95 98 9.9%
HCA Holdings HCA 0.26 $356.97 $94.55 0.6% 6.5% 15.6 1.0% 42% 94 81 12.1%
Honeywell HON 0.42 $217.71 $90.63 0.5% 4.8% 18.9 2.1% 86% 98 94 8.6%
HealthEquity HQY 0.98 $91.06 $89.28 0.5% 11.7% 25.1 0.0% 17% 73 73 11.7%
Hershey Foods HSY 0.57 $189.01 $107.70 0.6% 6.3% 22.0 2.7% 87% 83 93 9.8%
Humana HUM 0.42 $247.26 $104.02 0.6% 6.4% 14.4 1.0% 72% 36 46 9.3%
Installed Building Products IBP 0.53 $206.50 $108.54 0.6% 4.0% 24.0 0.8% 64% 58 52 5.6%
Intercontinental Exch ICE 0.55 $184.60 $101.12 0.6% 9.1% 23.4 1.6% 31% 82 64 8.1%
IDACORP IDA 0.86 $124.34 $106.72 0.6% 5.8% 18.3 3.1% 49% 100 95 5.4%
IDEXX Labs IDXX 0.18 $535.54 $97.99 0.6% 8.0% 35.9 0.0% 83% 88 90 3.8%
Intuit INTU 0.13 $776.15 $98.95 0.6% 15.8% 28.7 0.6% 90% 92 99 7.7%
Inter Parfums IPAR 0.73 $118.32 $85.96 0.5% 6.5% 23.2 2.5% 86% 78 86 11.7%
Iridium IRDM 3.14 $24.18 $75.87 0.5% 9.0% 20.5 1.0% 9% 35 67 18.7%
Gartner Group IT 0.25 $328.54 $82.37 0.5% 8.3% 32.2 0.0% 65% 69 84 13.6%
Integer Holdings [Greatbatch] ITGR 0.84 $106.52 $89.41 0.5% 8.8% 20.9 0.0% 53% 81 71 12.8%
Jabil Circuit JBL 0.44 $218.56 $97.10 0.6% 4.2% 16.3 0.2% 61% 74 63 3.6%
KLA Tencor KLAC 0.11 $886.64 $97.29 0.6% 8.3% 19.1 1.1% 61% 97 90 3.1%
Kroger KR 1.42 $71.36 $101.44 0.6% 2.4% 14.8 2.2% 74% 83 63 6.8%
Quaker Chemical KWR 0.81 $117.91 $95.67 0.6% 3.2% 22.7 0.8% 40% 89 59 12.9%
LCI Industries LCII 1.03 $94.43 $97.47 0.6% 2.6% 17.0 3.8% 74% 55 45 11.7%
Lennox LII 0.17 $605.87 $101.32 0.6% 7.0% 22.2 1.1% 96% 80 92 7.0%
LKQ Corp LKQ 2.59 $29.64 $76.67 0.5% 3.7% 13.2 2.5% 77% 85 72 18.7%
LeMaitre Vascular LMAT 1.19 $81.04 $96.55 0.6% 8.2% 37.1 1.1% 66% 82 88 8.4%
Grand Canyon Education LOPE 0.55 $170.15 $93.29 0.6% 5.6% 21.1 0.0% 87% 71 93 7.2%
Lululemon Athletica LULU 0.42 $193.33 $80.89 0.5% 6.3% 20.2 0.0% 87% 96 96 16.2%
La-Z-Boy LZB 2.55 $35.41 $90.45 0.5% 2.3% 13.0 1.5% 78% 96 72 12.0%
Mastercard MA 0.18 $559.89 $99.17 0.6% 11.9% 25.2 0.7% 83% 100 99 5.3%
McKesson MCK 0.14 $698.80 $95.88 0.6% 8.2% 15.0 0.6% 72% 91 81 6.2%
Moody's MCO 0.20 $501.28 $99.37 0.6% 7.7% 40.9 1.2% 60% 92 75 7.8%
Meta Platforms [Facebook] META 0.14 $750.01 $103.39 0.6% 14.4% 25.0 0.4% 97% 80 98 8.7%
McCormick & Co. MKC 1.36 $70.28 $95.45 0.6% 2.9% 24.6 2.0% 52% 96 73 8.0%
Martin Marietta MLM 0.18 $577.86 $103.56 0.6% 6.6% 26.0 0.5% 74% 86 92 5.8%
Altria Group MO 1.67 $61.78 $103.19 0.6% 3.0% 11.3 7.5% 31% 86 78 9.3%
MPLX LP MPLX 1.97 $51.85 $101.89 0.6% 5.4% 12.0 6.3% 36% 74 86 13.1%
Monolithic Power MPWR 0.13 $785.62 $105.17 0.6% 12.7% 31.5 0.7% 97% 73 94 3.5%
Metro Inc. MRU-TO 0.95 $105.38 $99.65 0.6% 4.2% 17.1 1.9% 91% 99 97 4.9%
MSA Safety MSA 0.58 $175.23 $101.69 0.6% 5.7% 23.7 1.1% 76% 84 93 9.7%
MSCI MSCI 0.17 $557.40 $94.62 0.6% 10.4% 32.0 1.5% 30% 88 74 8.7%
Microsoft MSFT 0.20 $524.11 $105.33 0.6% 13.6% 31.3 0.8% 82% 91 97 9.0%
Motorola Solutions MSI 0.23 $436.71 $102.28 0.6% 7.1% 29.6 1.0% 66% 93 95 9.5%
Mettler-Toledo MTD 0.08 $1,197.23 $99.60 0.6% 4.1% 25.9 0.0% 50% 94 72 6.3%
NextEra Energy NEE 1.35 $70.40 $94.88 0.6% 9.7% 22.8 3.0% 60% 93 99 11.5%
Netflix NFLX 0.08 $1,158.60 $90.26 0.5% 11.9% 41.9 0.6% 77% 59 99 11.8%
NICE NICE 0.59 $152.61 $89.78 0.5% 10.4% 19.0 0.0% 99% 93 97 20.7%
Insight Enterprises NSIT 0.70 $120.40 $84.24 0.5% 0.9% 16.7 0.0% 61% 75 37 7.4%
Novo Nordisk NVO 1.44 $48.19 $69.61 0.4% 13.6% 18.5 1.6% 92% 99 91 17.9%
Novartis NVS 0.82 $115.30 $94.10 0.6% 5.5% 17.7 3.1% 76% 61 86 10.0%
Oracle Corp. ORCL 0.43 $244.42 $105.04 0.6% 12.7% 31.7 1.5% 46% 91 83 9.2%
OReilly Auto ORLY 1.09 $99.12 $108.17 0.6% 7.3% 24.4 0.0% 46% 97 90 3.6%
Paycom Software PAYC 0.43 $226.44 $97.89 0.6% 10.6% 24.7 0.5% 87% 96 96 11.3%
Paychex PAYX 0.68 $139.34 $94.56 0.6% 7.9% 26.2 3.0% 86% 97 100 10.3%
Paylocity PCTY 0.54 $181.43 $98.53 0.6% 14.9% 22.7 0.0% 76% 80 83 0.8%
Pepsi PEP 0.74 $139.28 $103.37 0.6% 3.4% 18.9 2.5% 85% 99 76 12.1%
Procter & Gamble PG 0.62 $150.65 $94.09 0.6% 2.8% 23.5 2.3% 83% 99 89 7.1%
Pulte Group PHM 0.93 $116.75 $108.04 0.6% 5.7% 12.6 0.7% 98% 71 86 15.8%
ePlus PLUS 1.39 $62.28 $86.57 0.5% 4.5% 16.8 0.0% 85% 84 53 10.9%
Plexus PLXS 0.72 $125.16 $89.84 0.5% 5.3% 17.0 0.0% 87% 95 88 6.8%
PriceSmart PSMT 0.95 $109.20 $103.67 0.6% 7.9% 21.9 1.6% 52% 96 72 8.8%
Quanta Services PWR 0.26 $395.17 $102.54 0.6% 13.4% 24.5 0.1% 74% 85 92 6.2%
PayPal PYPL 1.31 $67.11 $87.61 0.5% 7.1% 13.9 0.0% 85% 85 77 9.1%
Qualys QLYS 0.67 $130.53 $87.91 0.5% 9.3% 24.3 0.0% 68% 74 82 9.1%
Ryder System R 0.58 $173.77 $101.37 0.6% 5.9% 12.0 2.3% 59% 48 45 8.3%
Ferrari RACE 0.21 $436.24 $89.46 0.5% 9.1% 45.7 0.5% 90% 89 99 10.3%
RBC Bearings RBC 0.26 $399.80 $102.60 0.6% 6.1% 34.6 0.0% 23% 90 74 4.0%
ResMed RMD 0.39 $279.20 $108.51 0.6% 10.2% 22.8 0.8% 83% 85 97 5.6%
Rollins Inc. ROL 1.78 $57.74 $102.58 0.6% 9.0% 44.5 1.1% 77% 93 98 8.3%
Republic Services RSG 0.41 $231.21 $95.62 0.6% 8.5% 27.4 1.5% 55% 94 97 9.0%
Raytheon Technologies RTX 0.68 $156.81 $107.00 0.6% 7.9% 18.7 2.2% 47% 94 76 8.2%
Saia SAIA 0.35 $293.09 $101.59 0.6% 8.8% 20.8 0.0% 71% 71 90 10.1%
Sprouts Farmers Market SFM 0.61 $154.08 $94.57 0.6% 9.0% 28.2 0.6% 83% 79 99 8.3%
Sherwin-Williams SHW 0.29 $343.41 $98.20 0.6% 5.2% 25.5 0.8% 74% 95 93 6.7%
Synopsys SNPS 0.19 $618.65 $114.45 0.7% 14.9% 33.5 0.0% 54% 81 89 7.0%
Sonoco Products SON 2.15 $44.24 $95.00 0.6% 5.1% 15.1 2.0% 59% 84 79 13.3%
S&P Global SPGI 0.19 $545.66 $102.88 0.6% 7.1% 33.9 0.8% 76% 98 85 8.0%
SPS Commerce SPSC 0.71 $103.88 $73.61 0.4% 13.3% 43.1 0.0% 83% 59 69 9.3%
Sempra Energy SRE 1.34 $80.97 $108.31 0.6% 4.9% 15.8 3.3% 52% 79 93 4.9%
Simpson Mfg SSD 0.62 $179.17 $111.18 0.7% 7.6% 20.8 0.7% 90% 87 94 8.2%
STERIS STE 0.42 $226.87 $96.23 0.6% 7.8% 26.1 0.8% 62% 98 83 9.7%
Constellation Brands STZ 0.58 $166.18 $96.34 0.6% 3.4% 19.9 2.0% 59% 100 70 14.1%
Stryker SYK 0.25 $377.79 $95.92 0.6% 8.8% 24.8 0.9% 86% 99 96 7.3%
Toromont Industries TIH-TO 0.80 $140.49 $112.55 0.7% 6.2% 19.0 1.6% 97% 82 93 6.3%
TJX Companies TJX 0.80 $126.00 $100.41 0.6% 7.6% 23.5 1.6% 99% 77 92 8.5%
Thermo Fisher Sci TMO 0.24 $463.04 $109.96 0.7% 4.7% 24.9 0.3% 76% 75 69 7.1%
T-Mobile US TMUS 0.42 $237.20 $99.28 0.6% 5.1% 20.0 0.0% 48% 67 75 11.0%
Tapestry [Coach] TPR 1.09 $106.31 $116.11 0.7% 2.7% 15.6 2.5% 65% 87 77 2.0%
Trex TREX 1.73 $63.42 $109.59 0.7% 6.5% 29.0 0.0% 87% 99 97 7.0%
TransUnion TRU 1.09 $92.05 $100.17 0.6% 8.2% 18.4 0.3% 25% 97 74 6.6%
Tractor Supply TSCO 1.78 $57.63 $102.71 0.6% 6.8% 22.0 1.7% 92% 96 90 6.6%
Toro TTC 1.35 $72.97 $98.36 0.6% 5.8% 17.8 1.4% 92% 96 87 11.4%
Tetra Tech TTEK 2.72 $35.88 $97.74 0.6% 10.0% 22.3 0.5% 93% 94 95 7.2%
Texas Roadhouse TXRH 0.54 $182.97 $98.37 0.6% 11.7% 23.5 1.6% 93% 82 93 12.3%
Tyler Technologies TYL 0.17 $581.65 $98.31 0.6% 11.0% 45.1 0.0% 92% 96 95 7.7%
Universal Health UHS 0.55 $162.98 $89.03 0.5% 6.8% 12.4 0.5% 52% 91 79 16.5%
UnitedHealth Group UNH 0.33 $237.77 $78.31 0.5% 9.5% 13.9 2.1% 73% 86 91 21.6%
United Rentals URI 0.13 $859.62 $109.63 0.7% 5.1% 17.2 1.4% 35% 92 75 8.0%
Visa Inc. V 0.28 $339.35 $95.48 0.6% 10.8% 27.3 0.7% 91% 100 100 8.3%
Veeva Systems VEEV 0.35 $281.35 $99.07 0.6% 12.1% 29.5 0.0% 99% 83 99 3.5%
Verisign VRSN 0.35 $265.37 $92.10 0.5% 7.2% 27.2 0.0% 37% 99 83 4.4%
Wabtec WAB 0.47 $186.89 $87.25 0.5% 7.8% 20.1 0.5% 65% 84 78 10.4%
Wisconsin Energy WEC 0.96 $110.24 $105.84 0.6% 4.4% 19.2 3.4% 71% 93 96 6.2%
Waste Management WM 0.44 $228.88 $100.93 0.6% 4.5% 27.0 1.4% 52% 98 91 4.1%
Wal-Mart WMT 1.02 $98.49 $100.37 0.6% 4.7% 29.9 1.1% 91% 98 82 5.8%
Watts Water Tech WTS 0.39 $259.02 $102.21 0.6% 6.1% 25.2 0.9% 82% 72 80 4.8%
Xcel Energy XEL 1.47 $73.47 $108.00 0.6% 4.6% 18.5 3.4% 40% 88 84 6.0%
Zoetis ZTS 0.63 $147.38 $93.08 0.6% 6.1% 25.8 1.0% 76% 99 94 9.5%


MIPAR 9.5%  
Sweet Spot 14.5% - 19.5%  
Portfolio Averages
PAR 9.1%
Quality 84.6
Growth 7.7%
P/E Ratio 23.1
Yield 1.2%
Fin Strength 70%
EPS Stability 85

© 2006 - 2025 Manifest Investing. All rights reserved.
About | Terms of Service | Disclaimer | Privacy Policy

Legend
Quality Legend:
Blue Excellent with quality greater than 80.
Green Good with quality between 60 and 80.
Neutral Average or below average with quality between 20 and 60.
Red Poor with quality less than 20.
Companies with less than 10 years of history are penalized by 5 points per year.
PAR Legend:
Green PAR is within the target range of MIPAR +5-10%, currently 5.1%-10.1%
Yellow PAR is above the target range of MIPAR +10%, currently 10.1%
PAR Projected Annual Return
MIPAR The Manifest Investing Median PAR of all stocks in the database.
Company Name Legend:
* Not covered by Value Line Standard Edition.
b Uses price-to-book value for valuation purposes.
P/CF Uses price-to-cash flow for valuation.