• Publications
    Expected Returns Articles
  • Research
    Companies Funds Top 40 My Studies
  • Stock Screen
    New Stock Screen Manage Screens
  • Dashboards
    My Dashboards New Dashboard
  • Forum
  • Events
  • Search
  • Contact Us
  • Sign In

Public Dashboard: Cash Flow Aristocrats "C"

These are companies that are on the verge of qualifying for the Aristocrats list as they achieve the 10-year threshold. Some are simply reaching a 10-year cash flow track record and others say “good bye” to a negative cash flow result back in 2016, replacing it with a cash flow gain for 2025 vs. 2024. They’ll be added to the “A” or “B” list if they finish strong in 2025. Others are victims of a single decline in annual cash flow (usually by COVID causation.)

06/28/2025
Company Symbol Shares Price Value % of Total Growth Proj P/E Proj Yield Fin Str EPS Stab Qlty PAR
Agilent Technologies A 0.00 $119.17 $0.00 NaN% 4.2% 23.9 0.6% 90% 93 87 9.5%
Adobe Systems ADBE 0.00 $385.83 $0.00 NaN% 11.4% 23.5 0.0% 95% 76 92 9.4%
Allegion ALLE 0.00 $143.89 $0.00 NaN% 6.1% 19.2 1.4% 77% 92 91 10.3%
Applied Materials AMAT 0.00 $183.21 $0.00 NaN% 9.2% 16.4 0.9% 96% 96 94 7.4%
Amazon.com AMZN 0.00 $223.30 $0.00 NaN% 11.2% 39.2 0.0% 92% 48 73 10.5%
Arista Networks ANET 0.00 $99.39 $0.00 NaN% 15.3% 24.6 0.0% 82% 85 100 4.2%
Amphenol Corp APH 0.00 $97.67 $0.00 NaN% 13.1% 27.0 1.0% 97% 98 100 5.9%
Aliment. Couche-Tard ATD-TO 0.00 $67.64 $0.00 NaN% 4.6% 14.1 1.0% 48% 87 83 11.8%
Alibaba BABA 0.00 $114.08 $0.00 NaN% 5.3% 16.8 0.0% 96% 47 81 15.0%
Booz Allen BAH 0.00 $102.86 $0.00 NaN% 8.0% 18.1 1.3% 83% 98 78 14.8%
Ball Corp. BALL 0.00 $56.41 $0.00 NaN% 0.5% 21.9 0.5% 74% 70 63 10.7%
Balchem BCPC 0.00 $158.35 $0.00 NaN% 5.6% 40.0 0.5% 80% 86 93 8.5%
Booking BKNG 0.00 $5,693.13 $0.00 NaN% 9.1% 18.4 1.0% 90% 72 100 6.2%
Broadridge Financial BR 0.00 $239.45 $0.00 NaN% 6.8% 24.9 1.5% 91% 93 95 9.3%
Brady Corp BRC 0.00 $68.91 $0.00 NaN% 5.5% 16.9 1.2% 85% 88 91 11.0%
Boston Scientific BSX 0.00 $106.53 $0.00 NaN% 11.7% 34.5 0.0% 91% 71 95 10.0%
BWX Technologies BWXT 0.00 $143.19 $0.00 NaN% 6.0% 25.4 0.9% 62% 90 80 3.5%
Boyd Gaming BYD 0.00 $79.02 $0.00 NaN% 6.7% 15.6 0.9% 36% 45 71 17.1%
CACI International CACI 0.00 $463.37 $0.00 NaN% 8.6% 19.9 0.0% 39% 88 61 8.7%
Casey's Gen Stores CASY 0.00 $506.18 $0.00 NaN% 8.1% 22.0 0.6% 85% 83 96 5.0%
Cadence Design CDNS 0.00 $305.20 $0.00 NaN% 13.3% 27.9 0.0% 99% 85 99 1.4%
Chemed CHE 0.00 $559.36 $0.00 NaN% 5.8% 24.4 0.3% 91% 61 93 8.1%
Check Point Software CHKP 0.00 $216.45 $0.00 NaN% 5.2% 20.7 0.0% 92% 98 95 5.5%
Clorox CLX 0.00 $119.14 $0.00 NaN% 1.1% 23.0 2.6% 49% 87 55 11.5%
Comcast (A) CMCSA 0.00 $35.32 $0.00 NaN% 1.3% 8.5 1.9% 55% 94 67 10.1%
Centene CNC 0.00 $53.99 $0.00 NaN% 6.9% 9.8 0.0% 54% 83 61 14.7%
Conmed Corp. CNMD 0.00 $52.17 $0.00 NaN% 7.8% 12.0 0.5% 39% 67 57 13.3%
Canadian Pacific Rail CP 0.00 $78.31 $0.00 NaN% 4.9% 21.8 0.9% 80% 93 93 6.7%
Corpay [FleetCor Tech] CPAY 0.00 $327.04 $0.00 NaN% 10.4% 15.8 0.0% 52% 98 97 12.8%
Chesapeake Utilities CPK 0.00 $120.83 $0.00 NaN% 13.9% 27.1 2.4% 61% 65 92 13.7%
Cisco Systems CSCO 0.00 $68.65 $0.00 NaN% 3.2% 14.6 2.1% 89% 100 96 3.4%
Deckers Outdoor DECK 0.00 $104.20 $0.00 NaN% 13.2% 18.6 0.0% 90% 84 100 15.7%
Dick's Sporting Goods DKS 0.00 $202.82 $0.00 NaN% 5.2% 12.8 2.4% 90% 57 73 7.0%
Dorman Products DORM 0.00 $124.32 $0.00 NaN% 9.6% 18.3 0.0% 75% 85 96 15.7%
Domino's Pizza DPZ 0.00 $446.39 $0.00 NaN% 5.2% 24.6 1.1% 49% 98 81 10.2%
Darden Restaurants DRI 0.00 $216.13 $0.00 NaN% 5.1% 17.2 2.5% 66% 88 77 8.0%
Consolidated Edison ED 0.00 $98.15 $0.00 NaN% 4.5% 17.5 3.7% 70% 98 92 8.8%
Equifax EFX 0.00 $256.14 $0.00 NaN% 5.8% 31.4 1.0% 76% 89 80 7.2%
Edison International EIX 0.00 $50.97 $0.00 NaN% 5.1% 12.9 4.2% 22% 64 66 16.4%
e.l.f. Beauty ELF 0.00 $126.33 $0.00 NaN% 14.5% 22.1 0.0% 86% 78 98 1.3%
Enterprise Products LP EPD 0.00 $31.06 $0.00 NaN% 6.5% 12.4 6.5% 54% 85 75 14.8%
EXLService EXLS 0.00 $43.82 $0.00 NaN% 13.0% 28.3 0.0% 83% 73 89 10.8%
FTI Consulting FCN 0.00 $160.70 $0.00 NaN% 7.5% 20.9 0.0% 85% 91 76 9.5%
Fortinet FTNT 0.00 $103.11 $0.00 NaN% 17.0% 38.5 0.0% 89% 56 86 8.2%
Finning International FTT-TO 0.00 $57.58 $0.00 NaN% 7.4% 14.4 2.0% 81% 79 78 12.1%
Gaming and Leisure GLPI 0.00 $46.38 $0.00 NaN% 3.8% 14.2 6.3% 78% 96 97 8.0%
Alphabet (Google) GOOG 0.00 $178.27 $0.00 NaN% 10.7% 24.8 0.4% 96% 89 91 12.0%
Garmin Ltd. GRMN 0.00 $208.36 $0.00 NaN% 8.0% 26.1 2.0% 90% 95 97 9.2%
Honeywell HON 0.00 $228.85 $0.00 NaN% 4.8% 18.6 2.1% 99% 98 95 7.1%
HealthEquity HQY 0.00 $104.88 $0.00 NaN% 11.7% 25.1 0.0% 43% 73 82 7.9%
Hershey Foods HSY 0.00 $166.99 $0.00 NaN% 5.9% 20.2 2.7% 96% 84 93 10.8%
Humana HUM 0.00 $241.88 $0.00 NaN% 6.4% 14.4 1.0% 82% 36 51 9.8%
Installed Building Products IBP 0.00 $178.56 $0.00 NaN% 4.9% 19.1 0.5% 66% 61 59 6.6%
IDEXX Labs IDXX 0.00 $531.32 $0.00 NaN% 8.0% 35.7 0.0% 95% 88 92 3.8%
Inter Parfums IPAR 0.00 $131.91 $0.00 NaN% 6.5% 23.8 2.5% 89% 77 85 9.4%
Iridium IRDM 0.00 $30.04 $0.00 NaN% 9.0% 23.2 1.0% 20% 34 71 16.5%
Gartner Group IT 0.00 $402.76 $0.00 NaN% 8.3% 32.7 0.0% 89% 68 90 9.3%
Integer Holdings [Greatbatch] ITGR 0.00 $122.56 $0.00 NaN% 8.8% 20.9 0.0% 67% 81 75 9.7%
Jabil Circuit JBL 0.00 $217.37 $0.00 NaN% 4.4% 14.3 0.2% 51% 73 61 0.4%
KLA Tencor KLAC 0.00 $889.87 $0.00 NaN% 8.1% 18.3 1.1% 83% 97 94 1.9%
Quaker Chemical KWR 0.00 $115.15 $0.00 NaN% 3.2% 21.1 0.8% 41% 89 60 11.8%
LCI Industries LCII 0.00 $91.95 $0.00 NaN% 2.6% 15.9 3.8% 67% 55 42 10.7%
Lennox LII 0.00 $567.49 $0.00 NaN% 7.2% 21.2 1.1% 95% 84 92 6.6%
LKQ Corp LKQ 0.00 $37.12 $0.00 NaN% 4.0% 13.6 2.5% 70% 84 69 13.9%
LeMaitre Vascular LMAT 0.00 $82.57 $0.00 NaN% 8.2% 37.2 1.1% 98% 83 95 8.0%
Grand Canyon Education LOPE 0.00 $189.45 $0.00 NaN% 5.4% 21.4 0.0% 86% 68 90 4.1%
Lululemon Athletica LULU 0.00 $235.02 $0.00 NaN% 6.9% 20.8 0.0% 76% 97 97 15.2%
La-Z-Boy LZB 0.00 $37.96 $0.00 NaN% 2.1% 12.9 1.5% 55% 95 62 9.9%
Mastercard MA 0.00 $550.32 $0.00 NaN% 11.9% 25.2 0.7% 99% 100 100 5.7%
Moody's MCO 0.00 $488.03 $0.00 NaN% 7.6% 39.7 1.2% 92% 92 85 7.7%
Meta Platforms [Facebook] META 0.00 $733.63 $0.00 NaN% 14.4% 22.7 0.4% 99% 80 98 7.0%
McCormick & Co. MKC 0.00 $76.31 $0.00 NaN% 3.4% 25.0 2.0% 70% 97 79 6.1%
Martin Marietta MLM 0.00 $550.05 $0.00 NaN% 6.6% 25.7 0.5% 89% 86 94 6.3%
Monolithic Power MPWR 0.00 $736.03 $0.00 NaN% 12.7% 30.5 0.7% 91% 72 91 4.2%
Metro Inc. MRU-TO 0.00 $106.18 $0.00 NaN% 4.1% 17.0 1.9% 83% 99 96 4.5%
MSA Safety MSA 0.00 $167.33 $0.00 NaN% 5.7% 22.7 1.1% 75% 85 92 9.7%
Motorola Solutions MSI 0.00 $418.66 $0.00 NaN% 7.1% 29.7 1.0% 82% 93 97 10.5%
Mettler-Toledo MTD 0.00 $1,184.54 $0.00 NaN% 4.1% 25.0 0.0% 85% 95 84 5.7%
NextEra Energy NEE 0.00 $70.89 $0.00 NaN% 6.2% 22.9 3.0% 75% 93 99 8.1%
Insight Enterprises NSIT 0.00 $135.03 $0.00 NaN% 0.9% 18.7 0.0% 47% 75 32 7.4%
Novo Nordisk NVO 0.00 $68.51 $0.00 NaN% 13.0% 19.9 1.7% 97% 98 89 9.7%
Novartis NVS 0.00 $120.01 $0.00 NaN% 4.9% 18.0 3.1% 86% 61 84 7.8%
Oracle Corp. ORCL 0.00 $210.24 $0.00 NaN% 11.8% 26.5 1.5% 80% 92 91 7.1%
Paychex PAYX 0.00 $143.94 $0.00 NaN% 7.3% 26.5 3.0% 89% 96 99 8.8%
Pepsi PEP 0.00 $131.04 $0.00 NaN% 3.4% 18.2 2.3% 92% 99 78 12.7%
Procter & Gamble PG 0.00 $159.86 $0.00 NaN% 2.6% 24.2 2.3% 98% 99 92 6.2%
Pulte Group PHM 0.00 $105.52 $0.00 NaN% 6.3% 12.1 0.7% 97% 73 88 18.1%
ePlus PLUS 0.00 $73.21 $0.00 NaN% 5.3% 17.3 0.0% 72% 83 48 7.4%
Plexus PLXS 0.00 $135.53 $0.00 NaN% 5.5% 17.0 0.0% 86% 96 88 5.4%
PriceSmart PSMT 0.00 $106.35 $0.00 NaN% 8.0% 21.8 1.6% 42% 94 67 8.9%
PayPal PYPL 0.00 $73.64 $0.00 NaN% 7.1% 13.1 0.0% 88% 85 76 6.0%
Ryder System R 0.00 $160.88 $0.00 NaN% 6.0% 12.0 2.3% 49% 48 41 10.0%
RBC Bearings RBC 0.00 $381.36 $0.00 NaN% 6.1% 33.5 0.0% 43% 90 81 4.2%
ResMed RMD 0.00 $255.16 $0.00 NaN% 9.7% 22.2 0.8% 89% 86 97 6.4%
Rollins Inc. ROL 0.00 $56.17 $0.00 NaN% 9.0% 44.5 1.1% 82% 94 99 8.9%
Raytheon Technologies RTX 0.00 $144.66 $0.00 NaN% 7.9% 18.0 2.2% 56% 94 78 8.5%
Saia SAIA 0.00 $277.26 $0.00 NaN% 8.9% 20.8 0.0% 65% 72 87 11.5%
Sherwin-Williams SHW 0.00 $345.72 $0.00 NaN% 6.6% 26.8 0.8% 85% 94 97 8.0%
Snap-On SNA 0.00 $311.01 $0.00 NaN% 4.2% 15.1 2.9% 99% 94 96 6.1%
Sonoco Products SON 0.00 $43.82 $0.00 NaN% 5.3% 14.4 2.0% 71% 89 86 14.6%
S&P Global SPGI 0.00 $517.71 $0.00 NaN% 7.1% 33.6 0.8% 98% 97 91 8.9%
Sempra Energy SRE 0.00 $75.36 $0.00 NaN% 5.1% 15.9 3.2% 64% 78 95 6.3%
Simpson Mfg SSD 0.00 $157.12 $0.00 NaN% 7.6% 20.6 0.7% 89% 87 92 10.9%
Constellation Brands STZ 0.00 $161.33 $0.00 NaN% 4.0% 20.1 1.8% 76% 100 79 17.3%
Stryker SYK 0.00 $393.55 $0.00 NaN% 8.8% 24.7 0.9% 96% 99 98 6.4%
Toromont Industries TIH-TO 0.00 $122.10 $0.00 NaN% 6.2% 19.0 1.6% 96% 82 91 9.3%
TJX Companies TJX 0.00 $123.38 $0.00 NaN% 7.6% 23.4 1.5% 96% 77 90 8.8%
Thermo Fisher Sci TMO 0.00 $408.28 $0.00 NaN% 4.7% 24.5 0.3% 91% 75 74 9.4%
Tapestry [Coach] TPR 0.00 $87.11 $0.00 NaN% 2.5% 14.3 2.5% 71% 88 78 4.2%
Trex TREX 0.00 $54.88 $0.00 NaN% 7.2% 28.9 0.0% 82% 98 98 11.6%
Price T. Rowe TROW 0.00 $96.10 $0.00 NaN% 7.1% 11.9 3.8% 99% 51 78 14.8%
TransUnion TRU 0.00 $87.26 $0.00 NaN% 8.2% 18.4 0.3% 49% 97 82 7.8%
Toro TTC 0.00 $70.35 $0.00 NaN% 5.9% 18.0 1.4% 90% 95 86 12.7%
Tetra Tech TTEK 0.00 $35.64 $0.00 NaN% 10.1% 22.1 0.5% 91% 94 94 7.1%
Texas Roadhouse TXRH 0.00 $187.74 $0.00 NaN% 11.7% 23.4 1.6% 76% 82 87 11.7%
Tyler Technologies TYL 0.00 $581.10 $0.00 NaN% 11.0% 45.3 0.0% 98% 96 95 7.8%
Universal Health UHS 0.00 $178.08 $0.00 NaN% 6.9% 12.9 0.5% 43% 92 75 15.5%
UnitedHealth Group UNH 0.00 $309.11 $0.00 NaN% 9.5% 13.9 2.1% 60% 90 87 15.5%
United Rentals URI 0.00 $752.62 $0.00 NaN% 5.1% 15.4 1.4% 56% 92 82 8.4%
Visa Inc. V 0.00 $348.61 $0.00 NaN% 10.8% 26.9 0.7% 99% 100 100 7.4%
Verisign VRSN 0.00 $287.68 $0.00 NaN% 7.2% 26.4 0.0% 72% 99 93 2.2%
Wabtec WAB 0.00 $207.69 $0.00 NaN% 7.7% 20.0 0.5% 73% 84 80 8.0%
Waste Management WM 0.00 $228.26 $0.00 NaN% 4.5% 28.8 1.4% 83% 98 96 5.4%
Wal-Mart WMT 0.00 $97.27 $0.00 NaN% 4.7% 29.2 1.1% 82% 98 78 5.6%
MIPAR 9.1%  
Sweet Spot 14.1% - 19.1%  
Portfolio Averages
PAR 0.0%
Quality 0.0
Growth 0.0%
P/E Ratio 0.0
Yield 0.0%
Fin Strength 0%
EPS Stability 0

© 2006 - 2025 Manifest Investing. All rights reserved.
About | Terms of Service | Disclaimer | Privacy Policy

Legend
Quality Legend:
Blue Excellent with quality greater than 80.
Green Good with quality between 60 and 80.
Neutral Average or below average with quality between 20 and 60.
Red Poor with quality less than 20.
Companies with less than 10 years of history are penalized by 5 points per year.
PAR Legend:
Green PAR is within the target range of MIPAR +5-10%, currently 5.1%-10.1%
Yellow PAR is above the target range of MIPAR +10%, currently 10.1%
PAR Projected Annual Return
MIPAR The Manifest Investing Median PAR of all stocks in the database.
Company Name Legend:
* Not covered by Value Line Standard Edition.
b Uses price-to-book value for valuation purposes.
P/CF Uses price-to-cash flow for valuation.