• Publications
    Expected Returns Articles
  • Research
    Companies Funds Top 40 My Studies
  • Stock Screen
    New Stock Screen Manage Screens
  • Dashboards
    My Dashboards New Dashboard
  • Forum
  • Events
  • Search
  • Contact Us
  • Sign In

Public Dashboard: S&P 600 Small Caps

11/1/2023. Source: SPSM

06/16/2025
Company Symbol Shares Price Value % of Total Growth Proj P/E Proj Yield Fin Str EPS Stab Qlty PAR
AAN 13.50
Arbor Realty Trust ABR 0.00 $8.27 $0.00 0.0%
ADEA 0.00
AEL 1.89
AGTI 0.00
Armada Hoffler Properties, Inc. AHH 0.00 $14.27 $0.00 0.0%
Acadia Realty Trust AKR 0.00 $28.15 $0.00 0.0%
Alexander & Baldwin, Inc. ALEX 0.00 $45.24 $0.00 0.0%
AMEH 3.20
Apollo Commercial Real Estate F ARI 0.00 $18.07 $0.00 0.0%
AUB 0.00
AVID 3.70
AVTA 3.87
Brandywine Realty Trust BDN 0.00 $17.49 $0.00 0.0%
Saul Centers, Inc. BFS 0.00 $61.12 $0.00 0.0%
BankUnited, Inc. BKU 0.00 $34.85 $0.00 0.0%
BSIG 0.00
Baytex Energy Corp BTE 0.00 $2.76 $0.00 0.0%
CARS 0.00
CCSI 0.00
CDMO 16.26
CEIX 0.00
Central Garden & Pet Company N CENTA 0.00 $36.91 $0.00 0.0%
Century Aluminum Company CENX 0.00 $14.00 $0.00 0.0%
CERT 0.00
CHS 13.37
CHUY 2.97
CIR 1.79
Chatham Lodging Trust (REIT) o CLDT 0.00 $21.75 $0.00 0.0%
CNSL 23.98
CPE 2.68
CPF 6.34
CPSI 7.10
California Resources Corporatio CRC 0.00 $11.03 $0.00 0.0%
Comstock Resources, Inc. CRK 0.00 $4.72 $0.00 0.0%
CSR 0.00
CTKB 0.00
CTRE 0.00
CWK 0.00
Cytokinetics, Incorporated CYTK 0.00 $13.65 $0.00 0.0%
DISH 20.41
Diamondrock Hospitality Company DRH 0.00 $10.86 $0.00 0.0%
DRQ 4.62
EBIX 16.42
Ellington Financial LLC repres EFC 0.00 $15.28 $0.00 0.0%
EHAB 0.00
ELME 0.00
Enova International, Inc. ENVA 0.00 $14.85 $0.00 0.0%
Evertec, Inc. EVTC 0.00 $15.00 $0.00 0.0%
FBK 0.00
FBRT 0.00
Four Corners Property Trust, In FCPT 0.00 $24.68 $0.00 0.0%
FHB 0.00
FTRE 0.00
Global Net Lease, Inc. GNL 0.00 $21.60 $0.00 0.0%
Gogo Inc. GOGO 0.00 $9.94 $0.00 0.0%
Getty Realty Corporation GTY 0.00 $28.41 $0.00 0.0%
HA 23.75
Hanmi Financial Corporation HAFC 0.00 $30.75 $0.00 0.0%
HAYN 2.32
HIBB 2.17
HOPE 0.00
IBTX 0.00
Summit Hotel Properties, Inc. INN 0.00 $15.81 $0.00 0.0%
ITOS 0.00
INVESCO MORTGAGE CAPITAL INC IVR 0.00 $17.22 $0.00 0.0%
JBGS 0.00
JBT 0.96
KAMN 5.37
KREF 0.00
LESL 0.00
LTC Properties, Inc. LTC 0.00 $46.51 $0.00 0.0%
LTHM 6.85
Lexington Realty Trust LXP 0.00 $10.12 $0.00 0.0%
MBC 0.00
MDC 2.64
NABL 0.00
Navient Corporation NAVI 0.00 $12.46 $0.00 0.0%
NEX 0.00
Northfield Bancorp, Inc. NFBK 0.00 $17.06 $0.00 0.0%
NUVA 2.52
NXGN 4.18
NexPoint Residential Trust, Inc NXRT 0.00 $23.75 $0.00 0.0%
NYCB 10.55
NYMT 12.84
ONL 0.00
OPI 0.00
OUTFRONT Media Inc. OUT 0.00 $23.45 $0.00 0.0%
PACW 14.12
Pebblebrook Hotel Trust of Ben PEB 0.00 $35.66 $0.00 0.0%
PECO 0.00
PGTI 3.34
PennyMac Mortgage Investment Tr PMT 0.00 $16.06 $0.00 0.0%
PRFT 1.72
PUMP 0.00
Grupo Radio Centr RC 0.00
Radian Group Inc. RDN 0.00 $20.96 $0.00 0.0%
RadNet, Inc. RDNT 0.00 $10.95 $0.00 0.0%
RGNX 0.00
RMAX 0.00
Retail Opportunity Investments ROIC 0.00 $17.98 $0.00 0.0%
Ramco-Gershenson Properties Tru RPT 0.00 $12.63 $0.00 0.0%
Redwood Trust, Inc. RWT 0.00 $15.71 $0.00 0.0%
SBCF 4.95
SGH 7.30
SHO 0.00
SIX 5.03
SJW 1.60
SLCA 8.29
SNCY 0.00
SPWR 23.42
SSIXX 0.00
StellarOne Corporation STEL 0.00 $24.07 $0.00 0.0%
SVC 0.00
SunCoke Energy, Inc. SXC 0.00 $11.09 $0.00 0.0%
TALO 0.00
THRY 0.00
Timken Steel Corporation TMST 0.00 $14.00 $0.00 0.0%
TrustCo Bank Corp NY TRST 0.00 $9.18 $0.00 0.0%
TTGT 3.97
TWNK 2.99
Two Harbors Investment Corp TWO 0.00 $9.80 $0.00 0.0%
Urstadt Biddle Properties Inc. UBA 0.00 $21.73 $0.00 0.0%
UCBI 4.53
UE 0.00
Universal Health Realty Income UHT 0.00 $73.21 $0.00 0.0%
UNIT 0.00
VGR 9.73
VRTV 0.59
VSCO 0.00
Vista Outdoor Inc. VSTO 0.00 $20.91 $0.00 0.0%
VTLE 0.00
VVI 4.13
Washington Federal, Inc. WAFD 0.00 $34.80 $0.00 0.0%
WIRE 0.56
WKC 0.00
WLY 0.00
Whitestone REIT WSR 0.00 $13.36 $0.00 0.0%
Xenia Hotels & Resorts, Inc. XHR 0.00 $21.76 $0.00 0.0%
XPER 0.00
Averages $52,808.09 6.3% 19.5 1.2% 49% 50 49.4 9.8%
AAON AAON 1.84 $72.99 $133.98 0.3% 14.6% 32.3 0.6% 75% 87 98 17.9%
Advance Auto Parts AAP 1.92 $48.47 $93.16 0.2% -2.7% 4.2 2.1% 26% 32 12 -6.0%
American Assets* AAT 5.63 $20.19 $113.75 0.2% 2.1% 45.0 3.0% 68% 40 33 10.8%
Ameris Bancorp* ABCB 2.68 $60.72 $162.79 0.3% 9.1% 9.0 1.5% 68% 71 81 4.3%
Asbury Automotive ABG 0.52 $232.49 $121.49 0.2% 5.1% 7.5 0.0% 18% 55 39 3.3%
ABM Industries ABM 2.54 $44.93 $114.21 0.2% 5.3% 15.0 1.8% 38% 79 50 15.0%
Arcosa* ACA 1.45 $85.83 $124.27 0.2% 8.7% 23.2 0.5% 55% 79 72 12.3%
Axcelis Technologies ACLS 0.78 $65.07 $51.04 0.1% 3.9% 20.1 0.0% 50% 38 32 10.8%
ADTRAN ADTN 15.22 $7.50 $114.16 0.2% 5.8% 26.6 0.0% 8% 32 21 21.1%
Addus Homecare* ADUS 1.27 $112.80 $142.97 0.3% 15.7% 22.9 0.0% 64% 59 80 14.1%
Advanced Energy AEIS 1.15 $122.80 $140.73 0.3% 4.8% 19.8 0.2% 84% 51 69 2.3%
American Eagle Outfitters AEO 5.72 $9.31 $53.29 0.1% 2.2% 11.3 2.2% 63% 39 38 23.3%
Assured Guaranty AGO 1.60 $84.82 $135.93 0.3% 3.4% 9.8 2.0% 78% 57 62 7.8%
Agilysis* AGYS 1.17 $109.30 $127.40 0.2% 18.8% 78.4 0.0% 67% 21 48 15.0%
AdaptHealth AHCO 13.64 $8.60 $117.33 0.2% 5.5% 11.0 0.0% 12% 12 7 15.3%
Albany Intl AIN 1.23 $67.19 $82.33 0.2% 5.9% 22.4 1.1% 88% 68 99 13.3%
AAR Corp AIR 1.68 $68.63 $115.62 0.2% 10.7% 20.5 0.0% 18% 59 46 12.4%
Applied Ind Tech AIT 0.65 $225.66 $147.00 0.3% 6.9% 25.7 1.0% 82% 56 75 11.6%
Alamo Group* ALG 0.62 $212.46 $132.54 0.3% 5.1% 21.0 0.7% 83% 79 81 8.4%
Allegiant Travel ALGT 1.50 $51.05 $76.63 0.1% 6.1% 10.9 0.9% 6% 13 24 28.5%
Alarm.com ALRM 1.96 $56.64 $110.78 0.2% 6.5% 25.1 0.0% 95% 69 70 8.6%
Ambac Financial* AMBC 8.24 $6.80 $56.06 0.1% -16.0% 20.0 0.0% 16% 1 0 -14.7%
AMC Networks AMCX 8.47 $6.24 $52.88 0.1% 0.2% 3.7 0.0% 6% 29 10 15.6%
AMN Healthcare AMN 1.32 $21.58 $28.45 0.1% 3.7% 10.0 0.0% 27% 34 30 18.0%
Amphastar Pharma* AMPH 2.21 $25.82 $57.04 0.1% 16.7% 15.2 0.0% 61% 34 58 15.3%
AMERISAFE* AMSF 1.96 $44.45 $87.21 0.2% 1.3% 19.0 1.0% 57% 71 59 1.0%
American Woodmark AMWD 1.49 $52.91 $78.70 0.1% 0.7% 10.6 0.0% 64% 79 54 15.1%
Andersons Inc.* ANDE 1.99 $36.47 $72.75 0.1% 4.4% 12.0 3.5% 18% 36 20 9.5%
Abercrombie & Fitch ANF 1.64 $74.66 $122.76 0.2% 4.9% 10.3 0.0% 82% 37 64 13.5%
Angiodynamics ANGO 16.13 $10.66 $171.94 0.3% 1.4% 40.0 0.0% 37% 13 6 -6.8%
Anika Therapeutics* ANIK 5.13 $10.93 $56.05 0.1% 2.8% 25.0 0.0% 58% 7 11 3.0%
ANI Pharmaceuticals* ANIP 1.62 $62.56 $101.33 0.2% 23.5% 14.0 0.0% 38% 15 51 24.6%
Artivion [Cryolife] AORT 7.85 $28.25 $221.74 0.4% 10.1% 40.2 0.0% 15% 31 20 11.0%
Alpha & Omega* AOSL 4.22 $22.69 $95.66 0.2% 8.8% 11.9 0.0% 61% 40 34 10.5%
Artisan Partners* APAM 3.03 $42.31 $128.21 0.2% 7.7% 11.1 7.0% 92% 41 85 13.2%
Apogee Enterprises APOG 2.33 $38.55 $89.82 0.2% 3.2% 9.2 1.3% 66% 84 64 13.2%
Digital Turbine* APPS 21.10 $4.68 $98.73 0.2% -9.2% 19.0 0.0% 13% 15 2 10.1%
ArcBest ARCB 0.92 $68.10 $62.55 0.1% 3.9% 10.3 0.4% 70% 61 54 12.8%
Arlo Technologies* ARLO 11.78 $17.07 $201.06 0.4% 6.5% 24.0 0.0% 24% 14 17 2.5%
Archrock AROC 7.89 $24.82 $195.90 0.4% 10.0% 15.5 2.9% 20% 55 86 14.4%
ARMOUR Residential* ARR 6.86 $16.75 $114.96 0.2% -5.2% 45.2 11.0% 10% 2 0 -4.7%
AdvanSix ASIX 3.63 $23.99 $87.08 0.2% 2.7% 9.7 1.6% 18% 56 32 13.8%
Academy Sports ASO 2.23 $43.55 $97.12 0.2% 6.6% 9.3 1.1% 29% 45 34 15.7%
Astec Industries ASTE 2.50 $40.05 $100.02 0.2% 5.4% 19.2 1.2% 52% 72 56 10.9%
A10 Networks ATEN 9.20 $17.68 $162.65 0.3% 4.6% 21.4 1.6% 64% 38 55 8.6%
Adtalem Global Educ ATGE 1.93 $121.84 $235.21 0.4% 9.1% 14.6 0.0% 58% 96 90 8.2%
Allegheny Tech ATI 2.65 $84.97 $224.97 0.4% 6.6% 17.6 0.9% 23% 50 55 2.7%
Atlantic Tele-Network ATNI 3.23 $15.73 $50.82 0.1% 7.2% 34.0 1.5% 5% 18 15 25.2%
Avista Corp. AVA 3.16 $37.31 $117.73 0.2% 5.0% 15.7 4.2% 42% 93 84 12.3%
AeroVironment AVAV 0.87 $195.10 $170.16 0.3% 16.7% 43.1 0.0% 51% 21 64 2.3%
American Vanguard AVD 10.68 $4.19 $44.76 0.1% 0.2% 6.6 0.6% 7% 43 13 11.6%
Avanos Medical AVNS 5.45 $12.10 $65.90 0.1% -0.1% 13.2 0.0% 33% 46 26 11.1%
American States Water AWR 1.28 $78.14 $100.12 0.2% 5.0% 24.7 2.4% 52% 94 83 8.0%
Axos Financial AX 2.78 $70.05 $194.42 0.4% 12.6% 9.9 0.0% 44% 100 97 15.9%
American Axle AXL 14.81 $4.14 $61.33 0.1% 2.4% 9.9 0.0% 4% 25 10 19.3%
AZZ AZZ 2.12 $89.59 $189.53 0.4% 9.7% 18.7 0.5% 29% 60 55 11.1%
Barrick Gold B 4.81 $21.59 $103.85 0.2% 6.2% 19.7 2.1% 70% 62 62 15.4%
Banc of California* BANC 8.92 $13.64 $121.68 0.2% 4.0% 16.0 2.6% 16% 32 9 18.3%
BancFirst Corp, OK* BANF 1.23 $119.90 $147.82 0.3% 4.3% 16.7 2.0% 86% 83 82 5.9%
Banner* BANR 2.37 $61.52 $145.75 0.3% 1.7% 11.8 3.0% 78% 66 53 5.0%
Boise Cascade BCC 1.07 $85.73 $91.45 0.2% 2.0% 14.6 1.1% 60% 46 44 18.1%
Balchem BCPC 0.86 $161.53 $138.96 0.3% 5.6% 40.0 0.5% 80% 86 93 8.1%
Bread Financial [Alliance Data] BFH 3.70 $50.72 $187.64 0.4% 2.2% 7.3 1.4% 19% 47 20 9.3%
B&G Foods BGS 12.39 $4.34 $53.78 0.1% 0.4% 7.3 5.1% 6% 35 11 11.2%
Benchmark Electronics* BHE 4.13 $37.33 $154.19 0.3% 4.1% 22.2 2.0% 19% 68 30 7.6%
Berkshire Hills Bancorp* BHLB 5.10 $24.51 $124.99 0.2% 0.0% 15.0 3.0% 44% 40 19 7.8%
BJ's Restaurants BJRI 3.89 $43.24 $168.12 0.3% 7.8% 9.7 0.3% 8% 44 33 8.4%
Buckle BKE 2.96 $42.77 $126.65 0.2% 3.5% 14.2 3.2% 77% 73 82 9.9%
BioLife Solutions* BLFS 9.90 $22.03 $218.12 0.4% 21.0% 65.8 0.0% 56% 14 49 25.2%
Bloomin' Brands BLMN 4.28 $8.06 $34.53 0.1% 0.9% 5.5 6.8% 5% 43 12 13.1%
Badger Meter BMI 0.72 $242.75 $175.21 0.3% 12.8% 32.4 0.8% 94% 82 98 4.7%
Bank of Hawaii BOH 2.02 $65.36 $132.33 0.3% 1.6% 16.0 3.8% 78% 77 71 7.1%
Boot Barn BOOT 1.44 $157.27 $226.29 0.4% 10.1% 21.0 0.0% 60% 67 85 8.6%
Brady Corp BRC 1.94 $67.96 $132.06 0.3% 5.5% 16.9 1.2% 85% 88 91 11.3%
Brookline Bancorp* BRKL 12.29 $10.23 $125.68 0.2% 3.4% 11.1 4.0% 33% 31 24 5.4%
Cheesecake Factory CAKE 3.22 $57.02 $183.52 0.3% 7.4% 11.8 2.1% 72% 48 54 6.5%
Caleres* [Brown Shoe] CAL 3.91 $12.31 $48.12 0.1% -1.6% 7.5 1.0% 18% 47 10 18.6%
Cal-Maine Foods CALM 2.21 $96.38 $212.71 0.4% 6.2% 22.6 2.0% 81% 20 74 10.9%
CarGurus* CARG 5.80 $30.78 $178.64 0.3% 6.3% 28.4 0.0% 72% 39 48 18.1%
Pathward Financial* [Meta*] CASH 2.21 $74.37 $164.21 0.3% 11.1% 14.1 0.5% 78% 50 91 17.1%
Cracker Barrel CBRL 1.51 $52.06 $78.45 0.1% 3.4% 8.4 1.0% 20% 36 18 6.9%
Community Bank System* CBU 2.50 $55.13 $138.00 0.3% 2.6% 19.0 3.0% 92% 87 71 7.1%
Cogent Communication* CCOI 1.54 $46.98 $72.30 0.1% 10.5% 45.0 4.0% 29% 7 28 3.5%
Cross Country* CCRN 4.32 $13.38 $57.77 0.1% -6.0% 10.0 0.0% 40% 35 6 5.0%
Century Communities* CCS 1.63 $52.88 $85.98 0.2% 8.2% 10.0 1.0% 30% 52 39 27.2%
Central Garden & Pet CENT 2.29 $34.21 $78.41 0.1% 2.3% 16.7 0.0% 37% 87 46 8.6%
CEVA CEVA 5.82 $19.89 $115.84 0.2% 4.4% 31.6 0.0% 72% 38 39 12.2%
Capitol Fed Financial CFFN 19.23 $5.84 $112.31 0.2% 3.0% 8.6 3.6% 2% 19 16 1.5%
City Holding Co* CHCO 1.10 $116.69 $128.54 0.2% 5.0% 15.8 3.0% 97% 78 86 6.8%
Community Healthcare* CHCT 3.49 $16.69 $58.21 0.1% 1.3% 40.0 4.0% 57% 55 39 19.8%
Chef's Warehouse CHEF 5.25 $61.47 $323.02 0.6% 4.0% 38.3 0.0% 18% 18 25 -0.3%
Coherus BioSciences* CHRS 29.85 $0.76 $22.74 0.0% -10.3% 12.0 0.0% 5% 4 1 20.1%
Civitas Resources* CIVI 0.00 $33.35 $0.00 0.0% -4.4% 5.0 3.0% 23% 11 12 12.5%
Core Laboratories CLB 4.67 $12.07 $56.35 0.1% 6.0% 12.8 0.4% 7% 65 68 16.9%
Clearfield CLFD 4.16 $38.01 $158.24 0.3% 4.8% 25.0 0.0% 64% 42 57 4.0%
Clearwater Paper* CLW 2.96 $27.53 $81.43 0.2% -0.5% 15.0 0.0% 4% 24 6 14.9%
Compass Minerals CMP 4.06 $19.24 $78.08 0.1% 6.0% 13.0 2.9% 5% 31 14 3.6%
Cinemark Holdings CNK 6.06 $32.14 $194.91 0.4% 11.2% 16.7 1.6% 16% 19 48 14.1%
Conmed Corp. CNMD 1.03 $53.55 $54.95 0.1% 7.8% 12.0 0.5% 39% 67 57 12.8%
PC Connection CNXN 1.87 $62.91 $117.41 0.2% 2.2% 19.2 0.0% 83% 82 71 2.9%
Cohu* COHU 3.32 $17.86 $59.26 0.1% 0.9% 17.9 0.0% 48% 34 27 7.0%
Collegium Pharma* COLL 4.60 $29.18 $134.10 0.3% 12.7% 10.3 0.0% 9% 35 48 30.9%
Mr. Cooper Group* COOP 1.77 $143.08 $253.10 0.5% 11.2% 6.8 0.0% 23% 61 71 9.0%
Corcept Therapeutics* CORT 3.56 $70.06 $249.50 0.5% 23.3% 31.5 0.0% 65% 35 56 12.7%
Chesapeake Utilities CPK 1.13 $119.39 $134.74 0.3% 13.9% 27.1 2.4% 61% 65 92 13.9%
Catalyst Pharmaceuticals CPRX 8.06 $23.53 $189.61 0.4% 16.1% 18.3 0.0% 74% 49 71 18.3%
America's Car Mart* CRMT 1.49 $49.17 $73.41 0.1% 7.3% 13.4 0.0% 7% 19 18 14.3%
Cerence* CRNC 6.53 $8.43 $55.06 0.1% -4.7% 23.3 0.0% 12% 3 0 -2.9%
Carpenter Tech CRS 1.59 $248.72 $396.56 0.8% 6.4% 20.4 0.5% 46% 50 76 3.2%
Corsair Gaming CRSR 7.82 $9.05 $70.76 0.1% 8.2% 21.6 0.0% 10% 31 18 19.1%
Corvel* CRVL 0.52 $105.07 $54.18 0.1% 4.5% 70.1 0.0% 84% 31 37 5.5%
CSG Systems CSGS 2.13 $63.07 $134.59 0.3% 5.5% 21.6 1.6% 74% 58 48 8.4%
CTS Corp CTS 2.67 $41.17 $110.05 0.2% 4.0% 21.0 0.3% 84% 91 93 8.0%
Customers Bancorp* CUBI 2.49 $50.35 $125.22 0.2% 0.5% 10.0 0.0% 44% 40 26 5.2%
CVB Financial* CVBF 6.40 $18.54 $118.69 0.2% 1.7% 13.0 3.5% 78% 91 64 7.5%
Cavco Industries* CVCO 0.40 $396.53 $158.92 0.3% 6.8% 19.5 0.0% 67% 75 63 9.1%
Calavo Growers CVGW 3.95 $27.66 $109.16 0.2% -2.8% 26.0 1.5% 35% 38 8 3.9%
CVR Energy CVI 3.05 $26.95 $82.29 0.2% 4.0% 11.2 5.7% 14% 31 25 16.6%
California Water CWT 2.05 $46.33 $95.17 0.2% 4.5% 20.4 1.9% 62% 82 73 10.6%
CoreCivic CXW 7.87 $20.61 $162.28 0.3% 5.6% 15.4 3.4% 24% 52 60 12.7%
Community Health Sys CYH 46.73 $3.20 $149.53 0.3% 0.1% 1.3 0.0% 2% 33 6 5.7%
Dana Holding DAN 8.71 $17.23 $150.09 0.3% 2.4% 9.5 2.2% 25% 36 19 8.1%
Designer Brands DBI 9.89 $2.22 $21.96 0.0% 3.1% 4.5 3.3% 4% 10 7 18.7%
Dime Community Bancshares* DCOM 5.44 $26.22 $142.58 0.3% 3.9% 10.1 3.5% 24% 64 38 5.5%
3D Systems DDD 26.81 $1.68 $45.04 0.1% 6.6% 12.0 0.0% 5% 11 12 2.2%
Easterly Govt Properties* DEA 9.29 $23.23 $215.89 0.4% 6.1% 41.8 5.0% 44% 55 33 -1.3%
Douglas Emmett* DEI 8.92 $14.93 $133.18 0.3% 2.1% 30.8 4.0% 44% 13 16 0.6%
Donnelley Financial* DFIN 1.84 $57.01 $104.74 0.2% -2.7% 18.0 0.0% 23% 36 6 -3.1%
Digi International DGII 3.97 $33.05 $131.25 0.2% 8.9% 31.0 0.0% 39% 33 50 7.3%
Dine Brands DIN 2.03 $26.42 $53.60 0.1% 2.5% 4.6 4.0% 3% 46 33 11.9%
Diodes DIOD 1.54 $49.15 $75.52 0.1% 2.5% 17.9 0.0% 63% 48 37 8.0%
Deluxe DLX 5.87 $14.75 $86.51 0.2% 2.6% 9.1 3.0% 9% 27 21 15.4%
NOW* DNOW 9.07 $15.07 $136.75 0.3% 4.3% 16.0 0.0% 29% 19 11 8.3%
Dorman Products DORM 1.61 $124.55 $200.31 0.4% 9.6% 18.3 0.0% 75% 85 96 15.7%
DoubleVerify* DV 0.00 $14.50 $0.00 0.0% 18.7% 20.4 0.0% 84% 52 81 25.1%
Dynavax Technologies* DVAX 7.04 $10.27 $72.27 0.1% 14.3% 18.1 0.0% 67% 0 62 21.9%
DXP Enterprises* DXPE 3.07 $76.60 $234.97 0.4% 11.7% 16.6 0.0% 12% 63 45 15.0%
Dycom Industries DY 1.17 $233.15 $273.71 0.5% 8.4% 18.3 0.0% 47% 64 64 7.9%
Brinker EAT 2.95 $174.57 $514.65 1.0% 8.8% 15.8 1.1% 19% 72 53 7.1%
Encore Capital Group* ECPG 2.65 $38.12 $101.17 0.2% 4.2% 8.0 0.0% 5% 46 25 16.4%
Eagle Bancorp* EGBN 5.13 $17.57 $90.20 0.2% -0.2% 6.0 3.0% 68% 91 52 12.7%
8X8* EGHT 42.02 $1.74 $73.11 0.1% 5.3% 20.0 0.0% 4% 8 9 40.8%
Employers Holdings* EIG 2.63 $46.92 $123.47 0.2% 3.2% 10.7 2.5% 86% 69 66 7.9%
e.l.f. Beauty ELF 1.08 $125.26 $135.23 0.3% 14.5% 22.1 0.0% 86% 78 98 1.5%
Embecta* EMBC 6.61 $9.56 $63.23 0.1% -0.7% 6.5 0.0% 6% 72 24 16.8%
Ensign Group* ENSG 1.04 $151.24 $156.56 0.3% 19.1% 20.8 0.3% 96% 63 92 12.5%
Enanta Pharmaceuticals* ENTA 11.09 $7.50 $83.15 0.2% -13.0% 25.0 0.0% 21% 9 3 8.5%
Enerpac Tool EPAC 3.53 $42.17 $149.01 0.3% 4.2% 20.2 0.1% 39% 50 52 3.7%
Edgewell Personal EPC 2.87 $23.16 $66.36 0.1% 2.4% 13.3 1.3% 21% 63 29 18.4%
ESCO Technologies ESE 1.03 $184.00 $189.26 0.4% 8.3% 31.8 0.3% 67% 89 78 4.7%
Ethan Allen ETD 3.81 $26.27 $100.04 0.2% -0.1% 12.3 3.7% 78% 58 58 8.7%
eXp World Holdings EXPI 0.00 $8.92 $0.00 0.0% 8.1% 17.5 2.0% 56% 37 39 8.7%
Extreme Networks EXTR 4.85 $16.08 $77.98 0.1% 5.3% 24.7 0.0% 12% 30 24 5.6%
National Vision EYE 6.44 $21.51 $138.42 0.3% 2.2% 20.0 0.0% 14% 41 12 -2.7%
EZCORP EZPW 12.20 $13.17 $160.61 0.3% 5.9% 13.0 0.0% 47% 28 19 0.6%
First Bancorp. NC* FBNC 3.45 $40.70 $140.25 0.3% 0.2% 14.0 2.5% 78% 55 37 2.7%
First Bancorp PR* (Puerto Rico) FBP 7.49 $19.73 $147.79 0.3% 8.3% 17.0 2.5% 57% 29 48 4.8%
First Commonwealth Finl FCF 8.21 $15.50 $127.26 0.2% 5.6% 11.0 2.5% 92% 81 91 10.2%
Fresh Del Monte FDP 4.00 $32.82 $131.28 0.2% 1.3% 12.1 4.5% 25% 47 24 7.9%
Franklin Electric FELE 1.15 $84.61 $97.57 0.2% 6.8% 21.9 0.8% 86% 97 85 11.0%
FutureFuel* FF 15.27 $4.14 $63.21 0.1% 2.4% 24.0 2.0% 55% 16 23 18.2%
First Financial Bancorp (OH)* FFBC 5.41 $23.35 $126.22 0.2% 5.4% 11.2 4.0% 92% 79 80 11.9%
Comfort Systems USA FIX 0.55 $492.72 $270.95 0.5% 14.3% 25.0 0.5% 72% 67 88 11.1%
National Beverage FIZZ 2.16 $44.81 $96.61 0.2% 3.6% 21.7 0.0% 80% 92 77 6.8%
Fulgent Genetics* FLGT 4.18 $20.69 $86.42 0.2% -9.2% 35.0 0.0% 55% 10 2 0.0%
Fabrinet FN 0.65 $245.09 $158.12 0.3% 11.9% 14.9 0.0% 88% 81 99 3.5%
FormFactor FORM 2.95 $33.63 $99.26 0.2% 5.1% 24.3 0.0% 65% 69 61 10.1%
Forrester Research FORR 4.31 $10.02 $43.19 0.1% 1.3% 8.0 0.0% 43% 92 46 8.6%
Federal Signal FSS 1.72 $99.64 $171.67 0.3% 10.3% 22.6 0.7% 90% 81 98 9.2%
Frontdoor FTDR 3.46 $56.43 $195.06 0.4% 5.9% 15.7 0.0% 70% 73 86 8.5%
Fuller H.B. FUL 1.51 $54.16 $81.87 0.2% 2.4% 19.7 1.0% 49% 74 51 13.2%
Fulton Financial* FULT 7.70 $17.16 $132.10 0.3% 6.4% 10.0 4.0% 78% 91 85 11.1%
Forward Air FWRD 1.55 $20.21 $31.38 0.1% 4.0% 20.0 2.1% 4% 11 9 17.5%
Greenbrier GBX 2.89 $45.30 $130.96 0.2% 5.3% 11.0 1.8% 33% 54 32 15.0%
Golden Entertainment GDEN 0.00 $27.00 $0.00 0.0% 4.7% 31.9 0.0% 12% 30 26 14.1%
Green Dot* GDOT 8.94 $9.96 $89.09 0.2% 12.8% 6.0 0.0% 14% 36 27 20.8%
GEO Group GEO 11.44 $24.62 $281.69 0.5% 5.7% 30.1 0.0% 6% 68 66 8.9%
Guess GES 4.65 $11.46 $53.30 0.1% 6.6% 4.9 6.5% 18% 33 25 9.9%
Griffon Corp. GFF 2.50 $67.69 $169.48 0.3% 3.3% 16.0 1.4% 13% 30 14 2.5%
G-III Apparel Group GIII 3.91 $20.54 $80.39 0.2% 4.8% 11.8 0.0% 53% 35 37 20.8%
Glaukos GKOS 1.47 $97.60 $143.11 0.3% 15.5% 70.7 0.0% 62% 14 53 10.3%
GMS GMS 1.71 $76.03 $130.01 0.2% 6.5% 13.0 0.0% 36% 58 43 14.6%
Genworth Financial GNW 16.69 $6.95 $116.03 0.2% 6.5% 5.5 0.0% 16% 58 40 10.4%
Group 1 Automotive GPI 0.40 $424.86 $168.37 0.3% 10.2% 7.3 0.8% 38% 47 53 9.8%
Green Plains GPRE 3.40 $5.58 $18.99 0.0% -0.8% 17.6 0.0% 4% 13 3 11.6%
Green Brick Partners* GRBK 2.58 $59.48 $153.70 0.3% 9.0% 9.5 0.0% 75% 59 78 14.3%
Granite Construction GVA 2.47 $89.07 $220.03 0.4% 5.5% 16.5 0.6% 59% 43 52 7.8%
Hain Celestial HAIN 9.05 $1.62 $14.66 0.0% 1.4% 9.9 0.0% 1% 39 12 46.3%
Hanesbrands HBI 23.87 $4.57 $109.07 0.2% 4.2% 8.1 0.0% 4% 50 26 11.2%
Warrior Met Coal* HCC 0.00 $46.79 $0.00 0.0% 4.0% 8.0 1.0% 83% 32 74 5.6%
HCI Group* HCI 1.70 $155.68 $264.00 0.5% 4.4% 16.0 3.5% 57% 39 44 6.1%
Healthcare Services HCSG 10.53 $14.65 $154.21 0.3% 2.6% 20.9 0.0% 44% 62 39 7.6%
Heritage Financial* HFWA 6.15 $22.76 $139.89 0.3% 1.8% 13.0 4.0% 44% 67 35 7.9%
Hillenbrand HI 2.63 $20.28 $53.33 0.1% 3.3% 10.6 2.2% 43% 85 51 15.5%
Harmonic Inc. HLIT 9.27 $8.85 $82.02 0.2% 8.7% 19.0 0.0% 33% 47 56 19.0%
