Pfizer (PFE)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Pfizer | PFE | Healthcare | Drug Manufacturers - General | 93 | 10.9% |
Current Price ( 1/27 4:03PM EST) | $43.79 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 65,686.5 | |||
Sales Growth Forecast | 5.2% | |||
Net Profit Margin | 29.4% | |||
Projected Shares Outstanding | 5,500.00 | |||
EPS - Five year Forecast | $4.52 | |||
Average P/E Ratio | 14.0 | |||
Projected Average Price | $63.27 | |||
Price Appreciation (Annualized) | 7.6% | |||
Annual Dividend Yield | 3.3% | |||
Projected Annual Return | 10.9% | |||
Quality | ||||
Financial Strength | 96 | 24.0 | ||
EPS Stability | 59 | 14.8 | ||
Industry Sales Growth Rate | 4.0% | 16.2 | ||
Industry Net Profit Margin | 19.3% | 19.0 | ||
Calculated Quality Rating | 74.0 | |||
Fool CAPS | ||||
Total Players
5614
Outperforms
593
Underperforms
All-Stars (1160)
1082
Outperforms (93%)
78
Underperforms
|
||||
Fundamental Data Updated: 12/30/2022 |