Pfizer (PFE)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Pfizer | PFE | Healthcare | Drug Manufacturers - General | 90 | 13.2% |
Current Price ( 9/28 4:00PM EDT) | $32.09 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 75,713.9 | |||
Sales Growth Forecast | 3.0% | |||
Net Profit Margin | 29.5% | |||
Projected Shares Outstanding | 5,600.00 | |||
EPS - Five year Forecast | $4.63 | |||
Average P/E Ratio | 11.0 | |||
Projected Average Price | $50.90 | |||
Price Appreciation (Annualized) | 9.7% | |||
Annual Dividend Yield | 3.5% | |||
Projected Annual Return | 13.2% | |||
Quality | ||||
Financial Strength | 98 | 24.5 | ||
EPS Stability | 68 | 17.1 | ||
Industry Sales Growth Rate | 4.0% | 9.4 | ||
Industry Net Profit Margin | 19.3% | 19.1 | ||
Calculated Quality Rating | 70.1 | |||
Fool CAPS | ||||
Total Players
5619
Outperforms
591
Underperforms
All-Stars (1019)
936
Outperforms (92%)
83
Underperforms
|
||||
Fundamental Data Updated: 07/07/2023 |