Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Starbucks | SBUX | Discretionary | Restaurants | 97 | 8.3% |
Current Price (01/15) | $102.33 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 23,518.0 | |||
Sales Growth Forecast | 9.3% | |||
Net Profit Margin | 13.8% | |||
Projected Shares Outstanding | 1,050.48 | |||
EPS - Five year Forecast | $4.83 | |||
Average P/E Ratio | 29.0 | |||
Projected Average Price | $140.05 | |||
Price Appreciation (Annualized) | 6.5% | |||
Annual Dividend Yield | 1.8% | |||
Projected Annual Return | 8.3% | |||
Quality | ||||
Financial Strength | 95 | 23.7 | ||
EPS Stability | 83 | 20.7 | ||
Industry Sales Growth Rate | 6.0% | 19.5 | ||
Industry Net Profit Margin | 10.5% | 16.4 | ||
Calculated Quality Rating | 80.3 | |||
Fool CAPS | ||||
Total Players
7851
Outperforms
1641
Underperforms
All-Stars (2602)
2396
Outperforms (92%)
206
Underperforms
|
||||
Fundamental Data Updated: 11/20/2020 |