Qualcomm (QCOM)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Qualcomm | QCOM | Technology | Semiconductors | 78 | 12.8% |
Current Price ( 9/28 4:00PM EDT) | $111.10 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 38,584.0 | |||
Sales Growth Forecast | 5.1% | |||
Net Profit Margin | 26.9% | |||
Projected Shares Outstanding | 1,000.00 | |||
EPS - Five year Forecast | $13.31 | |||
Average P/E Ratio | 14.0 | |||
Projected Average Price | $186.37 | |||
Price Appreciation (Annualized) | 10.9% | |||
Annual Dividend Yield | 1.9% | |||
Projected Annual Return | 12.8% | |||
Quality | ||||
Financial Strength | 85 | 21.3 | ||
EPS Stability | 83 | 20.7 | ||
Industry Sales Growth Rate | 10.0% | 6.4 | ||
Industry Net Profit Margin | 24.0% | 14.0 | ||
Calculated Quality Rating | 62.4 | |||
Fool CAPS | ||||
Total Players
2889
Outperforms
154
Underperforms
All-Stars (584)
561
Outperforms (96%)
23
Underperforms
|
||||
Fundamental Data Updated: 09/08/2023 |