Jazz Pharmaceuticals (JAZZ)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
Jazz Pharmaceuticals | JAZZ | Healthcare | Biotechnology | 64 | 15.3% |
Current Price (08/12) | $157.08 | |||
CAPS Rating (Rate this stock on CAPS) | ![]() |
|||
Expected Income Statement | ||||
Current Sales | 3,300.4 | |||
Sales Growth Forecast | 12.4% | |||
Net Profit Margin | 30.2% | |||
Projected Shares Outstanding | 69.92 | |||
EPS - Five year Forecast | $25.60 | |||
Average P/E Ratio | 12.5 | |||
Projected Average Price | $320.06 | |||
Price Appreciation (Annualized) | 15.3% | |||
Annual Dividend Yield | 0.0% | |||
Projected Annual Return | 15.3% | |||
Quality | ||||
Financial Strength | 69 | 17.3 | ||
EPS Stability | 60 | 15.0 | ||
Industry Sales Growth Rate | 15.0% | 10.4 | ||
Industry Net Profit Margin | 30.0% | 12.6 | ||
Calculated Quality Rating | 55.2 | |||
Fool CAPS | ||||
Total Players
287
Outperforms
66
Underperforms
All-Stars (64)
50
Outperforms (78%)
14
Underperforms
|
||||
Fundamental Data Updated: 06/03/2022 |