You need to sign in or sign up before continuing.
General Electric (GE)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
General Electric | GE | Industrials | Specialty Industrial Machinery | 80 | 2.1% |
Current Price ( 4/28 4:00PM EDT) | $200.86 | |||
Projected Return on Value (PROVE) | 3.1% | |||
Relative Momentum | 56.4 | |||
Expected Income Statement | ||||
Current Sales | 38,939.1 | |||
Sales Growth Forecast | 8.6% | |||
Net Profit Margin | 16.9% | |||
Projected Shares Outstanding | 1,044.86 | |||
EPS - Five year Forecast | $9.51 | |||
Average P/E Ratio | 22.3 | |||
Projected Average Price | $212.37 | |||
Price Appreciation (Annualized) | 1.1% | |||
Annual Dividend Yield | 1.0% | |||
Projected Annual Return | 2.1% | |||
Quality | ||||
Financial Strength | 72 | 18.1 | ||
EPS Stability | 53 | 13.2 | ||
Industry Sales Growth Rate | 6.0% | 17.9 | ||
Industry Net Profit Margin | 14.0% | 15.1 | ||
Calculated Quality Rating | 64.3 | |||
Fundamental Data Updated: 02/28/2025 |