You need to sign in or sign up before continuing.
American Elec Power (AEP)
Company | Ticker | Sector | Industry | Quality | PAR |
---|---|---|---|---|
American Elec Power | AEP | Utilities | Utilities - Regulated Electric | 92 | 7.6% |
Current Price ( 6/13 4:00PM EDT) | $102.90 | |||
Projected Return on Value (PROVE) | 3.6% | |||
Relative Momentum | 98.1 | |||
Expected Income Statement | ||||
Current Sales | 20,159.0 | |||
Sales Growth Forecast | 3.8% | |||
Net Profit Margin | 16.8% | |||
Projected Shares Outstanding | 550.00 | |||
EPS - Five year Forecast | $7.43 | |||
Average P/E Ratio | 17.1 | |||
Projected Average Price | $126.87 | |||
Price Appreciation (Annualized) | 4.3% | |||
Annual Dividend Yield | 3.3% | |||
Projected Annual Return | 7.6% | |||
Quality | ||||
Financial Strength | 65 | 16.4 | ||
EPS Stability | 94 | 23.5 | ||
Industry Sales Growth Rate | 3.0% | 16.0 | ||
Industry Net Profit Margin | 16.5% | 12.7 | ||
Calculated Quality Rating | 73.4 | |||
Fundamental Data Updated: 03/07/2025 |