• Publications
    Expected Returns Articles
  • Research
    Companies Funds Top 40 My Studies
  • Stock Screen
    New Stock Screen Manage Screens
  • Dashboards
    My Dashboards New Dashboard
  • Forum
  • Events
  • Search
  • Contact Us
  • Sign In

Public Dashboard: Fortune Fastest Growing (2014)

06/16/2025
Company Symbol Shares Price Value % of Total Growth Proj P/E Proj Yield Fin Str EPS Stab Qlty PAR
Apple AAPL 0.00 $196.45 $0.00 NaN% 6.3% 23.6 0.4% 95% 95 98 8.5%
Argan* AGX 0.00 $218.17 $0.00 NaN% 12.1% 20.8 2.5% 73% 71 79 -0.3%
C3.ai* AI 0.00 $23.76 $0.00 NaN% 20.2% 97.9 0.0% 60% 3 36 6.4%
ASGN ASGN 0.00 $51.60 $0.00 NaN% 1.6% 19.2 0.0% 27% 88 38 9.9%
Altisource Port Solns* ASPS 0.00 $9.30 $0.00 NaN% 4.6% 3.4 0.0% 0% 5 7 -16.4%
AZZ AZZ 0.00 $89.59 $0.00 NaN% 9.7% 18.7 0.5% 29% 60 55 11.1%
Baidu BIDU 0.00 $86.00 $0.00 NaN% 3.0% 11.1 0.0% 70% 77 66 10.1%
Cavco Industries* CVCO 0.00 $396.53 $0.00 NaN% 6.8% 19.5 0.0% 67% 75 63 9.1%
Horton, DR DHI 0.00 $123.08 $0.00 NaN% 6.7% 10.9 1.1% 98% 71 86 14.7%
DXP Enterprises* DXPE 0.00 $76.60 $0.00 NaN% 11.7% 16.6 0.0% 12% 63 45 15.0%
Dycom Industries DY 0.00 $233.15 $0.00 NaN% 8.4% 18.3 0.0% 47% 64 64 7.9%
Eagle Bancorp* EGBN 0.00 $17.57 $0.00 NaN% -0.2% 6.0 3.0% 68% 91 52 12.7%
EOG Resources EOG 0.00 $125.28 $0.00 NaN% 3.6% 16.3 2.4% 91% 56 72 14.3%
Evercore Partners EVR 0.00 $240.12 $0.00 NaN% 8.1% 15.6 2.0% 90% 33 56 6.8%
Eagle Materials EXP 0.00 $195.95 $0.00 NaN% 6.2% 14.7 0.4% 86% 93 97 10.6%
Forestar Group* FOR 0.00 $19.74 $0.00 NaN% 15.1% 9.9 0.0% 57% 51 40 33.7%
Flotek Industries* FTK 0.00 $15.97 $0.00 NaN% 4.6% 26.0 0.0% 20% 2 11 -15.6%
Geospace Tech* GEOS 0.00 $6.88 $0.00 NaN% 4.2% 10.3 0.0% 31% 15 46 20.2%
Chart Industries GTLS 0.00 $144.21 $0.00 NaN% 11.5% 14.7 0.0% 12% 61 64 15.1%
Hain Celestial HAIN 0.00 $1.62 $0.00 NaN% 1.4% 9.9 0.0% 1% 39 12 46.3%
HCI Group* HCI 0.00 $155.68 $0.00 NaN% 4.4% 16.0 3.5% 57% 39 44 6.1%
Kirby Corp KEX 0.00 $110.83 $0.00 NaN% 7.4% 19.6 0.0% 55% 58 63 8.7%
Kinder Morgan KMI 0.00 $27.64 $0.00 NaN% 4.1% 20.7 4.9% 39% 56 54 9.2%
Lithia Motors LAD 0.00 $323.91 $0.00 NaN% 7.9% 9.0 0.6% 15% 51 39 11.6%
Lennar LEN 0.00 $108.61 $0.00 NaN% 5.0% 12.0 1.3% 80% 63 70 18.8%
Ligand Pharma* LGND 0.00 $112.50 $0.00 NaN% 5.5% 30.0 0.0% 77% 15 33 -0.3%
LKQ Corp LKQ 0.00 $38.12 $0.00 NaN% 4.0% 13.6 2.5% 70% 84 69 13.3%
Lululemon Athletica LULU 0.00 $239.11 $0.00 NaN% 6.9% 20.8 0.0% 76% 97 97 14.8%
Las Vegas Sands LVS 0.00 $40.33 $0.00 NaN% 6.2% 16.4 2.7% 26% 21 61 13.4%
Mercadolibre MELI 0.00 $2,371.98 $0.00 NaN% 20.9% 32.0 0.0% 83% 35 81 10.4%
Middleby MIDD 0.00 $141.19 $0.00 NaN% 6.2% 17.2 0.0% 73% 97 86 13.5%
Matrix Service* MTRX 0.00 $12.17 $0.00 NaN% 4.8% 18.1 0.0% 10% 20 14 8.6%
Noah Holdings* NOAH 0.00 $12.12 $0.00 NaN% -6.8% 8.2 0.0% 57% 23 4 -3.6%
Northern Oil & Gas* NOG 0.00 $32.16 $0.00 NaN% 0.8% 4.0 0.0% 9% 9 21 5.5%
Nu Skin Enterprises NUS 0.00 $7.56 $0.00 NaN% -2.7% 10.5 1.0% 28% 31 8 10.5%
Universal Display OLED 0.00 $153.52 $0.00 NaN% 10.2% 31.4 0.8% 86% 94 94 7.0%
Omnicell OMCL 0.00 $29.25 $0.00 NaN% 3.6% 16.8 0.0% 53% 45 35 8.2%
Patrick Industries* PATK 0.00 $89.92 $0.00 NaN% 8.8% 13.3 2.0% 19% 61 28 7.0%
Prestige Brands* PBH 0.00 $83.97 $0.00 NaN% 3.3% 17.0 0.0% 41% 83 68 0.8%
PDF Solutions* PDFS 0.00 $19.38 $0.00 NaN% 7.7% 49.0 0.0% 51% 16 24 19.9%
Polaris PII 0.00 $40.62 $0.00 NaN% -0.5% 11.6 4.5% 39% 27 15 9.3%
PRA Group* PRAA 0.00 $14.55 $0.00 NaN% 3.5% 8.0 0.0% 14% 58 18 17.6%
Quanta Services PWR 0.00 $358.26 $0.00 NaN% 13.4% 23.1 0.1% 74% 85 90 7.0%
REX American Resources* REX 0.00 $47.00 $0.00 NaN% 3.2% 17.0 0.0% 72% 27 38 -3.8%
Sturm, Ruger RGR 0.00 $37.55 $0.00 NaN% 1.4% 16.6 2.9% 82% 52 57 12.5%
Rocket Companies RKT 0.00 $13.76 $0.00 NaN% 9.5% 11.2 2.4% 14% 36 60 4.1%
Roadrunner Transportation* RRTS 0.00 $2.99 $0.00 NaN% 4.0% 4.6 0.0% 3% 4 4 12.9%
Silicom* SILC 0.00 $14.86 $0.00 NaN% -7.7% 18.0 3.0% 16% 21 3 4.6%
Synchronoss Tech SNCR 0.00 $6.62 $0.00 NaN% 5.6% 5.7 0.0% 28% 35 25 22.4%
SS&C Technologies SSNC 0.00 $79.16 $0.00 NaN% 5.6% 16.4 1.2% 51% 97 79 11.5%
The Bancorp* TBBK 0.00 $50.60 $0.00 NaN% 13.3% 15.8 0.0% 44% 48 74 10.6%
Gentherm THRM 0.00 $27.44 $0.00 NaN% 4.3% 16.4 0.0% 49% 74 54 15.4%
Toll Brothers TOL 0.00 $107.59 $0.00 NaN% 5.3% 11.6 0.8% 62% 77 72 16.4%
Trinity Inds. TRN 0.00 $26.04 $0.00 NaN% -0.1% 15.9 3.8% 35% 79 28 11.4%
Under Armour C UA 0.00 $6.18 $0.00 NaN% 1.4% 11.4 0.0% 14% 52 21 8.3%
United Rentals URI 0.00 $694.84 $0.00 NaN% 5.1% 15.4 1.4% 56% 92 82 10.2%
Virtus Invest Partners* VRTS 0.00 $173.57 $0.00 NaN% 0.4% 10.0 2.0% 44% 62 27 4.6%
Walker & Dunlop* WD 0.00 $68.32 $0.00 NaN% 6.2% 16.0 2.0% 40% 41 43 10.3%
Winnebago WGO 0.00 $31.52 $0.00 NaN% 3.5% 10.7 1.9% 86% 43 46 12.6%
MIPAR 9.8%  
Sweet Spot 14.8% - 19.8%  
Portfolio Averages
PAR 0.0%
Quality 0.0
Growth 0.0%
P/E Ratio 0.0
Yield 0.0%
Fin Strength 0%
EPS Stability 0

© 2006 - 2025 Manifest Investing. All rights reserved.
About | Terms of Service | Disclaimer | Privacy Policy

Legend
Quality Legend:
Blue Excellent with quality greater than 80.
Green Good with quality between 60 and 80.
Neutral Average or below average with quality between 20 and 60.
Red Poor with quality less than 20.
Companies with less than 10 years of history are penalized by 5 points per year.
PAR Legend:
Green PAR is within the target range of MIPAR +5-10%, currently 5.1%-10.1%
Yellow PAR is above the target range of MIPAR +10%, currently 10.1%
PAR Projected Annual Return
MIPAR The Manifest Investing Median PAR of all stocks in the database.
Company Name Legend:
* Not covered by Value Line Standard Edition.
b Uses price-to-book value for valuation purposes.
P/CF Uses price-to-cash flow for valuation.