• Publications
    Expected Returns Articles
  • Research
    Companies Funds Top 40 My Studies
  • Stock Screen
    New Stock Screen Manage Screens
  • Dashboards
    My Dashboards New Dashboard
  • Forum
  • Events
  • Search
  • Contact Us
  • Sign In

Learn To Invest

06/16/2025
Dashboard Value Growth Proj P/E Proj Yield Fin Str EPS Stab Qlty PAR
- Moneymakers Investment Club $4,865.12 21.5% 99.8 0.2% 73% 38 77 10.8%
deGroot, John1 $4,610.59 12.3% 24.0 0.3% 96% 81 95 9.9%
- River Oaks Investment Club $5,557.32 13.2% 28.4 0.5% 92% 74 90 8.6%
- JDS Investment Club $4,689.18 12.8% 45.1 0.3% 82% 59 88 11.1%
deGroot, John2 $5,381.07 8.7% 20.4 1.7% 67% 82 78 8.8%
Diercks, John W $4,585.26 13.6% 39.5 0.1% 82% 62 85 10.7%
Diercks, Donna $4,681.17 12.9% 21.1 0.1% 82% 69 88 9.2%
Salem, 3Dwayne $6,643.51 16.5% 84.2 0.1% 75% 44 79 6.3%
Gordon, Marcia2 $4,686.04 7.4% 22.9 1.2% 91% 73 78 7.3%
Lindsay, Abigail $4,304.50 9.7% 13.3 1.8% 61% 82 92 14.8%
# 2021 KEYSTONE STRATEGIES STOCK PICKS $145,354.54 8.8% 39.5 1.0% 64% 59 70 8.7%
Peters, Mervin1 $7,843.76 17.5% 31.5 0.3% 56% 38 58 10.1%
Diercks, John R $5,497.05 13.1% 42.1 0.8% 83% 70 88 11.7%
Peters, Mervyn2 $5,116.73 9.6% 28.5 0.7% 89% 85 86 7.9%
Lindsay, Richard $3,895.24 9.0% 19.1 0.1% 70% 60 68 10.2%
- Megabucks Inv Club $4,979.29 17.7% 116.6 0.1% 80% 33 75 7.3%
Beish, Danielle $4,514.28 8.8% 18.4 1.0% 57% 65 69 13.0%
# 2022 KEYSTONE STRATEGIES STOCK PICKS $80,775.58 8.6% 22.7 1.4% 75% 64 74 9.7%
Wisegarver, Steve2 $5,453.11 15.6% 96.6 0.2% 71% 41 70 6.6%
Johnson, Terry $4,638.45 12.9% 32.9 0.2% 93% 68 90 9.3%
deGroot, John4 $4,880.53 3.7% 13.4 2.3% 82% 84 79 11.7%
Beish, Abel $6,736.10 10.2% 72.4 1.5% 70% 46 71 5.5%
- Learn & Earn Model Investment Club $4,776.28 12.0% 25.3 0.3% 93% 82 94 12.9%
Bair Sally1 $4,743.73 15.6% 27.4 0.3% 98% 67 98 9.3%
Bair Sally2 $5,984.34 10.5% 26.8 1.3% 83% 67 82 5.9%
# 2023 KEYSTONE STRATEGIES STOCK PICKS $124,932.94 9.4% 24.8 1.0% 73% 66 74 10.2%
- Haucksville Investment Club $5,406.76 7.2% 85.1 1.8% 78% 69 77 5.3%
Gordon, Marcia1 $5,588.22 18.3% 88.8 0.0% 86% 41 84 7.1%
Strittmatter, Grace $4,515.09 16.1% 33.4 0.0% 89% 52 89 7.7%
Salem, 1Dwayne $4,635.64 3.2% 13.4 1.8% 54% 64 56 9.5%
Rodda, Liz1 $4,005.16 7.6% 19.0 0.7% 51% 42 53 10.5%
Bell, Kermit $4,771.93 4.7% 318.8 0.0% 66% 6 44 -3.5%
Beamesderfer, Greg $4,842.53 8.1% 37.6 1.2% 69% 54 64 7.1%
Gerberich, Chuck $3,184.85 11.4% 27.2 0.5% 92% 90 93 11.7%
Lorenzen, Doug $4,709.84 11.6% 24.1 0.5% 84% 75 83 9.5%
# 2024 KEYSTONE STRATEGY STOCK PICKS $140,965.59 9.8% 42.0 1.0% 74% 64 76 9.0%
Kaplan, Howard2 $3,540.86 98.9% 27.9 0.0% 50% 0 63 10.6%
- Centre Region Model Investment Club $5,557.89 22.2% 45.7 0.0% 60% 31 57 7.5%
Rodda, Liz2 $4,637.34 8.5% 20.8 0.3% 75% 62 71 9.1%
Valerio, J J $4,767.74 4.4% 14.2 2.7% 66% 80 74 9.1%
Cheng Ailan2 $4,644.26 46.5% 17.2 1.2% 75% 51 73 23.5%
# 2020 KEYSTONE STRATEGIES STOCK PICKS $146,829.83 9.7% 24.6 1.1% 69% 67 76 10.1%
Kennedy, Bruce $5,121.23 14.5% 32.2 0.1% 96% 59 89 10.9%
Lindsay, Jennifer $4,240.81 8.2% 14.1 1.8% 87% 73 92 16.9%
Kreider, Tim $3,928.96 7.8% 17.4 1.2% 86% 69 75 9.5%
Cheng Ailan1 $5,047.66 13.2% 26.0 0.5% 95% 84 96 10.9%
Beish, Richard $4,701.99 19.7% 42.9 0.0% 52% 26 39 10.2%
Lindsay, Marc $4,663.27 7.9% 15.5 1.0% 70% 73 78 13.0%
Lindsay, Connor $4,229.64 8.5% 14.6 1.3% 86% 85 98 13.9%
Kaplan, Howard1 $5,389.40 13.2% 29.0 0.4% 94% 76 92 10.6%
Diercks, Deborah $5,982.76 12.0% 39.5 0.3% 81% 58 81 6.3%
> Sector ETFs $4,776.89 7.1% 33.8 1.9% 77% 69 78 8.6%
Wisegarver, Steve1 $4,721.62 11.8% 26.7 0.1% 87% 83 98 9.7%
Varner, John $6,269.19 29.1% 31.9 0.0% 58% 22 47 10.9%
Lindsay, Phyllis $4,019.77 6.7% 13.2 0.0% 52% 59 61 15.2%
deGroot, John3 $4,118.42 5.4% 20.4 1.3% 70% 66 70 12.6%
- Capital Investment Club $4,693.32 11.7% 28.6 0.1% 86% 77 91 11.7%
Beish, Corbin $4,852.87 8.4% 19.3 1.8% 68% 74 84 9.1%
Williams Sisters $4,747.69 2.5% 20.0 7.3% 41% 59 44 9.6%
Gaydos, John $7,811.31 17.7% 157.1 0.3% 74% 40 76 3.6%
Edwards Jace $5,005.08 16.7% 30.8 0.6% 85% 46 81 7.1%
Kapland, Howard3 $5,605.04 15.4% 25.4 1.5% 83% 66 82 9.6%
Kaplan, Howard4 $4,807.56 9.7% 27.6 0.5% 90% 65 89 8.3%
Butler, Lora $5,897.46 15.5% 87.7 0.5% 80% 52 83 6.7%
# 2025 KEYSTONE STRATEGY STOCK PICKS $124,560.52 12.1% 29.7 1.0% 73% 62 75 10.2%
Salem, 2Dwayne $4,842.93 5.9% 14.7 2.6% 78% 73 84 8.7%
SPY Benchmark $4,816.39 10.0% 26.8 1.3% 85% 74 86 9.0%
MIPAR 9.8%  
Sweet Spot 14.8% - 19.8%  

© 2006 - 2025 Manifest Investing. All rights reserved.
About | Terms of Service | Disclaimer | Privacy Policy

Legend
Quality Legend:
Blue Excellent with quality greater than 80.
Green Good with quality between 60 and 80.
Neutral Average or below average with quality between 20 and 60.
Red Poor with quality less than 20.
Companies with less than 10 years of history are penalized by 5 points per year.
PAR Legend:
Green PAR is within the target range of MIPAR +5-10%, currently 5.1%-10.1%
Yellow PAR is above the target range of MIPAR +10%, currently 10.1%
PAR Projected Annual Return
MIPAR The Manifest Investing Median PAR of all stocks in the database.
Company Name Legend:
* Not covered by Value Line Standard Edition.
b Uses price-to-book value for valuation purposes.
P/CF Uses price-to-cash flow for valuation.