| Dashboard: BLAST WATCHLIST | Date: 01/06/2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| ConocoPhillips | COP | 10 | $55.68 | $556 | 11.2% | 14.0% | 6.0 | 1.5% | 90% | 49 | 66.3 | 25.9% |
| Zimmer Holdings | ZMH | 10 | $41.66 | $416 | 8.4% | 8.0% | 20.0 | 0.0% | 96% | 75 | 69.9 | 25.5% |
| Quality Systems* | QSII | 10 | $39.27 | $392 | 7.9% | 17.0% | 21.0 | 4.0% | 82% | 82 | 77.0 | 20.2% |
| Kohl's | KSS | 10 | $39.21 | $392 | 7.9% | 7.7% | 16.0 | 0.0% | 85% | 82 | 85.9 | 12.6% |
| Portfolio Recovery* | PRAA | 10 | $34.64 | $346 | 7.0% | 20.0% | 13.0 | 0.0% | 79% | 84 | 73.2 | 16.9% |
| Best Buy | BBY | 10 | $31.25 | $312 | 6.3% | 12.0% | 14.0 | 1.2% | 87% | 92 | 68.6 | 12.8% |
| Marathon Oil | MRO | 10 | $29.87 | $298 | 6.0% | 12.0% | 5.7 | 1.6% | 72% | 48 | 57.9 | 24.3% |
| Peabody Energy | BTU | 10 | $28.45 | $284 | 5.7% | 11.5% | 10.5 | 0.5% | 73% | 49 | 64.0 | 33.9% |
| Syntel Inc* | SYNT | 10 | $25.09 | $250 | 5.0% | 14.0% | 19.0 | 1.0% | 89% | 61 | 78.5 | 20.0% |
| Lowe's | LOW | 10 | $22.96 | $229 | 4.6% | 10.0% | 16.0 | 0.9% | 93% | 77 | 78.2 | 14.6% |
| Coach Inc. | COH | 10 | $21.91 | $219 | 4.4% | 14.4% | 17.0 | 0.0% | 95% | 71 | 90.0 | 18.6% |
| Brown & Brown | BRO | 10 | $21.39 | $213 | 4.3% | 11.4% | 15.0 | 1.1% | 97% | 87 | 77.8 | 8.5% |
| Sun Hydraulics* | SNHY | 10 | $19.61 | $196 | 3.9% | 17.0% | 16.0 | 1.2% | 73% | 46 | 76.6 | 25.6% |
| Cognizant Technology | CTSH | 10 | $19.44 | $194 | 3.9% | 20.9% | 21.0 | 0.0% | 92% | 77 | 80.2 | 24.3% |
| Oracle Corp. | ORCL | 10 | $18.39 | $183 | 3.7% | 9.0% | 20.0 | 0.0% | 94% | 86 | 80.0 | 21.5% |
| Superior Energy Services* | SPN | 10 | $18.21 | $182 | 3.7% | 25.0% | 13.0 | 0.0% | 61% | 46 | 65.6 | 60.9% |
| Hudson City Bancorp | HCBK | 10 | $15.29 | $152 | 3.1% | 5.3% | 18.0 | 2.6% | 63% | 83 | 71.6 | 21.7% |
| optionsExpress* | OXPS | 10 | $13.86 | $138 | 2.8% | 30.0% | 10.0 | 0.8% | 75% | 63 | 77.6 | 18.6% |
| Crocs [P/CF] | CROX | 10 | $1.55 | $15 | 0.3% | 3.8% | 6.9 | 0.0% | 12% | 7 | 30.7 | 31.0% |
| Totals & Averages | $4,977 | 100.0% | 13.7% | 14.6 | 1.0% | 84% | 69 | 73.5 | 22.1% | |||
| Portfolio Averages | |
|---|---|
| PAR | 22.1% |
| Quality | 73.5 |
| Growth | 13.7% |
| Average P/E Ratio | 14.6 |
| Average Yield | 1.0% |
| Financial Strength | 84 |
| EPS Stability | 69 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 23.9-28.9%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 28.9%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 18.9% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| P/CF | Uses price-to-cash flow for valuation. |