| Dashboard: BLAST WATCHLIST | Date: 03/18/2010 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| Grainger W.W. | GWW | 10 | $108.35 | $1,083 | 4.9% | 4.5% | 15.0 | 2.3% | 100% | 90 | 66.7 | 4.7% |
| Bard C.R. | BCR | 10 | $83.83 | $838 | 3.8% | 8.8% | 17.0 | 0.6% | 86% | 98 | 75.7 | 11.7% |
| 3M Company | MMM | 10 | $82.18 | $821 | 3.7% | 4.7% | 16.0 | 2.1% | 100% | 91 | 80.4 | 9.8% |
| V.F. Corp | VFC | 10 | $80.39 | $803 | 3.6% | 5.3% | 12.0 | 2.6% | 87% | 97 | 65.2 | 3.7% |
| Becton Dickinson | BDX | 10 | $79.24 | $792 | 3.6% | 7.2% | 16.0 | 1.8% | 95% | 99 | 74.5 | 12.0% |
| Air Products & Chem | APD | 10 | $74.55 | $745 | 3.4% | 8.0% | 15.0 | 2.0% | 96% | 89 | 77.3 | 8.6% |
| Exxon Mobil | XOM | 10 | $67.36 | $673 | 3.0% | 6.0% | 12.0 | 1.6% | 99% | 68 | 63.3 | 11.5% |
| Pepsi | PEP | 10 | $66.57 | $665 | 3.0% | 9.0% | 17.0 | 1.9% | 98% | 98 | 86.8 | 10.0% |
| McDonald's | MCD | 10 | $66.38 | $663 | 3.0% | 4.6% | 15.0 | 3.2% | 86% | 92 | 79.0 | 9.0% |
| PPG Industries | PPG | 10 | $65.90 | $659 | 3.0% | 5.6% | 13.0 | 2.9% | 81% | 46 | 48.2 | 1.2% |
| Johnson & Johnson | JNJ | 10 | $64.65 | $646 | 2.9% | 6.8% | 14.0 | 3.0% | 97% | 99 | 77.7 | 11.8% |
| Clorox | CLX | 10 | $64.64 | $646 | 2.9% | 4.1% | 16.0 | 2.4% | 96% | 84 | 71.6 | 9.7% |
| Procter & Gamble | PG | 10 | $64.01 | $640 | 2.9% | 4.7% | 18.0 | 2.1% | 100% | 97 | 81.4 | 8.7% |
| Kimberly Clark | KMB | 10 | $60.93 | $609 | 2.8% | 4.8% | 14.0 | 2.9% | 99% | 99 | 76.5 | 9.9% |
| Stanley Works | SWK | 10 | $58.44 | $584 | 2.6% | 6.6% | 14.0 | 2.9% | 76% | 76 | 63.1 | 2.9% |
| Brown-Forman B | BF.B | 10 | $56.46 | $564 | 2.5% | 4.7% | 18.0 | 2.0% | 99% | 100 | 79.1 | 8.8% |
| Wal-Mart | WMT | 10 | $55.92 | $559 | 2.5% | 8.0% | 15.0 | 1.8% | 98% | 100 | 82.4 | 12.3% |
| Sigma-Aldrich | SIAL | 10 | $54.90 | $549 | 2.5% | 7.6% | 17.0 | 1.1% | 99% | 90 | 80.7 | 7.8% |
| AFLAC | AFL | 10 | $54.64 | $546 | 2.5% | 14.4% | 11.0 | 2.2% | 73% | 87 | 86.7 | 11.1% |
| Abbott Labs | ABT | 10 | $54.50 | $545 | 2.5% | 8.2% | 17.0 | 2.4% | 95% | 98 | 78.5 | 14.3% |
| Coca-Cola | KO | 10 | $53.84 | $538 | 2.4% | 6.6% | 17.0 | 2.4% | 95% | 98 | 88.0 | 7.4% |
| Target | TGT | 10 | $53.18 | $531 | 2.4% | 3.8% | 14.0 | 1.5% | 96% | 92 | 72.9 | 7.7% |
| Chubb | CB | 10 | $50.74 | $507 | 2.3% | 5.3% | 11.0 | 2.1% | 76% | 47 | 54.0 | 11.9% |
| Emerson Electric | EMR | 10 | $48.89 | $488 | 2.2% | 4.6% | 18.0 | 2.5% | 97% | 81 | 63.0 | 7.5% |
| Dover Corp. | DOV | 10 | $46.93 | $469 | 2.1% | 8.3% | 16.0 | 1.8% | 87% | 76 | 71.7 | 6.7% |
| Integrys Energy (WPS) | TEG | 10 | $46.85 | $468 | 2.1% | 3.7% | 13.0 | 6.0% | 47% | 66 | 40.1 | 5.2% |
| Auto Data Proc | ADP | 10 | $44.69 | $446 | 2.0% | 6.1% | 18.0 | 2.0% | 98% | 94 | 72.7 | 9.0% |
| Consolidated Edison | ED | 10 | $44.51 | $445 | 2.0% | 3.6% | 13.0 | 4.7% | 86% | 89 | 62.2 | 6.8% |
| Questar | STR | 10 | $44.18 | $441 | 2.0% | 8.8% | 16.0 | 1.0% | 79% | 79 | 73.6 | 9.3% |
| Lilly Eli | LLY | 10 | $36.22 | $362 | 1.6% | 6.3% | 12.0 | 4.6% | 79% | 99 | 68.2 | 15.7% |
| Family Dollar | FDO | 10 | $36.09 | $360 | 1.6% | 4.6% | 15.0 | 1.5% | 96% | 95 | 70.0 | 7.3% |
| McGraw-Hill | MHP | 10 | $35.78 | $357 | 1.6% | 4.5% | 15.0 | 1.5% | 92% | 91 | 78.4 | 10.6% |
| Shaw Group | SHAW | 10 | $35.27 | $352 | 1.6% | 5.4% | 14.0 | 0.0% | 18% | 32 | 27.5 | 8.2% |
| CenturyTel | CTL | 10 | $35.07 | $350 | 1.6% | 3.5% | 12.0 | 6.2% | 82% | 98 | 66.2 | 11.5% |
| Walgreen | WAG | 10 | $34.48 | $344 | 1.6% | 7.5% | 18.0 | 1.3% | 98% | 97 | 77.7 | 15.8% |
| Bemis | BMS | 10 | $29.98 | $299 | 1.4% | 7.0% | 14.0 | 2.0% | 92% | 85 | 66.5 | 8.2% |
| Cincinnati Financial | CINF | 10 | $29.11 | $291 | 1.3% | 3.4% | 14.0 | 4.2% | 79% | 65 | 51.6 | 10.7% |
| Archer Daniels Mid | ADM | 10 | $29.10 | $291 | 1.3% | 2.0% | 12.0 | 1.2% | 96% | 78 | 51.9 | 4.0% |
| Cintas Corp. | CTAS | 10 | $27.51 | $275 | 1.2% | 5.2% | 18.0 | 1.1% | 87% | 94 | 65.4 | 12.1% |
| Lowe's | LOW | 10 | $25.16 | $251 | 1.1% | 3.8% | 18.0 | 1.2% | 95% | 81 | 64.5 | 13.2% |
| Pitney-Bowes | PBI | 10 | $24.48 | $244 | 1.1% | 2.6% | 10.0 | 4.8% | 76% | 98 | 76.0 | 7.8% |
| Leggett & Platt | LEG | 10 | $21.53 | $215 | 1.0% | 7.5% | 16.3 | 3.9% | 76% | 50 | 60.4 | 4.5% |
| SUPERVALU | SVU | 10 | $17.47 | $174 | 0.8% | 2.5% | 7.0 | 1.7% | 47% | 91 | 49.9 | 5.9% |
| Totals & Averages | $22,149 | 100.0% | 6.0% | 14.9 | 2.3% | 89% | 86 | 70.6 | 8.9% | |||
| Portfolio Averages | |
|---|---|
| PAR | 8.9% |
| Quality | 70.6 |
| Growth | 6.0% |
| Average P/E Ratio | 14.9 |
| Average Yield | 2.3% |
| Financial Strength | 89 |
| EPS Stability | 86 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 13.1-18.1%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 18.1%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 8.1% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| P/CF | Uses price-to-cash flow for valuation. |