| Dashboard: BLAST WATCHLIST | Date: 07/03/2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| National Presto | NPK | 10 | $75.25 | $752 | 10.0% | 6.8% | 14.0 | 6.5% | 87% | 73 | 67.7 | 18.0% |
| Telefonica SA [P/CF] | TEF | 10 | $67.17 | $671 | 9.0% | 5.5% | 4.5 | 3.0% | 61% | 42 | 48.5 | 8.6% |
| Kimberly Clark | KMB | 10 | $52.93 | $529 | 7.1% | 4.3% | 12.0 | 3.3% | 100% | 100 | 78.4 | 10.1% |
| Kinder Morgan Energy LP | KMP | 10 | $50.82 | $508 | 6.8% | 2.0% | 23.0 | 9.1% | 87% | 74 | 50.0 | 11.2% |
| Suburban Propane | SPH | 10 | $42.10 | $421 | 5.6% | 5.3% | 11.0 | 7.5% | 87% | 40 | 52.1 | 9.2% |
| Energy Trans Partners | ETP | 10 | $40.46 | $404 | 5.4% | 4.5% | 11.0 | 9.0% | 85% | 72 | 61.0 | 16.6% |
| Reynolds American | RAI | 10 | $38.16 | $381 | 5.1% | -2.0% | 11.0 | 8.3% | 61% | 52 | 30.9 | 14.6% |
| Computer Programs | CPSI | 10 | $37.62 | $376 | 5.0% | 10.3% | 20.0 | 3.7% | 87% | 68 | 62.1 | 9.0% |
| Consolidated Edison | ED | 10 | $37.28 | $372 | 5.0% | 4.2% | 12.0 | 5.4% | 73% | 89 | 59.4 | 9.9% |
| Heinz H.J. | HNZ | 10 | $35.80 | $358 | 4.8% | 5.4% | 16.0 | 3.5% | 95% | 94 | 79.0 | 15.8% |
| Lilly Eli | LLY | 10 | $33.90 | $339 | 4.5% | 9.0% | 14.0 | 3.4% | 86% | 98 | 76.1 | 21.0% |
| Dominion Resources | D | 10 | $33.19 | $331 | 4.4% | 4.1% | 11.0 | 4.0% | 75% | 63 | 61.1 | 10.3% |
| SCANA Corp. | SCG | 10 | $32.11 | $321 | 4.3% | 5.7% | 12.0 | 4.5% | 75% | 99 | 67.7 | 11.2% |
| Sanofi-Aventis | SNY | 10 | $29.70 | $297 | 4.0% | 3.5% | 14.0 | 2.9% | 95% | 95 | 67.7 | 18.3% |
| Kraft Foods | KFT | 10 | $25.96 | $259 | 3.5% | 3.9% | 17.0 | 3.0% | 100% | 82 | 70.9 | 16.5% |
| Atmos Energy | ATO | 10 | $25.00 | $250 | 3.3% | 4.0% | 11.0 | 4.0% | 73% | 97 | 58.9 | 6.3% |
| Paychex | PAYX | 10 | $24.83 | $248 | 3.3% | 8.0% | 18.0 | 2.9% | 99% | 91 | 86.0 | 15.7% |
| AT&T Inc | T | 10 | $24.59 | $245 | 3.3% | 2.0% | 13.0 | 4.1% | 86% | 76 | 58.8 | 10.5% |
| Unilever PLC | UL | 10 | $23.62 | $236 | 3.1% | 5.0% | 14.0 | 2.5% | 100% | 68 | 78.4 | 15.5% |
| Bristol-Myers Squibb | BMY | 10 | $19.77 | $197 | 2.6% | 7.0% | 15.0 | 4.0% | 92% | 59 | 59.9 | 13.5% |
| Totals & Averages | $7,502 | 100.0% | 5.0% | 13.3 | 5.0% | 83% | 74 | 62.6 | 13.0% | |||
| Portfolio Averages | |
|---|---|
| PAR | 13.0% |
| Quality | 62.6 |
| Growth | 5.0% |
| Average P/E Ratio | 13.3 |
| Average Yield | 5.0% |
| Financial Strength | 83 |
| EPS Stability | 74 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 17.6-22.6%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 22.6%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 12.6% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| P/CF | Uses price-to-cash flow for valuation. |