| Dashboard: BLAST WATCHLIST | Date: 03/11/2010 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| Grainger W.W. | GWW | 10 | $108.08 | $1,080 | 5.0% | 4.5% | 15.0 | 2.3% | 100% | 90 | 66.9 | 4.7% |
| Bard C.R. | BCR | 10 | $83.23 | $832 | 3.8% | 11.1% | 17.0 | 0.7% | 98% | 99 | 79.8 | 12.7% |
| 3M Company | MMM | 10 | $81.56 | $815 | 3.7% | 4.7% | 16.0 | 2.1% | 100% | 91 | 80.6 | 10.0% |
| V.F. Corp | VFC | 10 | $79.95 | $799 | 3.7% | 5.3% | 12.0 | 2.6% | 87% | 97 | 65.2 | 3.8% |
| Becton Dickinson | BDX | 10 | $78.92 | $789 | 3.6% | 7.5% | 16.0 | 1.7% | 100% | 99 | 75.1 | 11.9% |
| Air Products & Chem | APD | 10 | $74.40 | $744 | 3.4% | 8.0% | 15.0 | 2.0% | 96% | 89 | 77.4 | 8.7% |
| Exxon Mobil | XOM | 10 | $67.22 | $672 | 3.1% | 6.0% | 12.0 | 1.6% | 99% | 68 | 63.5 | 11.5% |
| McDonald's | MCD | 10 | $64.94 | $649 | 3.0% | 5.4% | 15.0 | 3.2% | 98% | 92 | 82.9 | 8.2% |
| Pepsi | PEP | 10 | $64.43 | $644 | 3.0% | 9.0% | 17.0 | 1.9% | 100% | 98 | 87.4 | 10.7% |
| Johnson & Johnson | JNJ | 10 | $64.29 | $642 | 2.9% | 7.9% | 15.0 | 2.5% | 100% | 98 | 80.4 | 12.8% |
| PPG Industries | PPG | 10 | $63.70 | $637 | 2.9% | 5.6% | 13.0 | 2.9% | 80% | 46 | 48.1 | 1.8% |
| Procter & Gamble | PG | 10 | $63.01 | $630 | 2.9% | 4.7% | 18.0 | 2.1% | 100% | 97 | 81.7 | 9.1% |
| Clorox | CLX | 10 | $62.35 | $623 | 2.9% | 4.1% | 16.0 | 2.4% | 96% | 84 | 71.7 | 10.5% |
| Kimberly Clark | KMB | 10 | $59.48 | $594 | 2.7% | 4.8% | 14.0 | 2.9% | 100% | 99 | 76.6 | 10.5% |
| Stanley Works | SWK | 10 | $59.38 | $593 | 2.7% | 6.6% | 14.0 | 2.9% | 75% | 76 | 62.9 | 2.6% |
| Abbott Labs | ABT | 10 | $55.03 | $550 | 2.5% | 8.2% | 17.0 | 2.4% | 98% | 98 | 79.2 | 14.0% |
| Brown-Forman B | BF.B | 10 | $54.79 | $547 | 2.5% | 4.7% | 19.0 | 2.0% | 99% | 100 | 79.3 | 10.6% |
| Coca-Cola | KO | 10 | $54.20 | $542 | 2.5% | 6.6% | 17.0 | 2.4% | 100% | 98 | 89.3 | 7.2% |
| Wal-Mart | WMT | 10 | $53.63 | $536 | 2.5% | 8.0% | 15.0 | 1.8% | 100% | 100 | 83.1 | 13.3% |
| Sigma-Aldrich | SIAL | 10 | $52.97 | $529 | 2.4% | 7.6% | 17.0 | 1.1% | 99% | 90 | 80.9 | 8.6% |
| Target | TGT | 10 | $52.64 | $526 | 2.4% | 3.8% | 14.0 | 1.5% | 96% | 92 | 73.0 | 7.9% |
| AFLAC | AFL | 10 | $52.47 | $524 | 2.4% | 14.4% | 11.0 | 2.2% | 66% | 87 | 85.0 | 12.0% |
| Chubb | CB | 10 | $50.90 | $509 | 2.3% | 5.3% | 11.0 | 2.1% | 75% | 48 | 53.9 | 11.9% |
| Emerson Electric | EMR | 10 | $47.99 | $479 | 2.2% | 4.6% | 18.0 | 2.5% | 98% | 81 | 63.2 | 7.9% |
| Integrys Energy (WPS) | TEG | 10 | $46.82 | $468 | 2.1% | 3.7% | 13.0 | 6.0% | 47% | 65 | 40.1 | 5.2% |
| Dover Corp. | DOV | 10 | $46.33 | $463 | 2.1% | 8.3% | 16.0 | 1.8% | 87% | 76 | 71.7 | 6.9% |
| Auto Data Proc | ADP | 10 | $43.88 | $438 | 2.0% | 6.1% | 18.0 | 2.0% | 99% | 95 | 72.8 | 9.4% |
| Consolidated Edison | ED | 10 | $43.74 | $437 | 2.0% | 4.5% | 13.0 | 4.7% | 95% | 88 | 65.5 | 8.3% |
| Questar | STR | 10 | $43.74 | $437 | 2.0% | 8.8% | 16.0 | 1.0% | 79% | 80 | 73.6 | 9.5% |
| Family Dollar | FDO | 10 | $35.63 | $356 | 1.6% | 4.6% | 15.0 | 1.5% | 96% | 95 | 70.1 | 7.5% |
| Lilly Eli | LLY | 10 | $35.34 | $353 | 1.6% | 6.3% | 12.0 | 4.6% | 86% | 100 | 69.9 | 16.2% |
| McGraw-Hill | MHP | 10 | $35.04 | $350 | 1.6% | 4.5% | 15.0 | 1.5% | 92% | 91 | 78.4 | 11.1% |
| Shaw Group | SHAW | 10 | $34.89 | $348 | 1.6% | 5.4% | 14.0 | 0.0% | 19% | 32 | 27.7 | 8.4% |
| Walgreen | WAG | 10 | $34.27 | $342 | 1.6% | 7.5% | 18.0 | 1.3% | 100% | 97 | 78.2 | 15.9% |
| CenturyTel | CTL | 10 | $34.18 | $341 | 1.6% | 3.5% | 12.0 | 6.2% | 81% | 98 | 66.1 | 12.0% |
| Archer Daniels Mid | ADM | 10 | $30.24 | $302 | 1.4% | 2.0% | 12.0 | 1.2% | 96% | 78 | 52.0 | 3.2% |
| Bemis | BMS | 10 | $29.15 | $291 | 1.3% | 7.0% | 14.0 | 2.0% | 92% | 86 | 66.5 | 8.8% |
| Cincinnati Financial | CINF | 10 | $28.38 | $283 | 1.3% | 3.4% | 14.0 | 4.2% | 79% | 65 | 51.5 | 11.2% |
| Cintas Corp. | CTAS | 10 | $26.42 | $264 | 1.2% | 3.9% | 17.0 | 1.1% | 98% | 96 | 71.7 | 12.1% |
| Lowe's | LOW | 10 | $24.29 | $242 | 1.1% | 3.8% | 17.0 | 1.2% | 96% | 81 | 64.7 | 12.7% |
| Pitney-Bowes | PBI | 10 | $23.11 | $231 | 1.1% | 2.6% | 10.0 | 4.8% | 75% | 98 | 75.9 | 9.0% |
| Leggett & Platt | LEG | 10 | $21.55 | $215 | 1.0% | 7.5% | 16.3 | 3.9% | 75% | 50 | 60.3 | 4.5% |
| SUPERVALU | SVU | 10 | $16.09 | $160 | 0.7% | 2.5% | 7.0 | 1.7% | 47% | 91 | 50.1 | 7.6% |
| Totals & Averages | $21,826 | 100.0% | 6.2% | 14.9 | 2.3% | 90% | 86 | 71.3 | 9.2% | |||
| Portfolio Averages | |
|---|---|
| PAR | 9.2% |
| Quality | 71.3 |
| Growth | 6.2% |
| Average P/E Ratio | 14.9 |
| Average Yield | 2.3% |
| Financial Strength | 90 |
| EPS Stability | 86 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 13.2-18.2%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 18.2%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 8.2% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| P/CF | Uses price-to-cash flow for valuation. |