| Dashboard: CCIC | Date: 05/13/2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| Medtronic | MDT | 99 | $48.15 | $4,766 | 15.7% | 10.0% | 22.0 | 0.9% | 94% | 99 | 77.6 | 16.6% |
| CB Richard Ellis | CBG | 150 | $22.50 | $3,375 | 11.1% | 8.9% | 16.0 | 0.0% | 79% | 19 | 50.2 | 21.3% |
| Johnson & Johnson | JNJ | 49 | $66.71 | $3,268 | 10.8% | 7.0% | 19.0 | 2.2% | 100% | 98 | 75.3 | 14.0% |
| Simpson Mfg | SSD | 125 | $24.24 | $3,030 | 10.0% | 7.5% | 17.0 | 1.6% | 65% | 75 | 72.9 | 15.1% |
| Wells Fargo | WFC | 94 | $29.76 | $2,797 | 9.2% | 12.3% | 14.0 | 2.9% | 98% | 81 | 76.5 | 16.5% |
| Kohl's | KSS | 50 | $49.07 | $2,453 | 8.1% | 12.0% | 17.0 | 0.0% | 97% | 80 | 94.2 | 18.3% |
| Teva Pharma | TEVA | 50 | $44.71 | $2,235 | 7.4% | 14.0% | 21.0 | 0.7% | 98% | 69 | 80.2 | 18.5% |
| Infosys Tech | INFY | 50 | $43.58 | $2,179 | 7.2% | 25.0% | 36.0 | 0.8% | 99% | 87 | 96.5 | 37.2% |
| Wal-Mart | WMT | 30 | $58.02 | $1,740 | 5.7% | 9.0% | 18.0 | 1.7% | 97% | 99 | 87.6 | 12.8% |
| OReilly Auto | ORLY | 50 | $28.81 | $1,440 | 4.8% | 13.9% | 16.0 | 0.0% | 86% | 94 | 88.7 | 15.2% |
| Somanetics Corp* | SMTS | 75 | $17.35 | $1,301 | 4.3% | 20.0% | 23.0 | 0.0% | 45% | 38 | 60.3 | 15.6% |
| Vipers Vanguard Total Stock Mkt | VTI | 1 | $139.78 | $139 | 0.5% | 8.8% | 17.0 | 1.8% | 85% | 72 | 68.6 | 12.8% |
| Cash | $1,596 | 5.3% | 1.8% | 1.8% | ||||||||
| Totals & Averages | $30,324 | 100.0% | 11.7% | 19.7 | 1.1% | 88% | 77 | 76.9 | 17.3% | |||
| Portfolio Averages | |
|---|---|
| PAR | 17.3% |
| Quality | 76.9 |
| Growth | 11.7% |
| Average P/E Ratio | 19.7 |
| Average Yield | 1.1% |
| Financial Strength | 88 |
| EPS Stability | 77 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 16.7-21.7%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 21.7%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 11.7% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| ~ | Exhibits cyclical tendencies. |