| Dashboard: Dollars & Sense Inv. Club (Houston) | Date: 05/13/2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| AFLAC | AFL | 55 | $67.00 | $3,685 | 16.3% | 11.6% | 15.0 | 1.8% | 96% | 99 | 85.5 | 10.2% |
| Stryker | SYK | 45 | $64.38 | $2,897 | 12.8% | 9.5% | 25.0 | 0.5% | 92% | 98 | 73.7 | 16.4% |
| Sysco Corp. | SYY | 60 | $30.91 | $1,854 | 8.2% | 7.9% | 21.0 | 2.0% | 95% | 95 | 83.5 | 14.7% |
| PetMed Express* | PETS | 140 | $12.96 | $1,814 | 8.0% | 17.5% | 16.0 | 0.0% | 94% | 80 | 89.6 | 15.7% |
| Infosys Tech | INFY | 40 | $43.58 | $1,743 | 7.7% | 25.0% | 36.0 | 0.8% | 99% | 87 | 96.5 | 37.2% |
| Bright Horizons Family | BFAM | 35 | $47.67 | $1,668 | 7.4% | 11.0% | 23.0 | 0.0% | 75% | 92 | 63.5 | 9.6% |
| Johnson & Johnson | JNJ | 25 | $66.71 | $1,667 | 7.4% | 7.0% | 19.0 | 2.2% | 100% | 98 | 75.3 | 14.0% |
| FactSet Research | FDS | 25 | $61.63 | $1,540 | 6.8% | 18.0% | 27.0 | 0.7% | 96% | 97 | 86.5 | 18.3% |
| Somanetics Corp* | SMTS | 75 | $17.35 | $1,301 | 5.8% | 20.0% | 23.0 | 0.0% | 45% | 38 | 60.3 | 15.6% |
| Texas Instruments | TXN | 40 | $29.93 | $1,197 | 5.3% | 7.9% | 14.5 | 0.8% | 92% | 46 | 62.1 | 20.1% |
| Natural Gas Services* | NGS | 45 | $26.44 | $1,189 | 5.3% | 18.0% | 18.0 | 0.0% | 39% | 77 | 58.3 | 11.4% |
| Transocean Inc. | RIG | 7 | $148.42 | $1,038 | 4.6% | 18.0% | 14.0 | 1.3% | 59% | 29 | 61.3 | 10.9% |
| Staples | SPLS | 45 | $21.96 | $988 | 4.4% | 8.9% | 17.0 | 1.2% | 95% | 91 | 79.4 | 15.1% |
| Totals & Averages | $22,586 | 100.0% | 13.4% | 20.8 | 0.9% | 86% | 84 | 77.2 | 15.8% | |||
| Portfolio Averages | |
|---|---|
| PAR | 15.8% |
| Quality | 77.2 |
| Growth | 13.4% |
| Average P/E Ratio | 20.8 |
| Average Yield | 0.9% |
| Financial Strength | 86 |
| EPS Stability | 84 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 16.7-21.7%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 21.7%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 11.7% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| ~ | Exhibits cyclical tendencies. |