| Dashboard: DOW | Date: 05/13/2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| Alcoa | AA | $41.61 | $0 | 0.0% | 1.6% | 14.0 | 1.6% | 54% | 60 | 38.4 | 4.9% | |
| American Intl Group | AIG | $38.37 | $0 | 0.0% | 8.2% | 13.0 | 1.0% | 98% | 66 | 70.0 | 27.1% | |
| American Express | AXP | $49.95 | $0 | 0.0% | 6.9% | 17.0 | 1.4% | 97% | 69 | 75.9 | 15.8% | |
| Boeing | BA | $84.80 | $0 | 0.0% | 6.9% | 15.0 | 1.9% | 92% | 59 | 57.6 | 8.1% | |
| Citigroup | C | $23.64 | $0 | 0.0% | 5.8% | 11.0 | 4.2% | 61% | 81 | 56.6 | 18.5% | |
| Caterpillar Inc. | CAT | $83.82 | $0 | 0.0% | 9.6% | 12.0 | 1.9% | 54% | 65 | 61.5 | 13.1% | |
| DuPont | DD | $49.58 | $0 | 0.0% | 4.5% | 14.0 | 2.6% | 77% | 62 | 56.4 | 5.8% | |
| Disney (Walt) | DIS | $34.77 | $0 | 0.0% | 5.8% | 18.0 | 0.9% | 90% | 74 | 73.0 | 11.1% | |
| General Electric | GE | $32.40 | $0 | 0.0% | 8.0% | 18.0 | 2.0% | 90% | 99 | 79.8 | 13.0% | |
| General Motors [~] | GM | $20.76 | $0 | 0.0% | 2.3% | 9.0 | 2.4% | 5% | 5 | 11.0 | 15.0% | |
| Home Depot | HD | $28.64 | $0 | 0.0% | 5.0% | 15.0 | 2.4% | 90% | 80 | 68.9 | 10.8% | |
| Honeywell | HON | $59.98 | $0 | 0.0% | 5.8% | 16.0 | 1.7% | 60% | 70 | 55.9 | 10.0% | |
| Hewlett-Packard | HPQ | $46.83 | $0 | 0.0% | 5.1% | 17.0 | 0.6% | 73% | 69 | 60.6 | 14.9% | |
| Intl Business Machines | IBM | $125.24 | $0 | 0.0% | 4.6% | 17.0 | 0.9% | 77% | 91 | 72.2 | 14.3% | |
| Intel Corp. | INTC | $23.64 | $0 | 0.0% | 8.4% | 12.2 | 2.0% | 82% | 58 | 60.4 | 9.3% | |
| Johnson & Johnson | JNJ | $66.71 | $0 | 0.0% | 7.0% | 19.0 | 2.2% | 100% | 98 | 75.3 | 14.0% | |
| J.P. Morgan Chase | JPM | $47.24 | $0 | 0.0% | 7.9% | 12.0 | 2.7% | 74% | 47 | 51.8 | 12.0% | |
| Coca-Cola | KO | $56.40 | $0 | 0.0% | 5.0% | 22.0 | 2.4% | 85% | 99 | 81.4 | 11.0% | |
| McDonald's | MCD | $60.87 | $0 | 0.0% | 4.3% | 17.0 | 3.6% | 98% | 86 | 80.1 | 7.4% | |
| 3M Company | MMM | $77.67 | $0 | 0.0% | 5.4% | 18.0 | 2.0% | 100% | 80 | 73.9 | 10.2% | |
| Altria Group (Prelim) | MO | $21.58 | $0 | 0.0% | 5.0% | 10.0 | 4.1% | 89% | 91 | 75.6 | 4.9% | |
| Merck | MRK | $39.62 | $0 | 0.0% | 3.3% | 17.0 | 2.4% | 85% | 63 | 61.2 | 14.9% | |
| Microsoft | MSFT | $29.99 | $0 | 0.0% | 12.5% | 23.0 | 1.4% | 96% | 95 | 80.9 | 17.4% | |
| Pfizer | PFE | $19.91 | $0 | 0.0% | 4.0% | 13.0 | 4.2% | 88% | 89 | 66.7 | 12.9% | |
| Procter & Gamble | PG | $65.35 | $0 | 0.0% | 8.0% | 20.0 | 1.9% | 99% | 99 | 86.8 | 12.9% | |
| AT&T Inc | T | $39.11 | $0 | 0.0% | 4.5% | 17.0 | 3.5% | 88% | 77 | 66.5 | 16.4% | |
| United Technologies | UTX | $74.57 | $0 | 0.0% | 5.6% | 16.0 | 1.4% | 99% | 99 | 73.9 | 11.1% | |
| Verizon | VZ | $38.06 | $0 | 0.0% | 3.3% | 18.0 | 3.1% | 55% | 96 | 53.7 | 13.6% | |
| Wal-Mart | WMT | $58.02 | $0 | 0.0% | 9.0% | 18.0 | 1.7% | 97% | 99 | 87.6 | 12.8% | |
| Exxon Mobil [~] | XOM | $89.19 | $0 | 0.0% | 8.0% | 12.0 | 1.7% | 95% | 64 | 66.2 | 8.0% | |
| Totals & Averages | $0 | 0.0% | 0.0 | 0.0% | 0% | 0 | 0.0 | 0.0% | ||||
| Portfolio Averages | |
|---|---|
| PAR | 0.0% |
| Quality | 0.0 |
| Growth | 0.0% |
| Average P/E Ratio | 0.0 |
| Average Yield | 0.0% |
| Financial Strength | 0 |
| EPS Stability | 0 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 16.7-21.7%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 21.7%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 11.7% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| ~ | Exhibits cyclical tendencies. |