| Dashboard: Decisions | Date: 05/13/2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| Abbott Labs | ABT | 100 | $52.78 | $5,278 | 19.0% | 7.2% | 20.0 | 2.2% | 94% | 99 | 74.0 | 13.7% |
| 3M Company | MMM | 55 | $77.67 | $4,271 | 15.4% | 5.4% | 18.0 | 2.0% | 100% | 80 | 73.9 | 10.2% |
| CVS Caremark | CVS | 100 | $41.19 | $4,119 | 14.8% | 10.0% | 23.0 | 0.5% | 90% | 92 | 79.9 | 16.5% |
| Fiserv | FISV | 75 | $52.05 | $3,903 | 14.1% | 14.0% | 20.0 | 0.0% | 35% | 96 | 67.3 | 17.7% |
| Microsoft | MSFT | 100 | $29.99 | $2,999 | 10.8% | 12.5% | 23.0 | 1.4% | 96% | 95 | 80.9 | 17.4% |
| Wells Fargo | WFC | 100 | $29.76 | $2,976 | 10.7% | 12.3% | 14.0 | 2.9% | 98% | 81 | 76.5 | 16.5% |
| Home Depot | HD | 100 | $28.64 | $2,864 | 10.3% | 5.0% | 15.0 | 2.4% | 90% | 80 | 68.9 | 10.8% |
| Garmin Ltd. | GRMN | 18 | $43.12 | $776 | 2.8% | 18.0% | 16.0 | 1.4% | 97% | 69 | 91.4 | 26.6% |
| Crocs | CROX | 50 | $11.27 | $563 | 2.0% | 19.6% | 15.0 | 0.0% | 61% | 24 | 71.3 | 44.8% |
| Pfizer | PFE | $19.91 | $0 | 0.0% | 4.0% | 13.0 | 4.2% | 88% | 89 | 66.7 | 12.9% | |
| Totals & Averages | $27,751 | 100.0% | 9.7% | 19.1 | 1.5% | 85% | 87 | 74.8 | 15.5% | |||
| Portfolio Averages | |
|---|---|
| PAR | 15.5% |
| Quality | 74.8 |
| Growth | 9.7% |
| Average P/E Ratio | 19.1 |
| Average Yield | 1.5% |
| Financial Strength | 85 |
| EPS Stability | 87 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 16.7-21.7%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 21.7%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 11.7% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| ~ | Exhibits cyclical tendencies. |