| Dashboard: Watch List | Date: 09/03/2010 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| GOOG | 1 | $463.18 | $463 | 22.8% | 13.1% | 24.0 | 0.0% | 100% | 39 | 73.5 | 19.5% | |
| Apple Inc. | AAPL | 1 | $252.17 | $252 | 12.4% | 18.0% | 19.0 | 0.0% | 98% | 34 | 79.2 | 13.7% |
| Capella Education* | CPLA | 1 | $64.70 | $64 | 3.2% | 21.0% | 27.0 | 0.0% | 100% | 89 | 77.5 | 30.0% |
| iShares Russell 2000 Index | IWM | 1 | $63.20 | $63 | 3.1% | 9.8% | 17.8 | 1.6% | 64% | 65 | 64.3 | 11.3% |
| Exxon Mobil | XOM | 1 | $61.06 | $61 | 3.0% | 7.2% | 11.0 | 1.8% | 100% | 68 | 66.2 | 14.9% |
| Johnson & Johnson | JNJ | 1 | $58.61 | $58 | 2.9% | 5.2% | 15.0 | 2.6% | 99% | 99 | 76.3 | 12.6% |
| Schlumberger | SLB | 1 | $56.42 | $56 | 2.8% | 7.5% | 18.0 | 1.0% | 92% | 68 | 72.9 | 11.9% |
| Monsanto | MON | 1 | $54.35 | $54 | 2.7% | 12.0% | 23.0 | 0.6% | 67% | 76 | 58.4 | 17.6% |
| Amgen (b) | AMGN | 1 | $52.51 | $52 | 2.6% | 14.1% | 13.0 | 0.0% | 84% | 92 | 71.3 | 11.0% |
| Wal-Mart | WMT | 1 | $51.76 | $51 | 2.6% | 6.5% | 15.0 | 1.9% | 99% | 100 | 75.0 | 14.9% |
| China Mobile* | CHL | 1 | $51.68 | $51 | 2.5% | 15.0% | 15.0 | 3.3% | 95% | 84 | 77.9 | 11.5% |
| T. Rowe Price Mid-Cap Growth | RPMGX | 1 | $50.07 | $50 | 2.5% | 9.7% | 24.0 | 0.2% | 68% | 66 | 63.0 | 7.5% |
| America Movil SA | AMX | 1 | $49.00 | $49 | 2.4% | 5.7% | 13.0 | 1.7% | 74% | 70 | 61.3 | 10.2% |
| Fastenal | FAST | 1 | $48.97 | $48 | 2.4% | 11.5% | 25.0 | 1.5% | 100% | 84 | 80.8 | 10.2% |
| Zimmer Holdings | ZMH | 1 | $48.55 | $48 | 2.4% | 5.2% | 17.0 | 0.0% | 94% | 82 | 71.6 | 15.4% |
| Research in Motion | RIMM | 1 | $44.15 | $44 | 2.2% | 12.0% | 14.0 | 0.0% | 96% | 40 | 65.1 | 18.5% |
| Allegheny Tech | ATI | 1 | $44.04 | $44 | 2.2% | 8.4% | 13.0 | 1.1% | 63% | 12 | 40.7 | 9.8% |
| iShares MSCI Emerg Mkts Index | EEM | 1 | $41.54 | $41 | 2.0% | 10.6% | 14.0 | 1.2% | 47% | 62 | 65.2 | 7.8% |
| QUALCOMM | QCOM | 1 | $40.02 | $40 | 2.0% | 8.7% | 21.0 | 1.6% | 94% | 69 | 76.7 | 10.3% |
| Bed Bath & Beyond | BBBY | 1 | $38.49 | $38 | 1.9% | 6.9% | 18.0 | 0.0% | 98% | 86 | 84.8 | 13.8% |
| Medtronic | MDT | 1 | $32.38 | $32 | 1.6% | 4.8% | 14.0 | 1.7% | 94% | 100 | 79.5 | 16.3% |
| Time Warner | TWX | 1 | $31.40 | $31 | 1.5% | 7.1% | 15.0 | 1.3% | 56% | 47 | 50.7 | 12.3% |
| Linear Technology | LLTC | 1 | $30.22 | $30 | 1.5% | 9.4% | 18.0 | 1.2% | 82% | 81 | 72.2 | 12.0% |
| Walgreen | WAG | 1 | $28.30 | $28 | 1.4% | 6.1% | 16.0 | 1.5% | 98% | 98 | 76.9 | 17.5% |
| AT&T Inc | T | 1 | $27.40 | $27 | 1.4% | 2.3% | 11.0 | 4.4% | 84% | 81 | 58.7 | 5.0% |
| Paychex | PAYX | 1 | $26.00 | $26 | 1.3% | 8.8% | 20.0 | 2.7% | 99% | 87 | 85.5 | 13.6% |
| Stantec | STN | 1 | $24.80 | $24 | 1.2% | 14.0% | 14.0 | 0.0% | 81% | 78 | 77.3 | 13.8% |
| Starbucks | SBUX | 1 | $24.66 | $24 | 1.2% | 6.2% | 18.0 | 1.9% | 80% | 86 | 68.1 | 11.0% |
| Microsoft | MSFT | 1 | $23.94 | $23 | 1.2% | 8.0% | 14.0 | 1.4% | 95% | 90 | 80.6 | 16.9% |
| Oracle Corp. | ORCL | 1 | $22.48 | $22 | 1.1% | 12.6% | 16.0 | 0.8% | 95% | 95 | 89.7 | 17.5% |
| Cisco Systems | CSCO | 1 | $20.52 | $20 | 1.0% | 10.8% | 19.0 | 0.0% | 93% | 83 | 77.7 | 17.3% |
| Brown & Brown | BRO | 1 | $19.87 | $19 | 1.0% | 9.4% | 18.0 | 1.2% | 82% | 92 | 65.5 | 12.8% |
| EMC Corp. | EMC | 1 | $19.57 | $19 | 1.0% | 10.9% | 21.0 | 0.0% | 79% | 50 | 60.9 | 9.3% |
| Intel Corp. | INTC | 1 | $18.28 | $18 | 0.9% | 5.6% | 13.0 | 1.7% | 97% | 56 | 68.8 | 13.7% |
| Pfizer | PFE | 1 | $16.40 | $16 | 0.8% | 6.0% | 12.0 | 4.2% | 75% | 83 | 62.1 | 13.4% |
| General Electric | GE | 1 | $15.15 | $15 | 0.7% | 2.0% | 17.0 | 1.5% | 79% | 85 | 61.2 | 16.7% |
| Dell Inc. | DELL | 1 | $12.36 | $12 | 0.6% | 5.4% | 15.0 | 0.0% | 82% | 75 | 51.6 | 12.7% |
| Totals & Averages | $2,028 | 100.0% | 11.2% | 18.9 | 0.8% | 90% | 62 | 71.8 | 14.9% | |||
| Portfolio Averages | |
|---|---|
| PAR | 14.9% |
| Quality | 71.8 |
| Growth | 11.2% |
| Average P/E Ratio | 18.9 |
| Average Yield | 0.8% |
| Financial Strength | 90 |
| EPS Stability | 62 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 15.3-20.3%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 20.3%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 10.3% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| P/CF | Uses price-to-cash flow for valuation. |