| Dashboard: defined contribution | Date: 05/13/2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| Walgreen | WAG | 150 | $35.50 | $5,325 | 21.1% | 10.2% | 22.0 | 0.7% | 97% | 100 | 84.2 | 19.0% |
| Fastenal | FAST | 100 | $51.04 | $5,104 | 20.2% | 15.0% | 27.0 | 0.9% | 99% | 84 | 77.6 | 11.3% |
| Paychex | PAYX | 100 | $36.60 | $3,660 | 14.5% | 14.0% | 28.0 | 2.7% | 94% | 94 | 92.6 | 18.7% |
| Knight Transportation* | KNX | 200 | $17.97 | $3,594 | 14.2% | 15.0% | 22.0 | 0.4% | 58% | 84 | 85.7 | 12.8% |
| Home Depot | HD | 100 | $28.64 | $2,864 | 11.3% | 5.0% | 15.0 | 2.4% | 90% | 80 | 68.9 | 10.8% |
| Starbucks | SBUX | 150 | $16.04 | $2,406 | 9.5% | 16.4% | 29.0 | 0.0% | 84% | 96 | 81.6 | 26.1% |
| Jack Henry | JKHY | 100 | $23.40 | $2,340 | 9.3% | 10.9% | 24.0 | 0.9% | 99% | 86 | 72.0 | 18.3% |
| Totals & Averages | $25,293 | 100.0% | 12.5% | 23.9 | 1.1% | 89% | 89 | 81.2 | 16.2% | |||
| Portfolio Averages | |
|---|---|
| PAR | 16.2% |
| Quality | 81.2 |
| Growth | 12.5% |
| Average P/E Ratio | 23.9 |
| Average Yield | 1.1% |
| Financial Strength | 89 |
| EPS Stability | 89 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 16.7-21.7%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 21.7%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 11.7% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| ~ | Exhibits cyclical tendencies. |