| Dashboard: CNCC | Date: 07/03/2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| Fiserv | FISV | 76 | $45.09 | $3,426 | 14.3% | 6.3% | 18.0 | 0.0% | 75% | 97 | 65.8 | 18.3% |
| L-3 Communications | LLL | 44 | $65.75 | $2,893 | 12.1% | 7.0% | 12.0 | 1.1% | 82% | 95 | 66.6 | 18.8% |
| Cree Inc. | CREE | 82 | $29.29 | $2,401 | 10.0% | 14.0% | 13.3 | 0.0% | 52% | 44 | 62.0 | 3.5% |
| Johnson & Johnson | JNJ | 39 | $55.98 | $2,183 | 9.1% | 8.0% | 14.0 | 2.4% | 100% | 99 | 79.0 | 15.8% |
| Walgreen | WAG | 69 | $28.70 | $1,980 | 8.3% | 8.0% | 18.0 | 0.9% | 100% | 98 | 78.1 | 16.6% |
| Lowe's | LOW | 102 | $18.62 | $1,899 | 7.9% | 7.0% | 16.0 | 1.0% | 96% | 75 | 66.2 | 8.6% |
| Danaher | DHR | 28 | $59.62 | $1,669 | 7.0% | 10.0% | 16.0 | 0.3% | 98% | 92 | 80.8 | 9.9% |
| Bed Bath & Beyond | BBBY | 55 | $29.66 | $1,631 | 6.8% | 10.0% | 16.0 | 0.0% | 96% | 83 | 78.3 | 8.5% |
| Stryker | SYK | 42 | $38.46 | $1,615 | 6.7% | 10.0% | 20.0 | 0.7% | 100% | 97 | 84.6 | 21.5% |
| Medtronic | MDT | 42 | $34.26 | $1,438 | 6.0% | 8.0% | 14.0 | 1.3% | 98% | 100 | 87.7 | 15.8% |
| Sysco Corp. | SYY | 62 | $21.80 | $1,351 | 5.6% | 7.0% | 15.0 | 2.4% | 100% | 95 | 82.7 | 15.6% |
| Paychex | PAYX | 54 | $24.83 | $1,340 | 5.6% | 8.0% | 18.0 | 2.9% | 99% | 91 | 86.0 | 15.7% |
| Select Comfort [P/CF] | SCSS | 136 | $0.88 | $119 | 0.5% | 2.5% | 9.2 | 0.0% | 4% | 25 | 37.0 | 51.2% |
| BFAM | ||||||||||||
| CRFN | ||||||||||||
| WWY | ||||||||||||
| Totals & Averages | $23,951 | 100.0% | 8.5% | 15.7 | 0.9% | 88% | 88 | 74.2 | 14.4% | |||
| Portfolio Averages | |
|---|---|
| PAR | 14.4% |
| Quality | 74.2 |
| Growth | 8.5% |
| Average P/E Ratio | 15.7 |
| Average Yield | 0.9% |
| Financial Strength | 88 |
| EPS Stability | 88 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 17.6-22.6%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 22.6%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 12.6% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| P/CF | Uses price-to-cash flow for valuation. |