| Dashboard: CNCC | Date: 01/06/2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| L-3 Communications | LLL | 44 | $78.42 | $3,450 | 14.8% | 12.0% | 14.0 | 0.9% | 78% | 92 | 70.9 | 20.8% |
| Fiserv | FISV | 76 | $38.66 | $2,938 | 12.6% | 5.9% | 19.0 | 0.0% | 78% | 96 | 65.7 | 24.7% |
| Lowe's | LOW | 102 | $22.96 | $2,341 | 10.0% | 10.0% | 16.0 | 0.9% | 93% | 77 | 78.2 | 14.6% |
| Johnson & Johnson | JNJ | 39 | $59.69 | $2,327 | 10.0% | 8.0% | 17.0 | 2.2% | 100% | 98 | 77.5 | 17.0% |
| Walgreen | WAG | 69 | $26.71 | $1,842 | 7.9% | 12.0% | 20.0 | 0.7% | 99% | 99 | 83.7 | 24.7% |
| Stryker | SYK | 42 | $38.77 | $1,628 | 7.0% | 11.0% | 22.0 | 0.5% | 98% | 98 | 75.7 | 27.7% |
| Danaher | DHR | 28 | $57.75 | $1,617 | 6.9% | 9.0% | 17.0 | 0.2% | 98% | 96 | 79.3 | 11.9% |
| Sysco Corp. | SYY | 62 | $24.57 | $1,523 | 6.5% | 7.2% | 19.0 | 2.1% | 99% | 97 | 83.2 | 18.4% |
| Cree Inc. | CREE | 82 | $17.83 | $1,462 | 6.3% | 16.2% | 15.5 | 0.0% | 20% | 44 | 46.8 | 18.2% |
| Bed Bath & Beyond | BBBY | 55 | $26.00 | $1,430 | 6.1% | 10.5% | 17.0 | 0.0% | 92% | 84 | 76.8 | 10.0% |
| Paychex | PAYX | 54 | $26.40 | $1,425 | 6.1% | 9.0% | 23.0 | 3.1% | 99% | 91 | 84.6 | 18.1% |
| Medtronic | MDT | 42 | $31.23 | $1,311 | 5.6% | 10.0% | 19.0 | 1.2% | 98% | 99 | 80.4 | 24.9% |
| Select Comfort [P/CF] | SCSS | 136 | $0.34 | $46 | 0.2% | 5.5% | 11.1 | 0.0% | 5% | 22 | 30.0 | 87.8% |
| BFAM | ||||||||||||
| CRFN | ||||||||||||
| WWY | ||||||||||||
| Totals & Averages | $23,345 | 100.0% | 9.9% | 17.8 | 0.9% | 86% | 89 | 74.5 | 19.7% | |||
| Portfolio Averages | |
|---|---|
| PAR | 19.7% |
| Quality | 74.5 |
| Growth | 9.9% |
| Average P/E Ratio | 17.8 |
| Average Yield | 0.9% |
| Financial Strength | 86 |
| EPS Stability | 89 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 23.9-28.9%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 28.9%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 18.9% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| P/CF | Uses price-to-cash flow for valuation. |