| Dashboard: CNCC | Date: 09/03/2010 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| Cree Inc. | CREE | 82 | $54.62 | $4,478 | 15.7% | 20.0% | 33.0 | 0.0% | 83% | 46 | 68.2 | 20.0% |
| Fiserv | FISV | 76 | $52.52 | $3,991 | 14.0% | 6.2% | 17.0 | 0.0% | 68% | 97 | 67.5 | 15.4% |
| L-3 Communications | LLL | 44 | $69.91 | $3,076 | 10.8% | 3.1% | 12.0 | 1.7% | 69% | 98 | 56.8 | 14.8% |
| Johnson & Johnson | JNJ | 39 | $58.61 | $2,285 | 8.0% | 5.2% | 15.0 | 2.6% | 99% | 99 | 76.3 | 12.6% |
| Lowe's | LOW | 102 | $21.94 | $2,237 | 7.9% | 6.6% | 15.0 | 1.4% | 84% | 81 | 66.2 | 16.6% |
| Bed Bath & Beyond | BBBY | 55 | $38.49 | $2,116 | 7.4% | 6.9% | 18.0 | 0.0% | 98% | 86 | 84.8 | 13.8% |
| Walgreen | WAG | 69 | $28.30 | $1,952 | 6.9% | 6.1% | 16.0 | 1.5% | 98% | 98 | 76.9 | 17.5% |
| Stryker | SYK | 42 | $45.72 | $1,920 | 6.7% | 8.0% | 20.0 | 0.7% | 99% | 97 | 78.9 | 20.3% |
| Sysco Corp. | SYY | 62 | $28.44 | $1,763 | 6.2% | 7.0% | 16.0 | 3.0% | 98% | 96 | 79.3 | 13.0% |
| Paychex | PAYX | 54 | $26.00 | $1,404 | 4.9% | 8.8% | 20.0 | 2.7% | 99% | 87 | 85.5 | 13.6% |
| Medtronic | MDT | 42 | $32.38 | $1,359 | 4.8% | 4.8% | 14.0 | 1.7% | 94% | 100 | 79.5 | 16.3% |
| Danaher | DHR | 28 | $38.46 | $1,076 | 3.8% | 9.8% | 17.0 | 0.2% | 94% | 77 | 78.2 | 8.3% |
| Select Comfort | SCSS | 136 | $5.92 | $805 | 2.8% | 4.3% | 12.9 | 0.0% | 31% | 40 | 40.0 | 10.8% |
| BFAM | ||||||||||||
| CRFN | ||||||||||||
| WWY | ||||||||||||
| Totals & Averages | $28,469 | 100.0% | 8.3% | 18.7 | 1.1% | 85% | 84 | 71.6 | 15.7% | |||
| Portfolio Averages | |
|---|---|
| PAR | 15.7% |
| Quality | 71.6 |
| Growth | 8.3% |
| Average P/E Ratio | 18.7 |
| Average Yield | 1.1% |
| Financial Strength | 85 |
| EPS Stability | 84 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 15.3-20.3%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 20.3%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 10.3% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| P/CF | Uses price-to-cash flow for valuation. |