| Dashboard: Crow River - Club | Date: 09/05/2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| Walgreen | WAG | 80 | $34.59 | $2,767 | 15.8% | 13.0% | 22.0 | 0.7% | 99% | 100 | 80.7 | 21.1% |
| FactSet Research | FDS | 35 | $57.93 | $2,027 | 11.6% | 17.0% | 26.0 | 0.9% | 98% | 96 | 82.4 | 19.8% |
| Lowe's | LOW | 76 | $25.75 | $1,957 | 11.2% | 6.0% | 20.0 | 0.9% | 94% | 78 | 71.8 | 15.6% |
| Wells Fargo | WFC | 60 | $31.20 | $1,872 | 10.7% | 8.4% | 13.0 | 3.2% | 86% | 80 | 65.1 | 8.5% |
| Stryker | SYK | 28 | $65.08 | $1,822 | 10.4% | 9.5% | 24.0 | 0.5% | 93% | 99 | 76.0 | 18.4% |
| Petsmart Inc. | PETM | 60 | $28.00 | $1,680 | 9.6% | 8.7% | 16.0 | 0.3% | 60% | 95 | 63.0 | 8.6% |
| Infosys Tech | INFY | 39 | $39.39 | $1,536 | 8.8% | 20.0% | 20.0 | 1.6% | 99% | 87 | 92.3 | 16.6% |
| Portfolio Recovery* | PRAA | 28 | $42.34 | $1,185 | 6.8% | 15.0% | 16.0 | 0.0% | 73% | 89 | 71.8 | 18.9% |
| Coach Inc. | COH | 33 | $28.60 | $943 | 5.4% | 15.4% | 20.0 | 0.0% | 94% | 71 | 91.2 | 21.4% |
| Cash | $1,714 | 9.8% | 1.6% | 1.6% | ||||||||
| Totals & Averages | $17,506 | 100.0% | 12.2% | 20.0 | 1.0% | 89% | 89 | 76.6 | 15.1% | |||
| Portfolio Averages | |
|---|---|
| PAR | 15.1% |
| Quality | 76.6 |
| Growth | 12.2% |
| Average P/E Ratio | 20.0 |
| Average Yield | 1.0% |
| Financial Strength | 89 |
| EPS Stability | 89 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 18-23%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 23%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 13.0% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| P/CF | Uses price-to-cash flow for valuation. |