| Dashboard: Bakul's Core Portfolio | Date: 07/03/2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| Teva Pharma | TEVA | 23.0834 | $49.70 | $1,147 | 19.2% | 12.0% | 15.0 | 0.6% | 98% | 86 | 82.7 | 15.5% |
| Wyndham Worldwide | WYN | 69.7508 | $11.68 | $814 | 13.6% | 1.5% | 6.0 | 0.6% | 26% | 82 | 45.1 | 6.1% |
| Adobe Systems | ADBE | 27.2524 | $27.64 | $753 | 12.6% | 14.0% | 19.0 | 0.0% | 95% | 65 | 77.6 | 12.5% |
| Stryker | SYK | 16.3303 | $38.46 | $628 | 10.5% | 10.0% | 20.0 | 0.7% | 100% | 97 | 84.6 | 21.5% |
| AFLAC | AFL | 19.2568 | $29.43 | $566 | 9.5% | 10.0% | 9.0 | 2.3% | 66% | 92 | 77.9 | 16.1% |
| Teradata* | TDC | 22.5775 | $22.98 | $518 | 8.7% | 1.0% | 14.0 | 0.0% | 40% | 0 | 33.1 | -3.5% |
| Sally Beauty | SBH | 70.9913 | $5.94 | $421 | 7.1% | 7.3% | 15.0 | 0.0% | 16% | 70 | 45.2 | 20.6% |
| FactSet Research | FDS | 8.1429 | $49.35 | $401 | 6.7% | 13.8% | 19.0 | 0.9% | 98% | 98 | 82.0 | 17.7% |
| Western Union | WU | 25.049 | $15.38 | $385 | 6.4% | 7.3% | 16.0 | 0.3% | 51% | 88 | 57.7 | 17.7% |
| Total System Serv | TSS | 25.0273 | $13.34 | $333 | 5.6% | 2.5% | 15.0 | 0.7% | 96% | 85 | 59.5 | 13.6% |
| Cash | $6 | 0.1% | 0.2% | 0.2% | ||||||||
| Totals & Averages | $5,977 | 100.0% | 8.4% | 14.5 | 0.6% | 70% | 76 | 66.7 | 13.4% | |||
| Portfolio Averages | |
|---|---|
| PAR | 13.4% |
| Quality | 66.7 |
| Growth | 8.4% |
| Average P/E Ratio | 14.5 |
| Average Yield | 0.6% |
| Financial Strength | 70 |
| EPS Stability | 76 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 17.6-22.6%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 22.6%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 12.6% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| P/CF | Uses price-to-cash flow for valuation. |