| Dashboard: Bakul's Core Portfolio | Date: 01/06/2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| Teva Pharma | TEVA | 22.85 | $41.93 | $958 | 18.8% | 13.0% | 22.0 | 0.7% | 98% | 79 | 81.9 | 22.9% |
| Western Union | WU | 50.9076 | $15.76 | $802 | 15.8% | 7.5% | 19.0 | 0.4% | 46% | 85 | 57.2 | 22.5% |
| Sally Beauty | SBH | 115.208 | $5.74 | $661 | 13.0% | 6.8% | 19.0 | 0.0% | 19% | 59 | 42.9 | 31.3% |
| AFLAC | AFL | 13.5475 | $45.65 | $618 | 12.1% | 14.7% | 15.0 | 1.8% | 88% | 99 | 86.1 | 18.3% |
| Adobe Systems | ADBE | 25.3927 | $24.22 | $615 | 12.1% | 13.1% | 24.0 | 0.0% | 95% | 60 | 77.0 | 23.8% |
| Stryker | SYK | 13.2144 | $38.77 | $512 | 10.1% | 11.0% | 22.0 | 0.5% | 98% | 98 | 75.7 | 27.7% |
| Total System Serv | TSS | 31.6768 | $14.81 | $469 | 9.2% | 5.7% | 19.0 | 0.7% | 97% | 83 | 63.4 | 20.2% |
| Wyndham Worldwide | WYN | 52.4559 | $8.71 | $456 | 9.0% | 7.5% | 8.0 | 0.5% | 30% | 82 | 51.6 | 26.7% |
| FactSet Research | FDS | $45.89 | $0 | 0.0% | 17.0% | 18.0 | 1.0% | 98% | 93 | 83.0 | 17.3% | |
| TDC | ||||||||||||
| Cash | $0 | 0.0% | 0.1% | 0.1% | ||||||||
| Totals & Averages | $5,093 | 100.0% | 10.2% | 19.0 | 0.6% | 71% | 80 | 67.8 | 24.1% | |||
| Portfolio Averages | |
|---|---|
| PAR | 24.1% |
| Quality | 67.8 |
| Growth | 10.2% |
| Average P/E Ratio | 19.0 |
| Average Yield | 0.6% |
| Financial Strength | 71 |
| EPS Stability | 80 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 23.9-28.9%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 28.9%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 18.9% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| P/CF | Uses price-to-cash flow for valuation. |