| Dashboard: Bergen (NJ) Model Investment Club | Date: 05/13/2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| Fastenal | FAST | 251 | $51.04 | $12,811 | 9.0% | 15.0% | 27.0 | 0.9% | 99% | 84 | 77.6 | 11.3% |
| Two-Six (II-VI) Inc. | IIVI | 300 | $36.47 | $10,941 | 7.7% | 15.0% | 24.0 | 0.0% | 77% | 74 | 75.8 | 14.5% |
| Medtronic | MDT | 168 | $48.15 | $8,089 | 5.7% | 10.0% | 22.0 | 0.9% | 94% | 99 | 77.6 | 16.6% |
| Danaher | DHR | 100 | $78.41 | $7,841 | 5.5% | 13.0% | 19.0 | 0.2% | 91% | 95 | 86.4 | 12.1% |
| Home Depot | HD | 263 | $28.64 | $7,532 | 5.3% | 5.0% | 15.0 | 2.4% | 90% | 80 | 68.9 | 10.8% |
| Pepsi | PEP | 108 | $67.35 | $7,273 | 5.1% | 9.0% | 20.0 | 2.0% | 100% | 99 | 93.5 | 14.1% |
| United Parcel Service | UPS | 103 | $70.42 | $7,253 | 5.1% | 5.1% | 22.0 | 1.7% | 87% | 93 | 70.8 | 14.8% |
| Walgreen | WAG | 201 | $35.50 | $7,135 | 5.0% | 10.2% | 22.0 | 0.7% | 97% | 100 | 84.2 | 19.0% |
| AFLAC | AFL | 105 | $67.00 | $7,035 | 5.0% | 11.6% | 15.0 | 1.8% | 96% | 99 | 85.5 | 10.2% |
| Bed Bath & Beyond | BBBY | 190 | $33.51 | $6,366 | 4.5% | 11.0% | 19.0 | 0.0% | 99% | 85 | 87.1 | 15.9% |
| Graco | GGG | 150.41 | $41.00 | $6,166 | 4.4% | 9.6% | 15.0 | 2.2% | 90% | 93 | 88.0 | 13.4% |
| Jack Henry | JKHY | 260 | $23.40 | $6,084 | 4.3% | 10.9% | 24.0 | 0.9% | 99% | 86 | 72.0 | 18.3% |
| Philadelphia Consolidated* | PHLY | 150 | $37.60 | $5,640 | 4.0% | 20.0% | 8.0 | 0.0% | 80% | 57 | 74.8 | 8.4% |
| Bright Horizons Family | BFAM | 100 | $47.67 | $4,767 | 3.4% | 11.0% | 23.0 | 0.0% | 75% | 92 | 63.5 | 9.6% |
| Knight Transportation* | KNX | 251 | $17.97 | $4,510 | 3.2% | 15.0% | 22.0 | 0.4% | 58% | 84 | 85.7 | 12.8% |
| Cheesecake Factory | CAKE | 203 | $22.02 | $4,470 | 3.2% | 11.0% | 24.0 | 0.0% | 67% | 91 | 70.3 | 15.0% |
| Staples | SPLS | 200 | $21.96 | $4,392 | 3.1% | 8.9% | 17.0 | 1.2% | 95% | 91 | 79.4 | 15.1% |
| Synovus Financial | SNV | 310 | $12.36 | $3,831 | 2.7% | 5.0% | 13.0 | 4.3% | 98% | 79 | 68.6 | 15.0% |
| Sysco Corp. | SYY | 104 | $30.91 | $3,214 | 2.3% | 7.9% | 21.0 | 2.0% | 95% | 95 | 83.5 | 14.7% |
| Frontier Financial* | FTBK | 200 | $15.67 | $3,134 | 2.2% | 10.0% | 15.0 | 4.1% | 88% | 81 | 80.8 | 21.1% |
| Ebay Inc. | EBAY | 100 | $31.12 | $3,112 | 2.2% | 14.1% | 31.0 | 0.0% | 100% | 56 | 79.8 | 32.5% |
| Lincare Holdings | LNCR | 100 | $25.84 | $2,584 | 1.8% | 11.2% | 14.0 | 0.0% | 68% | 83 | 76.6 | 21.6% |
| Infosys Tech | INFY | 50 | $43.58 | $2,179 | 1.5% | 25.0% | 36.0 | 0.8% | 99% | 87 | 96.5 | 37.2% |
| UCBH Holdings* | UCBH | 304 | $7.00 | $2,128 | 1.5% | 6.6% | 15.0 | 0.6% | 75% | 81 | 68.3 | 30.8% |
| Amer Orient Bioengineer* | AOB | 175 | $11.70 | $2,047 | 1.4% | 32.0% | 12.0 | 0.0% | 95% | 90 | 91.0 | 20.6% |
| Cash | $1,144 | 0.8% | 1.8% | 1.8% | ||||||||
| Totals & Averages | $141,684 | 100.0% | 11.6% | 20.2 | 1.1% | 89% | 86 | 79.2 | 15.0% | |||
| Portfolio Averages | |
|---|---|
| PAR | 15.0% |
| Quality | 79.2 |
| Growth | 11.6% |
| Average P/E Ratio | 20.2 |
| Average Yield | 1.1% |
| Financial Strength | 89 |
| EPS Stability | 86 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 16.7-21.7%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 21.7%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 11.7% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| ~ | Exhibits cyclical tendencies. |