| Dashboard: BLAST | Date: 07/03/2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| Johnson & Johnson | JNJ | 76 | $55.98 | $4,254 | 19.1% | 8.0% | 14.0 | 2.4% | 100% | 99 | 79.0 | 15.8% |
| Fastenal | FAST | 110 | $31.90 | $3,509 | 15.7% | 13.0% | 22.0 | 1.0% | 98% | 85 | 81.0 | 21.1% |
| Walgreen | WAG | 100 | $28.70 | $2,870 | 12.9% | 8.0% | 18.0 | 0.9% | 100% | 98 | 78.1 | 16.6% |
| Paychex | PAYX | 100 | $24.83 | $2,483 | 11.1% | 8.0% | 18.0 | 2.9% | 99% | 91 | 86.0 | 15.7% |
| Sysco Corp. | SYY | 100 | $21.80 | $2,180 | 9.8% | 7.0% | 15.0 | 2.4% | 100% | 95 | 82.7 | 15.6% |
| Cabela's | CAB | 150 | $11.68 | $1,752 | 7.9% | 7.0% | 11.0 | 0.0% | 61% | 91 | 60.7 | 19.3% |
| Wells Fargo | WFC | 65 | $23.08 | $1,500 | 6.7% | 10.0% | 12.0 | 3.6% | 59% | 52 | 76.2 | 11.6% |
| XTO Energy [P/CF] | XTO | 40 | $35.82 | $1,432 | 6.4% | 9.5% | 6.5 | 0.9% | 66% | 56 | 56.0 | 16.4% |
| VCA Antech | WOOF | 40 | $25.56 | $1,022 | 4.6% | 8.0% | 18.0 | 0.0% | 87% | 76 | 77.0 | 12.4% |
| ConocoPhillips [P/CF] | COP | 20 | $40.96 | $819 | 3.7% | 4.5% | 4.0 | 1.8% | 90% | 46 | 56.4 | 14.0% |
| BP plc [P/CF] | BP | 10 | $47.06 | $470 | 2.1% | 5.0% | 5.0 | 4.5% | 98% | 59 | 63.2 | 12.6% |
| Totals & Averages | $22,293 | 100.0% | 8.6% | 15.1 | 1.8% | 90% | 84 | 76.0 | 16.5% | |||
| Portfolio Averages | |
|---|---|
| PAR | 16.5% |
| Quality | 76.0 |
| Growth | 8.6% |
| Average P/E Ratio | 15.1 |
| Average Yield | 1.8% |
| Financial Strength | 90 |
| EPS Stability | 84 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 17.6-22.6%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 22.6%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 12.6% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| P/CF | Uses price-to-cash flow for valuation. |