| Dashboard: BLAST | Date: 03/11/2010 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| Fastenal | FAST | 110 | $45.27 | $4,979 | 16.2% | 12.0% | 24.0 | 1.4% | 99% | 83 | 85.0 | 7.2% |
| Johnson & Johnson | JNJ | 76 | $64.29 | $4,886 | 15.9% | 7.9% | 15.0 | 2.5% | 100% | 98 | 80.4 | 12.8% |
| Medtronic | MDT | 90 | $44.63 | $4,016 | 13.1% | 8.0% | 16.0 | 1.3% | 98% | 99 | 79.5 | 13.7% |
| Walgreen | WAG | 100 | $34.27 | $3,427 | 11.2% | 7.5% | 18.0 | 1.3% | 100% | 97 | 78.2 | 15.9% |
| Paychex | PAYX | 100 | $31.79 | $3,179 | 10.4% | 7.2% | 22.0 | 2.7% | 99% | 88 | 81.8 | 9.0% |
| Sysco Corp. | SYY | 100 | $28.41 | $2,841 | 9.3% | 3.5% | 16.0 | 3.0% | 100% | 95 | 78.7 | 10.0% |
| Cabela's | CAB | 150 | $17.07 | $2,560 | 8.3% | 7.5% | 12.0 | 0.0% | 61% | 96 | 66.7 | 9.3% |
| ConocoPhillips | COP | 40 | $51.47 | $2,058 | 6.7% | 6.2% | 9.0 | 2.0% | 90% | 50 | 54.8 | 12.5% |
| BP plc | BP | 30 | $56.19 | $1,685 | 5.5% | 10.0% | 9.0 | 4.5% | 98% | 69 | 66.4 | 10.4% |
| VCA Antech | WOOF | 40 | $25.85 | $1,034 | 3.4% | 6.9% | 18.0 | 0.0% | 79% | 83 | 74.1 | 10.9% |
| Totals & Averages | $30,668 | 100.0% | 8.0% | 16.9 | 1.9% | 94% | 88 | 76.9 | 11.2% | |||
| Portfolio Averages | |
|---|---|
| PAR | 11.2% |
| Quality | 76.9 |
| Growth | 8.0% |
| Average P/E Ratio | 16.9 |
| Average Yield | 1.9% |
| Financial Strength | 94 |
| EPS Stability | 88 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 13.2-18.2%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 18.2%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 8.2% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| P/CF | Uses price-to-cash flow for valuation. |