| Dashboard: BLAST | Date: 09/03/2010 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| Fastenal | FAST | 110 | $48.97 | $5,386 | 18.7% | 11.5% | 25.0 | 1.5% | 100% | 84 | 80.8 | 10.2% |
| Johnson & Johnson | JNJ | 76 | $58.61 | $4,454 | 15.5% | 5.2% | 15.0 | 2.6% | 99% | 99 | 76.3 | 12.6% |
| Medtronic | MDT | 90 | $32.38 | $2,914 | 10.1% | 4.8% | 14.0 | 1.7% | 94% | 100 | 79.5 | 16.3% |
| Sysco Corp. | SYY | 100 | $28.44 | $2,844 | 9.9% | 7.0% | 16.0 | 3.0% | 98% | 96 | 79.3 | 13.0% |
| Walgreen | WAG | 100 | $28.30 | $2,830 | 9.8% | 6.1% | 16.0 | 1.5% | 98% | 98 | 76.9 | 17.5% |
| Paychex | PAYX | 100 | $26.00 | $2,600 | 9.0% | 8.8% | 20.0 | 2.7% | 99% | 87 | 85.5 | 13.6% |
| Cabela's | CAB | 150 | $16.74 | $2,510 | 8.7% | 6.8% | 14.0 | 0.0% | 40% | 96 | 55.0 | 13.0% |
| ConocoPhillips | COP | 40 | $54.43 | $2,177 | 7.6% | 6.6% | 9.0 | 1.9% | 90% | 49 | 54.7 | 14.9% |
| Amerisource | ABC | 40 | $28.08 | $1,123 | 3.9% | 4.9% | 16.0 | 0.6% | 87% | 89 | 62.4 | 13.3% |
| BP plc | BP | 30 | $36.57 | $1,097 | 3.8% | 5.2% | 6.0 | 4.2% | 14% | 71 | 40.5 | 12.1% |
| VCA Antech | WOOF | 40 | $20.65 | $826 | 2.9% | 7.4% | 18.0 | 0.0% | 80% | 84 | 73.2 | 13.4% |
| Totals & Averages | $28,763 | 100.0% | 7.2% | 16.7 | 1.9% | 88% | 88 | 73.2 | 13.4% | |||
| Portfolio Averages | |
|---|---|
| PAR | 13.4% |
| Quality | 73.2 |
| Growth | 7.2% |
| Average P/E Ratio | 16.7 |
| Average Yield | 1.9% |
| Financial Strength | 88 |
| EPS Stability | 88 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 15.3-20.3%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 20.3%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 10.3% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| P/CF | Uses price-to-cash flow for valuation. |