| Dashboard: BLAST | Date: 01/06/2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| Johnson & Johnson | JNJ | 61 | $59.69 | $3,641 | 16.4% | 8.0% | 17.0 | 2.2% | 100% | 98 | 77.5 | 17.0% |
| Fastenal | FAST | 100 | $36.04 | $3,604 | 16.3% | 16.0% | 25.0 | 1.0% | 98% | 87 | 83.7 | 25.8% |
| Walgreen | WAG | 100 | $26.71 | $2,671 | 12.0% | 12.0% | 20.0 | 0.7% | 99% | 99 | 83.7 | 24.7% |
| Paychex | PAYX | 100 | $26.40 | $2,640 | 11.9% | 9.0% | 23.0 | 3.1% | 99% | 91 | 84.6 | 18.1% |
| Sysco Corp. | SYY | 100 | $24.57 | $2,457 | 11.1% | 7.2% | 19.0 | 2.1% | 99% | 97 | 83.2 | 18.4% |
| Wells Fargo | WFC | 65 | $27.54 | $1,790 | 8.1% | 8.0% | 13.0 | 3.8% | 83% | 72 | 65.6 | 11.4% |
| General Electric | GE | 100 | $16.86 | $1,686 | 7.6% | 5.0% | 17.0 | 2.0% | 94% | 94 | 72.1 | 21.2% |
| ConocoPhillips | COP | 20 | $55.68 | $1,113 | 5.0% | 14.0% | 6.0 | 1.5% | 90% | 49 | 66.3 | 25.9% |
| Cabela's | CAB | 150 | $6.27 | $940 | 4.2% | 10.0% | 12.0 | 0.0% | 63% | 90 | 60.5 | 19.9% |
| VCA Antech | WOOF | 40 | $20.84 | $833 | 3.8% | 11.4% | 22.0 | 0.0% | 79% | 74 | 77.6 | 25.9% |
| XTO Energy [P/CF] | XTO | 20 | $39.92 | $798 | 3.6% | 16.0% | 6.9 | 1.1% | 82% | 57 | 73.2 | 23.8% |
| Totals & Averages | $22,175 | 100.0% | 10.4% | 18.3 | 1.8% | 93% | 87 | 77.9 | 20.7% | |||
| Portfolio Averages | |
|---|---|
| PAR | 20.7% |
| Quality | 77.9 |
| Growth | 10.4% |
| Average P/E Ratio | 18.3 |
| Average Yield | 1.8% |
| Financial Strength | 93 |
| EPS Stability | 87 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 23.9-28.9%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 28.9%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 18.9% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| P/CF | Uses price-to-cash flow for valuation. |