| Dashboard: Northern Traders 2010 | Date: 09/03/2010 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Shares | Price | Value | % of Total | Growth | Proj P/E | Proj Yield | Fin Str | EPS Stab | Qlty | PAR |
| Baidu.com | BIDU | 209.03 | $82.61 | $17,267 | 13.6% | 23.8% | 40.0 | 0.0% | 99% | 57 | 88.9 | 10.8% |
| Ctrip.com* | CTRP | 370.03 | $43.01 | $15,914 | 12.6% | 28.0% | 35.0 | 0.0% | 41% | 80 | 80.3 | 20.5% |
| Apple Inc. | AAPL | 59.8018 | $252.17 | $15,080 | 11.9% | 18.0% | 19.0 | 0.0% | 98% | 34 | 79.2 | 13.7% |
| Varian Medical | VAR | 207.418 | $55.45 | $11,501 | 9.1% | 8.1% | 22.0 | 0.0% | 91% | 93 | 69.7 | 11.4% |
| Health Grades* | HGRD | 1149.43 | $8.19 | $9,413 | 7.4% | 23.1% | 16.0 | 0.0% | 46% | 34 | 70.0 | 7.1% |
| Bio Reference Labs* | BRLI | 387.69 | $20.27 | $7,858 | 6.2% | 19.9% | 20.0 | 0.0% | 89% | 86 | 81.7 | 17.7% |
| Teva Pharma | TEVA | 152.535 | $51.51 | $7,857 | 6.2% | 17.0% | 13.0 | 0.8% | 89% | 87 | 85.2 | 14.4% |
| Tower Group* | TWGP | 367.778 | $21.34 | $7,848 | 6.2% | 24.0% | 9.0 | 1.0% | 34% | 69 | 63.5 | 26.2% |
| Stryker | SYK | 154.348 | $45.72 | $7,056 | 5.6% | 8.0% | 20.0 | 0.7% | 99% | 97 | 78.9 | 20.3% |
| RRSat Global Comm Network* | RRST | 893.023 | $7.80 | $6,965 | 5.5% | 17.1% | 18.0 | 3.3% | 60% | 89 | 77.0 | 32.9% |
| AFLAC | AFL | 114.462 | $50.02 | $5,725 | 4.5% | 14.1% | 11.0 | 2.1% | 75% | 87 | 86.5 | 14.9% |
| Microsoft | MSFT | 216.372 | $23.94 | $5,179 | 4.1% | 8.0% | 14.0 | 1.4% | 95% | 90 | 80.6 | 16.9% |
| Strayer Education | STRA | 32.0244 | $149.41 | $4,784 | 3.8% | 18.0% | 25.0 | 1.0% | 98% | 98 | 83.4 | 27.4% |
| Chipotle Mexican Grill | CMG | 25.4957 | $164.19 | $4,186 | 3.3% | 15.6% | 25.0 | 0.0% | 100% | 68 | 91.8 | 11.1% |
| Totals & Averages | $126,640 | 100.0% | 18.7% | 22.9 | 0.5% | 78% | 71 | 79.5 | 16.6% | |||
| Portfolio Averages | |
|---|---|
| PAR | 16.6% |
| Quality | 79.5 |
| Growth | 18.7% |
| Average P/E Ratio | 22.9 |
| Average Yield | 0.5% |
| Financial Strength | 78 |
| EPS Stability | 71 |
| Quality Legend: | |
|---|---|
| Blue | Excellent with quality greater than 65. |
| Green | Good with quality between 55 and 65. |
| Neutral | Average or below average with quality between 35 and 55. |
| Red | Poor with quality less than 35. |
| PAR Legend: | |
| Green | PAR is within the target range of MIPAR +5-10%, currently 15.3-20.3%. |
| Yellow | PAR is above the target range of MIPAR +10%, currently 20.3%. |
| PAR | Projected Annual Return |
| MIPAR | The Manifest Investing Median PAR of all stocks in the database. |
| MIPAR | 10.3% |
| * | Not covered by Value Line Standard Edition. |
| b | Uses price-to-book value for valuation purposes. |
| P/CF | Uses price-to-cash flow for valuation. |